|
ik
<br /> Natural Soda LLC 2017 Project Status Report & Annual Plan of Development
<br /> Table 29: BG-7 Annual B-Groove Aquifer
<br /> Parameters No. of High Date Low Date Average Units
<br /> Wet Chemistry Samples
<br /> Bicarbonate as CaCO3 4 711 10/18/14 501 12/15/15 592 mg/I
<br /> Carbonate as CaCO3 4 307 12/15/15 125 10/18/14 254 mg/I
<br /> Total Alkalinity as 4 911 9/28/17 808 12/15/15 846 mg/1
<br /> Bromide 4 0.14 10/18/14 0.13 9/28/17 0.13 mg/I
<br /> Cation-Anion Balance 4 0.00 10/18/14 -2.10 4/5/16 -1.05 0/0
<br /> Sum of Anions 4 24.00 10/18/14 23.00 12/15/15 23.75 meg/I
<br /> Sum of Cations 4 24.00 10/18/14 23.00 12/15/15 23.25 meg/I
<br /> Chemical Oxygen 4 29.00 12/15/15 14.00 4/5/16 22.25 mg/I
<br /> Chloride 4 201 12/15/15 171 9/28/17 193 mg/I
<br /> Conductivity, Lab 4 2,340 10/18/14 2,240 12/15/15 2,278 umhos
<br /> Fluoride 4 20.40 9/28/17 18.20 12/15/15 19.35 mg/I
<br /> Hardness as CaCO3 4 13.00 10/18/14 11.00 4/5/16 11.98 mg/I
<br /> Nitrate as N, dissolved , 4 0.02 10/18/14 0.02 10/18/14 0.02 mg/I
<br /> Nitrate/Nitrite as N, 4 0.02 10/18/14 0.02 10/18/14 0.02 mg/I
<br /> Nitrite as N, dissolved 4 0.01 12/15/15 0.00 10/18/14 0.01 mg/I
<br /> Nitrogen, Ammonia 4 1.22 10/18/14 1.11 9/28/17 1.17 mg/I
<br /> Nitrogen, Organic 4 0.90 9/28/17 0.20 10/18/14 0.45 mg/1
<br /> Nitrogen, Total Kieldahl 4 2.00 9/28/17 1.40 10/18/14 1.60 mg/I
<br /> pH, lab 4 9.60 12/15/15 8.90 10/18/14 9.40 units
<br /> Phosphate, total 4 0.40 12/15/15 0.12 4/5/16 0.24 mg/I
<br /> Phosphorus, total 4 0.13 12/15/15 0.04 4/5/16 0.08 mg/I
<br /> SAR in Water 4 66 4/5/16 64.00 12/15/15 65 none
<br /> Sulfate 4 40 10/18/14 7.91 9/28/17 19 mg/I
<br /> Sulfide 4 0.12 12/15/15 0.12 12/15/15 0.12 mci/I
<br /> Total Dissolved Solids 4 1,350 10/18/14 1,240 12/15/15 1,280 mg/I
<br /> Conductivity, Field 4 2,575 12/15/15 2,165 4/5/16 2,321 umhos
<br /> pH, Field 4 9.24 12/15/15 8.61 4/5/16 9.00 units
<br /> Temperature (°C), Field 4 22.50 10/18/14 12.60 12/15/15 15.97 (°C)
<br /> Water Level, Field 4 480.10 9/28/17 474.40 1/16/15 477.15 Ft.
<br /> Parameters No. of High Date Low Date Average Units
<br /> Metals Samples
<br /> Aluminum, dissolved 4 0.08 10/18/14 U 4/5/16 0.06 mg/I
<br /> Arsenic, dissolved 4 0.03 10/18/14 U , 9/28/17 0.01 mg/I
<br /> Barium, dissolved 4 0.06 , 10/18/14 0.02 , 12/15/15 0.04 mg/I
<br /> Beryllium, dissolved 4 U 4/5/16 _ U • 4/5/16 U mg/I
<br /> Boron, dissolved 4 0.67 10/18/14 0.56 . 12/15/15 0.62 mg/I
<br /> Cadmium, dissolved 4 U 4/5/16 U , 4/5/16 U mg/I
<br /> Calcium, dissolved 4 3.60 . 10/18/14 . U • 4/5/16 2.15 mg/1
<br /> Chromium, dissolved 4 U 4/5/16 U 4/5/16 U mg/I
<br /> Copper, dissolved 4 U 4/5/16 U , 4/5/16 U mg/I
<br /> Iron, dissolved 4 0.36 _ 9/28/17 0.06 • 12/15/15 0.17 mg/I
<br /> Lead, dissolved 4 U 4/5/16 _ U 4/5/16 U mg/I
<br /> Lithium, dissolved 4 0.17 4/5/16 0.13 . 10/18/14 0.16 mg/I
<br /> Magnesium, dissolved 4 1.90 9/28/17 U 10/18/14 1.63 mg/1
<br /> Manganese, dissolved 4 U 9/28/17 U 10/18/14 U mg/I
<br /> Mercury, dissolved 4 U 4/5/16 U 4/5/16 U mg/I
<br /> Molybdenum, dissolved 4 0.14 . 10/18/14 0.07 9/28/17 0.10 mg/I
<br /> Nickel, dissolved 4 U _ 4/5/16 _ U . 4/5/16 U mg/I
<br /> Potassium, dissolved 4 14.50 10/18/14 9.30 9/28/17 12.48 mg/I
<br /> Selenium, dissolved 4 U 10/18/14 U 12/15/15 U mq/I _
<br /> Silica, dissolved 4 18.90 10/18/14 0.90 12/15/15 5.45 mg/I
<br /> Sodium,dissolved 4 536 10/18/14 497 . 4/5/16 511 mg/I
<br /> Strontium, dissolved 4 0.33 10/18/14 U 12/15/15 0.22 mg/I
<br /> Vanadium, dissolved 4 U 10/18/14 U 10/18/14 U mq/I
<br /> Zinc, dissolved 4 0.04 12/15/15 U 12/15/15 0.04 mg/I
<br /> DAUB&ASSOCIATES, INC. . . 48 January 2018
<br />
|