|
ANatural Soda LLC 2017 Project Status Report & Annual Plan of Development
<br /> Table 24: 90-3 Annual B-Groove Aquifer
<br /> Parameters No. of High Date Low Date Average Units
<br /> Wet Chemistry Samples
<br /> Bicarbonate as CaCO3 110 1,790.00 9/14/04 419.00 3/23/05 772.29 mg/I
<br /> Carbonate as CaCO3 110 419.00 3/23/05 4.00 6/16/97 87.71 mg/I
<br /> Total Alkalinity as 110 1,790.00 9/14/04 680.00 6/15/14 856.04 mg/I
<br /> Bromide 13 1.50 7/21/92 0.10 1/29/91 0.44 mq/I
<br /> Cation-Anion Balance 109 36.90 8/10/08 -33.50 9/14/04 -1.44 0/0
<br /> Sum of Anions 100 37.50 9/14/04 15.00 6/26/02 18.92 meg/I
<br /> Sum of Cations 100 39.50 8/10/08 11.10 11/23/10 18.26 meq/I
<br /> Chemical Oxygen 20 210.00 9/15/07 10.00 8/14/95 75.00 mg/I
<br /> Chloride 110 293.00 6/14/08 10.00 9/24/03 22.18 mg/I
<br /> Conductivity, Lab 107 2,200.00 5/16/07 1,280.00 7/21/92 1,588.17 umhos
<br /> Fluoride 110 98.00 3/24/99 9.00 12/11/01 23.17 mg/I_
<br /> Hardness as CaCO3 106 42.00 4/20/92 1.00 10/25/90 14.67 mg/I
<br /> Nitrate as N, dissolved 25 0.27 6/24/04 0.04 1/29/91 0.11 mg/I
<br /> Nitrate/Nitrite as N, 25 0.27 6/24/04 0.05 1/29/91 0.12 mg/I
<br /> Nitrite as N, dissolved 25 0.03 8/16/94 0.01 1/29/91 0.02 mg/I
<br /> Nitrogen, Ammonia 24 10.90 8/16/96 0.83 6/28/06 1.66 mg/I
<br /> Nitrogen, Organic 24 12.00 9/15/07 0.20 1/29/91 3.70 mg/I
<br /> Nitrogen, Total Kieldahl 24 13.00 9/15/07 0.50 8/14/95 4.37 mg/I
<br /> pH, lab 107 9.00 4/24/91 7.40 6/16/97 8.68 units _
<br /> Phosphate, total 20 155.00 6/28/06 0.09 8/10/08 8.70 mg/I
<br /> Phosphorus, total 23 3.63 8/1/90 0.02 6/28/06 0.29 mg/I
<br /> SAR in Water 101 198.04 10/25/90 0.08 4/24/91 49.04 none
<br /> Sulfate 66 333.00 1/20/92 0.00 5/16/17 45.32 mg/I
<br /> Sulfide 18 6.21 8/1/90 0.03 6/28/06 0.76 mg/I
<br /> Total Dissolved Solids 108 1,490.00 8/10/08 813.00 11/23/10 1,017.69 mg/I
<br /> Conductivity, Field 168 2,200.00 5/16/07 1,135.00 6/16/97 1,545.26 umhos
<br /> pH, Field 168 10.60 12/16/02 7.40 8/26/15 8.72 units
<br /> Temperature (°C), Field 109 19.70 5/1/02 8.00 12/1/04 12.30 (°C)
<br /> Water Level, Field 90 547.40 6/14/11 507.30 1/15/16 530.54 Ft.
<br /> Parameters No. of High Date Low Date Average Units
<br /> Metals Samples
<br /> Aluminum, dissolved 25 9.47 6/16/97 0.04 6/14/00 1.73 mg/
<br /> Arsenic, dissolved 25 0.0180 8/1/90 0.0003 11/27/12 0.0035 mg/
<br /> Barium, dissolved 25 0.96 6/16/97 0.03 8/8/90 0.36 mg/
<br /> Beryllium, dissolved 25 U 11/27/12 U 11/27/12 U mg/
<br /> Boron, dissolved 111 0.93 3/18/04 0.31 2/21/94 0.72 mg/
<br /> Cadmium, dissolved 25 0.03 7/21/93 U 7/21/93 0.03 mg/
<br /> Calcium, dissolved 111 7.00 4/20/92 U 12/12/08 2.38 mg/
<br /> Chromium, dissolved 25 U 11/27/16 U 11/27/16 U mg/
<br /> Copper, dissolved 25 0.40 7/31/91 U 6/24/04 0.21 , mg/
<br /> Iron, dissolved 25 12.10 6/16/97 U 6/16/05 1.65 mg/
<br /> Lead, dissolved 25 0.07 , 6/16/97 U 7/21/92 0.06 mg/
<br /> Lithium, dissolved 24 0.15 6/9/99 0.04 7/21/93 0.13 mg/
<br /> Magnesium, dissolved 111 8.00 10/30/91 U 12/12/08 2.21 mg/
<br /> Manganese, dissolved 24 0.08 6/16/97 U 6/28/06 0.02 mg/
<br /> Mercury, dissolved 25 0.02 7/31/91 U 8/14/95 0.01 mg/
<br /> Molybdenum, dissolved 25 0.14 8/1/90 U 8/16/96 0.07 mg/
<br /> Nickel, dissolved 25 0.02 1/29/91 U 9/21/10 0.02 mg/
<br /> Potassium, dissolved 111 12.00 7/31/91 1.00 5/23/94 1.74 mg/
<br /> Selenium, dissolved 25 0.001 8/8/90 0.001 8/8/90 0.001 mq/
<br /> Silica, dissolved 111 122.00 10/30/91 0.30 4/24/91 20.21 mg/
<br /> Sodium, dissolved 111 882.00 8/10/08 247.00 11/23/10 410.05 mg/
<br /> Strontium, dissolved 111 1.30 4/20/92 0.06 6/14/00 0.67 mg/
<br /> Vanadium, dissolved 25 U 11/27/12 U 11/27/12 U mg/
<br /> Zinc, dissolved 25 0.53 7/31/91 U 8/1/90 0.09 mg/
<br /> DAUB&ASSOCIATES. INC. • •..- 43 January 2018
<br />
|