|
A Natural Soda LLC 2017 Project Status Report & Annual Plan of Development
<br /> Table 21: WSW-3 Annual A-Groove Aquifer
<br /> Parameters No. of High Date Low Date Average Units
<br /> Wet Chemistry Samples
<br /> Bicarbonate as CaCO3 11 529.00 8/22/14 475.00 8/16/16 495.09 mg/I
<br /> Carbonate as CaCO3 11 72.70 8/27/15 26.70 4/6/16 54.06 mg/I
<br /> Total Alkalinity as 11 578.00 11/5/15 520.00 10/18/16 549.09 mg/I
<br /> Bromide 3 1.54 3/23/17 0.10 8/22/14 1.01 , mg/I
<br /> Cation-Anion Balance 11 4.00 10/18/16 -4.00 8/22/14 -2.18 cyo
<br /> Sum of Anions 11 13.00 8/22/14 12.00 , 10/18/16 12.91 meq/1
<br /> Sum of Cations 11 13.00 11/5/15 12.00 8/22/14 12.36 meq/I
<br /> Chemical Oxygen 2 196.00 4/6/16 22.00 8/22/14 109.00 mg/I
<br /> Chloride 11 20.90 4/6/16 11.60 8/27/15 13.79 mg/I
<br /> Conductivity, Lab 11 1,250 4/6/16 1,100 8/16/16 1,176 um hos
<br /> Fluoride 11 19.80 8/22/14 16.50 4/6/16 18.36 mg/I
<br /> Hardness as CaCO3 11 16.00 8/22/14 12.00 6/27/17 13.40 mg/1
<br /> Nitrate as N, dissolved 1 0.09 8/22/14 0.09 8/22/14 0.09 mg/1
<br /> Nitrate/Nitrite as N, 1 0.25 8/22/14 0.25 8/22/14 0.25 mg/I
<br /> Nitrite as N, dissolved 1 0.16 8/22/14 0.16 8/22/14 0.16 mg/I
<br /> Nitrogen, Ammonia 4 0.52 11/5/15 0.43 4/6/16 0.46 mg/I
<br /> Nitrogen, Organic 2 0.40 8/22/14 0.40 8/22/14 0.40 mq/I
<br /> Nitrogen, Total Kjeldahl 4 0.80 8/22/14 0.40 3/23/17 0.63 mg/I
<br /> pH, lab 11 8.90 3/23/17 8.60 8/22/14 8.75 units
<br /> Phosphate, total 4 0.12 8/22/14 0.09 11/5/15 0.11 mg/I
<br /> Phosphorus, total 4 0.04 8/22/14 0.03 11/5/15 0.04 mg/I
<br /> SAR in Water 11 34.00 11/5/15 30.00 8/22/14 32.82 none
<br /> Sulfate 9 57.90 4/6/16 11.60 1/27/16 27.50 mg/I
<br /> Sulfide 4 2.20 4/6/16 0.16 8/22/14 1.13 mg/I
<br /> Total Dissolved Solids 11 745.00 4/6/16 661.00 8/27/15 684.00 mg/I
<br /> Conductivity, Field 26 1,492 6/20/17 1,146 5/18/16 1,190 umhos
<br /> pH, Field 26 8.90 3/16/16 7.60 4/6/16 8.33 units
<br /> Temperature (°C), Field 26 23.40 7/17/17 17.80 12/3/15 21.42 (°C)
<br /> Water Level, Field N/A N/A N/A N/A N/A N/A Ft.
<br /> Parameters No. of High Date Low Date Average Units
<br /> Metals Samples
<br /> Aluminum, dissolved 4 U 8/22/14 U 8/22/14 U mg/1
<br /> Arsenic, dissolved 4 U 8/22/14 U 3/23/17 U mg/I
<br /> Barium, dissolved 4 0.22 11/5/15 0.14 4/6/16 0.18 mg/I
<br /> Beryllium, dissolved 4 0.00 8/22/14 U 8/22/14 0.00 mg/1
<br /> Boron, dissolved 11 0.27 8/22/14 0.21 4/6/16 0.23 mg/I
<br /> Cadmium, dissolved 4 U 8/22/14 U 8/22/14 U mq/I
<br /> Calcium, dissolved 11 3.40 8/22/14 2.20 3/23/17 2.45 mg/1
<br /> Chromium, dissolved 4 U 8/22/14 U 8/22/14 U mq/I
<br /> Copper, dissolved 4 U 8/22/14 U 8/22/14 U mg/I
<br /> Iron, dissolved 4 0.13 11/5/15 0.05 3/23/17 0.08 mg/I
<br /> Lead, dissolved 4 U 8/22/14 U 8/22/14 , U mq/I
<br /> Lithium, dissolved 4 0.13 4/6/16 , 0.06 8/22/14 0.08 mg/I
<br /> Magnesium, dissolved 11 1.90 8/22/14 1.60 6/27/17 1.75 mg/I
<br /> Manganese, dissolved 4 0.03 8/22/14 U 4/6/16 0.02 mg/I
<br /> Mercury, dissolved 4 U 8/22/14 U 8/22/14 U mg/I
<br /> Molybdenum, dissolved 4 U 8/22/14 U 8/22/14 U mg/I
<br /> Nickel, dissolved 4 0.01 4/6/16 U 8/22/14 0.01 mg/I
<br /> Potassium, dissolved 11 29.20 4/6/16 U 10/18/16 3.26 mg/I
<br /> Selenium, dissolved 4 U 8/22/14 U 8/22/14 U mg/I
<br /> Silica, dissolved 11 12.80 8/27/15 11.30 4/6/16 12.19 mg/I
<br /> Sodium, dissolved 11 280.00 4/6/16 259.00 8/27/15 271.00 mg/I
<br /> Strontium, dissolved 11 0.54 8/10/17 0.47 8/22/14 0.52 mg/I
<br /> Vanadium, dissolved 4 U 8/22/14 U 8/22/14 U mg/I
<br /> Zinc, dissolved 4 U 8/22/14 U 8/22/14 U mg/I
<br /> DAUB&ASSOCIATES. INC.�A'-Ner: , � 40 January 2018
<br />
|