TA• 4.2-11 HYDROLOGIC PARAIvtEFERS & PEAK FLO~w - RECLAIIvtfD CONFIGURATION
<br />10 YEAR 24 HOUR PRECIPITATION ]:V(Nr = 1.7 INCHIS
<br />•
<br /> ELEV Top EI. Dif. LC 25 LC 50 LC 75 Hydraulic Area Avg Slope Equiv. CN CFSAN Pe Equiv Actual
<br />Basin Bottom ELEV Z Length Length Length Length K SO FT Acres Slope ADJ # Area Disch. Disch. Basin
<br />C - 1 5,600 8,115 515 550 680 920 1,580 655.9 15.06 42 1.16 29 72 34 0.18 7.10 3.67 C -1
<br />C -1 a 5,525 5,945 420 351 215 75 880 112.4 2.58 60 1.20 11 78 17 0.33 8.73 1.58 C -1 a
<br />C-2 5,610 8,835 1,225 2,600 2,180 1,140 3,635 3379.9 77.59 53 1.27 117 72 95 0.18 21.72 14.42 C-2
<br />C - 3 5,620 7,250 1,630 8,460 5,600 4,720 8,000 14,035.6 322.21 49 1.35 435 70 240 0.14 45.38 33.58 C - 3
<br />C - 4 5,650 8,010 380 400 480 240 1,240 301.5 6.92 33 1.10 19 67 23 0.09 2.28 0.61 C - 4
<br />C - 5 5,650 5,880 210 200 280 240 810 122.1 2.80 31 1.06 10 67 14 0.09 1.34 0.39 C - 5
<br />C-6 5,520 5,810 290 350 420 300 1,080 220.9 5.07 35 1.10 15 67 19 0.09 1.86 0.64 C-8
<br />C - 6a 5,470 5,870 200 560 500 350 760 124.0 2.85 57 1.20 9 74 15 0.22 3.96 1.31 C - 6a
<br />C-7 5,480 6,525 7,045 790 1,000 1,040 3,700 2155.4 49.48 34 1.18 120 69 91 0.12 12.67 5.21 C-7
<br />C - 7a 5,445 5,760 315 340 245 184 780 270.0 6.20 22 1.04 9 74 15 0.22 3.43 2.47 C - 7a
<br />C - 8 5,460 6,070 610 310 530 800 2,080 667.8 15.33 33 1.12 46 70 46 0.14 7.21 2.40 C - 8
<br />C - 9 5,480 8,440 980 520 480 480 2,800 1035.6 23.77 35 1.17 87 67 56 0.09 5.90 2.10 C - 9
<br />C -10 5,450 5,920 470 250 240 200 1,200 234.8 5.39 35 1.10 18 70 22 0.14 3.39 0.99 C -10
<br />C-10a 5,405 5,475 70 640 360 65 590 82.0 1.88 27 1.07 6 BO 11 0.39 4.59 1.53 C-10a
<br />C -15 5,425 8,015 590 1,590 1,150 835 2 190 856.0 18.65 62 1.23 50 72 51 0.18 11.29 4.42 C -15
<br /> ELEV Top EI. Dif. LC 25 LC 50 LC 75 Hydraulic K SO FT Acres Avg Slope Equiv. CN CFSAN Pe Equiv Actual
<br />Basin Bottom ELEV Z Len h Len h Len h Len h Area Sloe ADJ # Area Disch. Disch. Basin
<br />Method and Data from : Peak Flows in Colorado -USDA , SCS 6
<br />Precipitation -Frequency atlas of the Western Unked States; Volume III; USDOC, NOAH, NWS
<br />MC VoII Pnge 2 10.12- 9I
<br />
|