FORT LUPTON S&G MW 29 MW 30 MW 31 MW 32 MW 33 MW 34 MW 35 MW 36 MW 37
<br /> MONITOR WELL NO.
<br /> NORTHING, FT 1279705.24 1279612.81 1279702.73 1281049.34 1281023.27 1280976.36 1281329.74 1282167.83 1282451.42
<br /> EASTING, FT 3185920.94 3188258.35 3190495.90 3190074.13 3186869.81 3185167.73 3187980.78 3187896.62 3185753.31
<br /> ELEVATION (TOG), FT 4891.42 4883.91 4884.66 4882.40 4883.59 4887.04 4878.47 4877.21 4883.69
<br /> CASING HEIGHT, FT 3.30 2.83 3.53 3.07 2.70 3.72 2.20 2.92 3.49
<br /> ELEVATION (TOC), FT 4894.72 4886.741 4888.191 4885.471 4886.29 4890.76 4880.671 4880,13 4887.18
<br /> HIGH (max of first 2 yrs+ 1) 4,895.72 4,887.74 4,889.19 4,886.47 4,887.29 4,891.76 4,881.67 4,881.13 4,888.18
<br /> LOW(min of first 2 yrs-1) 4,880.89 4,877.04 4,875.56 4,873.15 4,877.98 4,878.96 4,861.65 4,859.53 4,864.78
<br /> 01/06/16 4,884.12 4,879.64 4,877.09 inaccessible 4,881.49 4,884.76 destroyed destroyed 4,873.68
<br /> 02/03/16 4,884.12 4,879.94 4,877.29 - 4,881.69 4,884.66 - 4,873.08
<br /> 03/08/16 4,883.72 4,880.04 4,877.49 - 4,881.19 4,883.36 - 4,872.98
<br /> 04/08/16 4,883.42 4,879.94 4,877.79 - 4,880.99 4,882.66 - - 4,872.48
<br /> 05/04/16 4,884.42 4,880.94 4,880.19 - 4,881.99 4,884.76 - - 4,872.78
<br /> 06/07/16 4,884.92 4,881.44 4,880.19 - 4,882.39 4,885.46 - - 4,872.98
<br /> 07/07/16 4,884.72 4,880.94 4,879.79 - 4,882.29 4,884.96 - - 4,864.88
<br /> 08/08/16 4,884.82 4,880.34 4,878.49 - 4,882.29 4,885.46 - - 4,861.48
<br /> 10/07/16 4,884.92 4,880.24 4,876.89 - 4,882.29 4,885.56 - - 4,858.58
<br /> 11/02/16 4,884.62 4,880.44 4,876.89 - 4,882,19 4,885.26 - - 4,857.18
<br /> 12/08/16 4,883.72 4,879.74 4,877.29 - 4,881.39 4,884.56 - - 4,861.98
<br /> 01/05/17 4,883.32 4,879.64 4,877.19 - 4,881.19 4,883.96 - - 4,866.98
<br /> 02/09/17 4,883.12 4,879.54 4,877.19 4,880.99 4,883.76 - - 4,869.78
<br /> 03/08/17 4,882.82 4,879.44 4,877.09 - 4,880.69 4,879.46 - - 4,870.08
<br /> FL-Monitoring Wells-2017 xlsx
<br />
|