TABLE 1
<br /> Henderson TSF
<br /> Elevation-Area-Capacity
<br /> Survey Data:
<br /> Oct.8 2015 Flight date of LIDAR Survey
<br /> Oct.8,2015 Bathymetric Survey
<br /> Nov.2015 Beach Survey
<br /> Elevation-Area-Capacity Table
<br /> Water Elevation Surface Area Storage Capacity
<br /> (feet) (sq.ft.) (acres) (ac-ft)
<br /> 8,832.0 0 0.00 0.00
<br /> 8,834.0 21,077 0.48 0.48
<br /> 8,836.0 671,080 15.41 16.37
<br /> 8,838.0 1,164,105 26.72 58.50
<br /> 8,840.0 1,696,303 38.94 124.17
<br /> 8,842.0 2,436,586 55.94 219.05
<br /> 8,844.0 3,387,948 77.78 352.76
<br /> 8,846.0 4,290,455 98.50 529.03
<br /> 8,848.0 5,282,535 121.27 748.80
<br /> 8,850.0 6,060,568 139.13 1,009.20
<br /> 8,852.0 6,875,401 157.84 1,306.17
<br /> 8,854.0 7,765,057 178.26 1,642.27
<br /> 8,856.0 9,988,569 229.31 2,049.83
<br /> 8,858.0 12,624,506 289.82 2,568.96
<br /> 8,860.0 16,358,413 375.54 3,234.32
<br /> 8,862.0 21,149,865 485.53 4,095.39
<br /> 8,864.0 27,033,106 620.59 5,201.52
<br /> 8,866.0 32,102,119 736.96 6,559.07
<br /> 8,868.0 36,948,033 848.21 8,144.25
<br /> 8,870.0 41,055,373 942.50 9,934.96
<br /> 8,872.0 44,386,072 1,018.96 11,896.42
<br /> 8,874.0 47,173,399 1,082.95 13,998.34
<br /> 8,876.01 49,246,383 1,130.54 16,211.83
<br /> *All other values are interpolated from this table.
<br />
|