Cripple Creek & Victor Gold Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Geomembrane Panel Deployment Summary
<br />VISUAL
<br />OBSERV.REMARKS
<br />APPROXIMATE
<br />DEPLOYMENT
<br />DEPLOYMENT
<br />QUANTITIES
<br />MIN. OVERLAP
<br />ESTABLISHED
<br />LENGTH
<br />(feet)
<br />WIDTH
<br />(feet)
<br />AREA
<br />(by survey)
<br />(feet2)
<br />CUMULATIVE
<br />QUANTITY
<br />(feet2)
<br />QA
<br />MONITOR
<br />PANEL
<br />NUMBER
<br />ROLL
<br />NUMBER
<br />DEPLOY
<br />DATE
<br />AMBIENT
<br />TEMP.
<br />(°F)
<br />AVERAGE
<br />SHEET
<br />THICKNESS
<br />(mils)
<br />P-125 086085 06/02/15 65 80 MT X YES 293 22.5 6,562 439,862
<br />P-126 085071 06/02/15 66 80 MT X YES 293 22.5 6,432 446,294
<br />P-127 085070 06/02/15 66 80 MT X YES 295 22.5 6,505 452,799
<br />P-128 085070 06/02/15 66 80 MT X YES 81 22.5 1,808 454,606
<br />P-129 086085 06/02/15 66 80 MT X YES 82 22.5 1,821 456,427
<br />P-130 086087 06/02/15 66 80 MT X YES 83 22.5 1,809 458,237
<br />P-131 085071 06/02/15 66 80 MT X YES 51 22.5 1,087 459,324
<br />P-132 086086 06/02/15 66 80 MT X YES 303 22.5 4,581 463,905
<br />P-133 085069 06/02/15 65 80 MT X YES 123 22.5 2,107 466,011
<br />P-134 085069 06/02/15 65 80 MT X YES 72 22.5 1,091 467,103
<br />P-135 085069 06/03/15 50 80 MT X YES 17 22.5 233 467,336
<br />P-136 086084 06/03/15 60 80 MT X YES 306 22.5 6,552 473,888
<br />P-137 076093 06/03/15 58 80 MT X YES 296 22.5 6,488 480,376
<br />P-138 086083 06/03/15 55 80 MT X YES 297 22.5 6,586 486,962
<br />P-139 086083 06/03/15 55 80 MT X YES 81 22.5 1,852 488,814
<br />P-140 076093 06/03/15 56 80 MT X YES 83 22.5 1,848 490,662
<br />P-141 086084 06/03/15 56 80 MT X YES 83 22.5 1,762 492,424
<br />P-142 076095 06/03/15 56 80 MT X YES 50 22.5 1,052 493,475
<br />P-143 076095 06/03/15 56 80 MT X YES 300 22.5 6,564 500,039
<br />P-144 085080 06/04/15 59 80 PO X YES 296 22.5 6,547 506,587
<br />P-145 085081 06/04/15 59 80 PO X YES 296 22.5 6,583 513,170
<br />P-146 085081 06/04/15 68 80 PO X YES 79 22.5 1,766 514,936
<br />P-147 085069 06/04/15 69 80 PO X YES 142 22.5 3,209 518,145
<br />P-148 086086 06/04/15 68 80 PO X YES 72 22.5 1,562 519,707
<br />P-149 086082 06/04/15 68 80 PO X YES 296 22.5 6,543 526,250
<br />P-150 077097 06/04/15 69 80 PO X YES 296 22.5 6,575 532,825
<br />P-151 085066 06/04/15 69 80 PO X YES 299 22.5 6,590 539,416
<br />P-152 085066 06/04/15 68 80 PO X YES 81 22.5 1,802 541,218
<br />P-153 085080 06/04/15 68 80 PO X YES 81 22.5 1,818 543,036
<br />P-154 077097 06/04/15 70 80 PO X YES 83 22.5 1,854 544,890
<br />P-155 086082 06/04/15 70 80 PO X YES 50 22.5 1,081 545,970
<br />Note:
<br />Grey text reflects tests/reporting performed within the 9,450' to 9,550' elevation bench footprint
<br />or impending ROC Reports.Page 5 of 56
|