Cripple Creek & Victor Gold Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Geomembrane Panel Deployment Summary
<br />VISUAL
<br />OBSERV.REMARKS
<br />APPROXIMATE
<br />DEPLOYMENT
<br />DEPLOYMENT
<br />QUANTITIES
<br />MIN. OVERLAP
<br />ESTABLISHED
<br />LENGTH
<br />(feet)
<br />WIDTH
<br />(feet)
<br />AREA
<br />(by survey)
<br />(feet2)
<br />CUMULATIVE
<br />QUANTITY
<br />(feet2)
<br />QA
<br />MONITOR
<br />PANEL
<br />NUMBER
<br />ROLL
<br />NUMBER
<br />DEPLOY
<br />DATE
<br />AMBIENT
<br />TEMP.
<br />(°F)
<br />AVERAGE
<br />SHEET
<br />THICKNESS
<br />(mils)
<br />P-63 242029 10/29/14 39 80 AF X YES 300 22.5 6,502 232,025
<br />P-64 242029 10/29/14 39 80 AF X YES 79 22.5 1,711 233,735
<br />P-65 242028 10/29/14 39 80 AF X YES 220 22.5 4,729 238,464
<br />P-66 243033 10/29/14 40 80 AF X YES 298 22.5 6,517 244,982
<br />P-67 243033 10/29/14 40 80 AF X YES 81.0 22.5 1,771 246,753
<br />P-68 242028 10/29/14 40 80 AF X YES 153 22.5 3,269 250,021
<br />P-69 251013 10/29/14 41 80 AF X YES 65 22.5 1,376 251,397
<br />P-70 251013 10/29/14 41 80 AF X YES 300 22.5 6,470 257,867
<br />P-71 252017 10/29/14 46 80 AF X YES 301 22.5 6,610 264,478
<br />P-72 252017 10/29/14 46 80 AF X YES 80 22.5 1,757 266,235
<br />P-73 246080 10/29/14 46 80 AF X YES 221 22.5 4,784 271,019
<br />P-74 246079 10/29/14 46 80 AF X YES 303 22.5 6,506 277,524
<br />P-75 243030 10/29/14 47 80 AF X YES 302 22.5 6,547 284,071
<br />P-76 243030 10/29/14 47 80 AF X YES 79 22.5 1,689 285,760
<br />P-77 246079 10/29/14 47 80 AF X YES 76 22.5 1,665 287,425
<br />P-78 246080 10/29/14 47 80 AF X YES 146 22.5 3,164 290,589
<br />P-79 244057 10/30/14 35 80 AF X YES 299 22.5 6,479 297,068
<br />P-80 244057 10/30/14 35 80 AF X YES 78 22.5 1,693 298,760
<br />P-81 251012 10/30/14 35 80 AF X YES 220 22.5 4,845 303,605
<br />P-82 247092 10/30/14 35 80 AF X YES 300 22.5 6,489 310,094
<br />P-83 247092 10/30/14 38 80 AF X YES 79 22.5 1,746 311,840
<br />P-84 251012 10/30/14 38 80 AF X YES 149 22.5 3,214 315,054
<br />P-85 251005 10/30/14 38 80 AF X YES 71 22.5 1,528 316,582
<br />P-86 251005 10/30/14 38 80 AF X YES 298 22.5 6,434 323,016
<br />P-87 247093 10/31/14 43 80 DW X YES 296 22.5 6,517 329,533
<br />P-88 247093 10/31/14 43 80 DW X YES 49 22.5 1,057 330,590
<br />P-89 247090 10/31/14 44 80 DW X YES 249 22.5 5,472 336,062
<br />P-90 246087 10/31/14 44 80 DW X YES 299 22.5 6,540 342,602
<br />P-91 252018 10/31/14 48 80 DW X YES 100 22.5 2,173 344,776
<br />P-92 246087 10/31/14 48 80 DW X YES 78 22.5 1,725 346,501
<br />P-93 247090 10/31/14 50 80 DW X YES 122 22.5 2,628 349,129
<br />Note:
<br />Grey text reflects tests/reporting performed within the 9,450' to 9,550' elevation bench footprint
<br />or impending ROC Reports.Page 3 of 56
|