Cripple Creek & Victor Gold Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Geomembrane Panel Deployment Summary
<br />VISUAL
<br />OBSERV.REMARKS
<br />APPROXIMATE
<br />DEPLOYMENT
<br />DEPLOYMENT
<br />QUANTITIES
<br />MIN. OVERLAP
<br />ESTABLISHED
<br />LENGTH
<br />(feet)
<br />WIDTH
<br />(feet)
<br />AREA
<br />(by survey)
<br />(feet2)
<br />CUMULATIVE
<br />QUANTITY
<br />(feet2)
<br />QA
<br />MONITOR
<br />PANEL
<br />NUMBER
<br />ROLL
<br />NUMBER
<br />DEPLOY
<br />DATE
<br />AMBIENT
<br />TEMP.
<br />(°F)
<br />AVERAGE
<br />SHEET
<br />THICKNESS
<br />(mils)
<br />P-1394 231009 10/05/15 60 80 AF X YES 17 22.5 552 4,403,878
<br />P-1395 231009 10/05/15 60 80 AF X YES 20 22.5 458 4,404,335
<br />P-1396 231009 10/05/15 60 80 AF X YES 73 22.5 1,596 4,405,931
<br />P-1397 231009 10/05/15 57 80 AF X YES 79 22.5 1,793 4,407,724
<br />P-1398 231009 10/05/15 57 80 AF X YES 15 22.5 344 4,408,068
<br />P-1399 231009 10/05/15 55 80 AF X YES 69 22.5 1,582 4,409,650
<br />P-1400 232020 10/05/15 55 80 AF X YES 42 22.5 893 4,410,543
<br />P-1401 231009 10/05/15 55 80 AF X YES 15 22.5 329 4,410,872
<br />P-1402 232020 10/05/15 55 80 AF X YES 133 22.5 2,522 4,413,394
<br />P-1403 232020 10/06/15 50 80 TB X YES 63 22.5 2,184 4,415,578
<br />P-1404 232020 10/06/15 52 80 TB X YES 28 22.5 513 4,416,091
<br />P-1405 232020 10/06/15 50 80 TB X YES 53 22.5 1,180 4,417,271
<br />P-1406 231015 10/06/15 50 80 TB X YES 85 22.5 1,878 4,419,149
<br />P-1407 231015 10/06/15 51 80 TB X YES 155 22.5 3,425 4,422,574
<br />P-1408 231015 10/06/15 53 80 TB X YES 118 22.5 2,626 4,425,199
<br />P-1409 231015 10/06/15 53 80 TB X YES 57 22.5 1,214 4,426,413
<br />P-1410 347081 10/06/15 56 80 TB X YES 197 22.5 4,205 4,430,618
<br />P-1411 347081 10/06/15 54 80 TB X YES 102 22.5 2,180 4,432,798
<br />P-1412 351008 10/06/15 56 80 TB X YES 57 22.5 1,220 4,434,018
<br />P-1413 351008 10/06/15 54 80 TB X YES 57 22.5 1,023 4,435,041
<br />P-1414 351009 10/06/15 56 80 TB X YES 249 22.5 5,480 4,440,521
<br />P-1415 351009 10/06/15 56 80 TB X YES 123 22.5 2,397 4,442,918
<br />P-1416 234053 10/06/15 56 80 TB X YES 128 22.5 3,123 4,446,040
<br />P-1417 234053 10/06/15 56 80 TB X YES 246 22.5 5,461 4,451,501
<br />P-1418 365068 10/06/15 56 80 TB X YES 247 22.5 5,377 4,456,878
<br />P-1419 232017 10/06/15 52 80 TB X YES 14 22.5 263 4,457,142
<br />P-1420 352029 10/07/15 44 80 AF X YES 184 22.5 4,189 4,461,330
<br />P-1421 352029 10/07/15 60 80 AF X YES 60 22.5 1,282 4,462,612
<br />P-1422 352029 10/07/15 55 80 AF X YES 121 22.5 2,603 4,465,215
<br />P-1423 234053 10/07/15 55 80 AF X YES 125 22.5 2,762 4,467,977
<br />P-1424 347082 10/07/15 60 80 AF X YES 247 22.5 5,414 4,473,391
<br />Note:
<br />Grey text reflects tests/reporting performed within the 9,450' to 9,550' elevation bench footprint
<br />or impending ROC Reports.Page 46 of 56
|