Cripple Creek & Victor Gold Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Geomembrane Panel Deployment Summary
<br />VISUAL
<br />OBSERV.REMARKS
<br />APPROXIMATE
<br />DEPLOYMENT
<br />DEPLOYMENT
<br />QUANTITIES
<br />MIN. OVERLAP
<br />ESTABLISHED
<br />LENGTH
<br />(feet)
<br />WIDTH
<br />(feet)
<br />AREA
<br />(by survey)
<br />(feet2)
<br />CUMULATIVE
<br />QUANTITY
<br />(feet2)
<br />QA
<br />MONITOR
<br />PANEL
<br />NUMBER
<br />ROLL
<br />NUMBER
<br />DEPLOY
<br />DATE
<br />AMBIENT
<br />TEMP.
<br />(°F)
<br />AVERAGE
<br />SHEET
<br />THICKNESS
<br />(mils)
<br />P-1332 232018 09/28/15 66 80 JR X YES 275 22.5 6,119 4,186,872
<br />P-1333 232018 09/28/15 68 80 JR X YES 76 22.5 1,669 4,188,541
<br />P-1334 232023 09/28/15 67 80 JR X YES 225 22.5 4,929 4,193,469
<br />P-1335 232021 09/28/15 67 80 JR X YES 240 22.5 5,575 4,199,045
<br />P-1336 232021 09/28/15 65 80 JR X YES 83 22.5 1,820 4,200,865
<br />P-1337 232022 09/28/15 65 80 JR X YES 252 22.5 5,429 4,206,294
<br />P-1338 232022 09/28/15 66 80 JR X YES 83 22.5 1,720 4,208,014
<br />P-1339 232022 09/28/15 65 80 JR X YES 27 22.5 648 4,208,662
<br />P-1340 232023 09/28/15 65 80 JR X YES 146 22.5 3,279 4,211,941
<br />P-1341 232028 09/28/15 66 80 JR X YES 37 22.5 866 4,212,806
<br />P-1342 232025 09/28/15 66 80 JR X YES 138 22.5 3,067 4,215,874
<br />P-1343 231014 09/28/15 72 80 JR X YES 277 22.5 5,968 4,221,842
<br />P-1344 231014 09/28/15 71 80 JR X YES 91 22.5 1,981 4,223,823
<br />P-1345 233031 09/28/15 70 80 JR X YES 372 22.5 8,128 4,231,952
<br />P-1346 232029 09/28/15 70 80 JR X YES 373 22.5 8,153 4,240,104
<br />P-1347 233030 09/28/15 70 80 JR X YES 367 22.5 8,134 4,248,239
<br />P-1348 232026 09/28/15 70 80 JR X YES 361 22.5 7,932 4,256,171
<br />P-1349 233034 09/28/15 70 80 JR X YES 351 22.5 7,793 4,263,964
<br />P-1350 235063 09/29/15 54 80 JR X YES 315 22.5 7,668 4,271,632
<br />P-1351 351005 09/29/15 54 80 JR X YES 339 22.5 7,475 4,279,106
<br />P-1352 351004 09/29/15 55 80 JR X YES 335 22.5 7,451 4,286,558
<br />P-1353 351003 09/29/15 55 80 JR X YES 246 22.5 5,412 4,291,969
<br />P-1354 351003 09/29/15 55 80 JR X YES 79 22.5 1,708 4,293,677
<br />P-1355 351002 09/29/15 55 80 JR X YES 328 22.5 7,299 4,300,976
<br />P-1356 236078 09/29/15 52 80 JR X YES 248 22.5 5,557 4,306,534
<br />P-1357 236078 09/29/15 53 80 JR X YES 83 22.5 1,734 4,308,268
<br />P-1358 232016 09/29/15 52 80 JR X YES 335 22.5 7,622 4,315,890
<br />P-1359 231006 10/01/15 71 80 AF X YES 334 22.5 7,143 4,323,033
<br />P-1360 231006 10/01/15 72 80 AF X YES 43 22.5 925 4,323,958
<br />P-1361 231012 10/01/15 71 80 AF X YES 276 22.5 5,964 4,329,922
<br />P-1362 231012 10/01/15 64 80 AF X YES 95 22.5 2,032 4,331,954
<br />Note:
<br />Grey text reflects tests/reporting performed within the 9,450' to 9,550' elevation bench footprint
<br />or impending ROC Reports.Page 44 of 56
|