Cripple Creek & Victor Gold Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Geomembrane Panel Deployment Summary
<br />VISUAL
<br />OBSERV.REMARKS
<br />APPROXIMATE
<br />DEPLOYMENT
<br />DEPLOYMENT
<br />QUANTITIES
<br />MIN. OVERLAP
<br />ESTABLISHED
<br />LENGTH
<br />(feet)
<br />WIDTH
<br />(feet)
<br />AREA
<br />(by survey)
<br />(feet2)
<br />CUMULATIVE
<br />QUANTITY
<br />(feet2)
<br />QA
<br />MONITOR
<br />PANEL
<br />NUMBER
<br />ROLL
<br />NUMBER
<br />DEPLOY
<br />DATE
<br />AMBIENT
<br />TEMP.
<br />(°F)
<br />AVERAGE
<br />SHEET
<br />THICKNESS
<br />(mils)
<br />P-1179 244050 09/16/15 65 80 TB X YES 22 9 195 3,727,070
<br />P-1180 245059 09/17/15 55 80 JR X YES 378 22.5 8,307 3,735,377
<br />P-1181 237101 09/17/15 58 80 JR X YES 378 22.5 8,362 3,743,739
<br />P-1182 253033 09/17/15 58 80 JR X YES 378 22.5 8,380 3,752,119
<br />P-1183 253032 09/17/15 58 80 JR X YES 378 22.5 8,226 3,760,345
<br />P-1184 234058 09/17/15 58 80 JR X YES 378 22.5 8,339 3,768,684
<br />P-1185 234005 09/17/15 60 80 JR X YES 378 22.5 8,284 3,776,968
<br />P-1186 235059 09/17/15 60 80 JR X YES 378 22.5 8,274 3,785,242
<br />P-1187 254049 09/17/15 66 80 JR X YES 377 22.5 8,227 3,793,469
<br />P-1188 234056 09/17/15 66 80 JR X YES 377 22.5 8,242 3,801,711
<br />P-1189 236079 09/17/15 72 80 JR X YES 378 22.5 8,166 3,809,877
<br />P-1190 234057 09/17/15 72 80 JR X YES 379 22.5 8,293 3,818,171
<br />P-1191 236083 09/17/15 68 80 JR X YES 380 22.5 8,215 3,826,385
<br />P-1192 253034 09/17/15 68 80 JR X YES 380 22.5 8,296 3,834,682
<br />P-1193 236075 09/18/15 54 80 AF X YES 381 22.5 8,244 3,842,926
<br />P-1194 253037 09/18/15 54 80 AF X YES 380 22.5 8,272 3,851,198
<br />P-1195 236076 09/18/15 57 80 AF X YES 380 22.5 8,356 3,859,554
<br />P-1196 235065 09/18/15 57 80 AF X YES 379 22.5 8,337 3,867,891
<br />P-1197 234051 09/18/15 63 80 AF X YES 378 22.5 8,189 3,876,080
<br />P-1198 234052 09/18/15 63 80 AF X YES 379 22.5 8,202 3,884,282
<br />P-1199 243036 09/18/15 63 80 AF X YES 380 22.5 8,335 3,892,618
<br />P-1200 244053 09/18/15 63 80 AF X YES 380 22.5 8,170 3,900,788
<br />P-1201 071001 09/18/15 62 80 AF X YES 134 13.75 1,638 3,902,425
<br />P-1202 254051 09/18/15 60 80 AF X YES 106 22.5 2,611 3,905,036
<br />P-1203 245068 09/18/15 60 80 AF X YES 71 22.5 1,795 3,906,831
<br />P-1204 071001 09/18/15 60 80 AF X YES 47 20 1,123 3,907,954
<br />P-1205 082022 09/18/15 60 80 AF X YES 95 22.5 2,174 3,910,128
<br />P-1206 243037 09/18/15 52 80 AF X YES 120 21.25 2,785 3,912,914
<br />P-1207 237095 09/18/15 52 80 AF X YES 62 22.5 1,312 3,914,226
<br />P-1208 235060 09/18/15 50 80 AF X YES 96 22.5 2,168 3,916,394
<br />P-1209 253044 09/18/15 48 80 AF X YES 40 11 419 3,916,813
<br />Note:
<br />Grey text reflects tests/reporting performed within the 9,450' to 9,550' elevation bench footprint
<br />or impending ROC Reports.Page 39 of 56
|