Cripple Creek & Victor Gold Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Geomembrane Panel Deployment Summary
<br />VISUAL
<br />OBSERV.REMARKS
<br />APPROXIMATE
<br />DEPLOYMENT
<br />DEPLOYMENT
<br />QUANTITIES
<br />MIN. OVERLAP
<br />ESTABLISHED
<br />LENGTH
<br />(feet)
<br />WIDTH
<br />(feet)
<br />AREA
<br />(by survey)
<br />(feet2)
<br />CUMULATIVE
<br />QUANTITY
<br />(feet2)
<br />QA
<br />MONITOR
<br />PANEL
<br />NUMBER
<br />ROLL
<br />NUMBER
<br />DEPLOY
<br />DATE
<br />AMBIENT
<br />TEMP.
<br />(°F)
<br />AVERAGE
<br />SHEET
<br />THICKNESS
<br />(mils)
<br />P-1086 237097 09/09/15 61 80 TB X YES 128 22.5 2,758 3,406,836
<br />P-1087 237097 09/09/15 61 80 TB X YES 247 22.5 5,312 3,412,148
<br />P-1088 253042 09/09/15 65 80 TB X YES 246 22.5 5,407 3,417,555
<br />P-1089 253042 09/09/15 65 80 TB X YES 115 22.5 2,915 3,420,470
<br />P-1090 253035 09/09/15 65 80 TB X YES 132 22.5 2,525 3,422,996
<br />P-1091 253035 09/09/15 64 80 TB X YES 248 22.5 5,435 3,428,431
<br />P-1092 237093 09/09/15 64 80 TB X YES 249 22.5 5,401 3,433,832
<br />P-1093 237093 09/09/15 68 80 TB X YES 116 22.5 2,865 3,436,697
<br />P-1094 241004 09/09/15 68 80 TB X YES 120 22.5 2,590 3,439,287
<br />P-1095 241004 09/09/15 70 80 TB X YES 249 22.5 5,444 3,444,731
<br />P-1096 237100 09/10/15 60 80 TB X YES 184 22.5 4,153 3,448,885
<br />P-1097 237100 09/10/15 60 80 TB X YES 61 22 1,129 3,450,014
<br />P-1098 253036 09/10/15 63 80 TB X YES 251 22.5 5,484 3,455,498
<br />P-1099 253036 09/10/15 64 80 TB X YES 129 22.5 2,809 3,458,307
<br />P-1100 237100 09/10/15 63 80 TB X YES 120 22.5 2,603 3,460,911
<br />P-1101 254053 09/10/15 66 80 TB X YES 250 22.5 5,476 3,466,387
<br />P-1102 254053 09/10/15 66 80 TB X YES 131 22.5 2,833 3,469,221
<br />P-1103 237092 09/10/15 66 80 TB X YES 121 22.5 2,582 3,471,802
<br />P-1104 237092 09/10/15 68 80 TB X YES 251 22.5 5,408 3,477,211
<br />P-1105 241007 09/10/15 68 80 TB X YES 250 22.5 5,488 3,482,698
<br />P-1106 241007 09/10/15 68 80 TB X YES 131 22.5 2,907 3,485,606
<br />P-1107 223799 09/10/15 68 80 TB X YES 120 22.5 2,595 3,488,200
<br />P-1108 223799 09/10/15 68 80 TB X YES 251 22.5 5,518 3,493,718
<br />P-1109 241003 09/11/15 51 80 TB X YES 196 22.5 3,999 3,497,717
<br />P-1110 241003 09/11/15 51 80 TB X YES 129 11 1,368 3,499,085
<br />P-1111 236085 09/11/15 55 80 TB X YES 249 22.5 5,543 3,504,628
<br />P-1112 241003 09/11/15 51 80 TB X YES 128 22.5 2,817 3,507,445
<br />P-1113 236085 09/11/15 55 80 TB X YES 123 22.5 2,655 3,510,100
<br />P-1114 253039 09/11/15 55 80 TB X YES 222 22.5 5,460 3,515,560
<br />P-1115 253039 09/11/15 55 80 TB X YES 130 22.5 2,887 3,518,447
<br />P-1116 253031 09/11/15 55 80 TB X YES 119 22.5 2,562 3,521,009
<br />Note:
<br />Grey text reflects tests/reporting performed within the 9,450' to 9,550' elevation bench footprint
<br />or impending ROC Reports.Page 36 of 56
|