Cripple Creek & Victor Gold Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Geomembrane Panel Deployment Summary
<br />VISUAL
<br />OBSERV.REMARKS
<br />APPROXIMATE
<br />DEPLOYMENT
<br />DEPLOYMENT
<br />QUANTITIES
<br />MIN. OVERLAP
<br />ESTABLISHED
<br />LENGTH
<br />(feet)
<br />WIDTH
<br />(feet)
<br />AREA
<br />(by survey)
<br />(feet2)
<br />CUMULATIVE
<br />QUANTITY
<br />(feet2)
<br />QA
<br />MONITOR
<br />PANEL
<br />NUMBER
<br />ROLL
<br />NUMBER
<br />DEPLOY
<br />DATE
<br />AMBIENT
<br />TEMP.
<br />(°F)
<br />AVERAGE
<br />SHEET
<br />THICKNESS
<br />(mils)
<br />P-869 252024 08/11/15 60 80 AF X YES 308 22.5 6,684 2,741,161
<br />P-870 252022 08/11/15 64 80 AF X YES 316 22.5 6,728 2,747,889
<br />P-871 245071 08/12/15 63 80 AF X YES 226 22.5 4,985 2,752,874
<br />P-872 245071 08/12/15 63 80 AF X YES 75 22.5 1,610 2,754,483
<br />P-873 245070 08/12/15 63 80 AF X YES 299 22.5 6,588 2,761,071
<br />P-874 247091 08/12/15 66 80 AF X YES 299 22.5 6,589 2,767,660
<br />P-875 084050 08/12/15 66 80 AF X YES 197 22.5 4,380 2,772,039
<br />P-876 083046 08/12/15 66 80 AF X YES 78 22.5 1,729 2,773,769
<br />P-877 252022 08/12/15 66 80 AF X YES 27 22.5 550 2,774,319
<br />P-878 231002 08/12/15 66 80 AF X YES 307 22.5 6,792 2,781,110
<br />P-879 231002 08/12/15 68 80 AF X YES 66 22.5 1,459 2,782,569
<br />P-880 084061 08/12/15 68 80 AF X YES 164 22.5 3,758 2,786,327
<br />P-881 083049 08/12/15 69 80 AF X YES 82 22.5 1,879 2,788,205
<br />P-882 252025 08/12/15 69 80 AF X YES 234 22.5 5,241 2,793,446
<br />P-883 252025 08/12/15 69 80 AF X YES 75 22.5 1,641 2,795,087
<br />P-884 242016 08/12/15 71 80 AF X YES 307 22.5 6,769 2,801,856
<br />P-885 241015 08/12/15 71 80 AF X YES 232 22.5 5,085 2,806,941
<br />P-886 241015 08/12/15 71 80 AF X YES 76 22.5 1,694 2,808,635
<br />P-887 246078 08/12/15 71 80 AF X YES 309 22.5 6,700 2,815,335
<br />P-888 246078 08/12/15 70 80 AF X YES 71 22.5 1,533 2,816,868
<br />P-889 083041 08/12/15 70 80 AF X YES 147 22.5 3,165 2,820,033
<br />P-890 252024 08/12/15 70 80 AF X YES 73 22.5 1,574 2,821,607
<br />P-891 243043 08/12/15 70 80 AF X YES 26 22.5 505 2,822,112
<br />P-892 243043 08/12/15 69 80 AF X YES 316 22.5 6,920 2,829,031
<br />P-893 242019 08/13/15 78 80 AF X YES 371 22.5 8,155 2,837,186
<br />P-894 242016 08/13/15 78 80 AF X YES 371 22.5 8,308 2,845,494
<br />P-895 241012 08/13/15 78 80 AF X YES 368 22.5 8,400 2,853,894
<br />P-896 242017 08/13/15 76 80 AF X YES 365 22.5 8,190 2,862,085
<br />P-897 081010 08/13/15 69 80 AF X YES 48 22.5 1,066 2,863,151
<br />P-898 081010 08/13/15 65 80 AF X YES 61 22.5 1,309 2,864,460
<br />P-899 081010 08/13/15 65 80 AF X YES 60 22.5 1,653 2,866,113
<br />Note:
<br />Grey text reflects tests/reporting performed within the 9,450' to 9,550' elevation bench footprint
<br />or impending ROC Reports.Page 29 of 56
|