Cripple Creek & Victor Gold Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Geomembrane Panel Deployment Summary
<br />VISUAL
<br />OBSERV.REMARKS
<br />APPROXIMATE
<br />DEPLOYMENT
<br />DEPLOYMENT
<br />QUANTITIES
<br />MIN. OVERLAP
<br />ESTABLISHED
<br />LENGTH
<br />(feet)
<br />WIDTH
<br />(feet)
<br />AREA
<br />(by survey)
<br />(feet2)
<br />CUMULATIVE
<br />QUANTITY
<br />(feet2)
<br />QA
<br />MONITOR
<br />PANEL
<br />NUMBER
<br />ROLL
<br />NUMBER
<br />DEPLOY
<br />DATE
<br />AMBIENT
<br />TEMP.
<br />(°F)
<br />AVERAGE
<br />SHEET
<br />THICKNESS
<br />(mils)
<br />P-776 084055 08/04/15 66 80 KS X YES 19 11 185 2,445,408
<br />P-777 084055 08/04/15 68 80 KS X YES 81 22.5 1,758 2,447,166
<br />P-778 084055 08/04/15 68 80 KS X YES 82 22.5 1,777 2,448,943
<br />P-779 084055 08/05/15 57 80 KS X YES 20 22.5 453 2,449,396
<br />P-780 083038 08/05/15 57 80 KS X YES 66 22.5 1,433 2,450,829
<br />P-781 083038 08/05/15 52 80 KS X YES 95 22.5 2,123 2,452,953
<br />P-782 083038 08/05/15 62 80 KS X YES 108 22.5 2,397 2,455,350
<br />P-783 083038 08/05/15 62 80 KS X YES 73 22.5 1,613 2,456,963
<br />P-784 082030 08/05/15 62 80 KS X YES 46 22.5 1,025 2,457,988
<br />P-785 082030 08/05/15 63 80 KS X YES 131 22.5 2,910 2,460,898
<br />P-786 082030 08/05/15 63 80 KS X YES 146 22.5 3,182 2,464,080
<br />P-787 082030 08/05/15 64 80 KS X YES 19 22.5 405 2,464,485
<br />P-788 083035 08/05/15 65 80 KS X YES 142 22.5 3,102 2,467,587
<br />P-789 083035 08/05/15 64 80 KS X YES 169 22.5 3,786 2,471,373
<br />P-790 083035 08/05/15 66 80 KS X YES 60 22.5 1,331 2,472,705
<br />P-791 082033 08/05/15 67 80 KS X YES 112 22.5 2,552 2,475,256
<br />P-792 082033 08/05/15 67 80 KS X YES 177 22.5 3,992 2,479,248
<br />P-793 082033 08/05/15 69 80 KS X YES 71 22.5 1,567 2,480,815
<br />P-794 082031 08/05/15 70 80 KS X YES 114 22.5 2,533 2,483,347
<br />P-795 082031 08/05/15 68 80 KS X YES 189 22.5 4,179 2,487,527
<br />P-796 082031 08/05/15 74 80 KS X YES 62 22.5 1,356 2,488,883
<br />P-797 082029 08/05/15 73 80 KS X YES 132 22.5 2,879 2,491,762
<br />P-798 082029 08/05/15 71 80 KS X YES 199 22.5 4,398 2,496,161
<br />P-799 082029 08/05/15 74 80 KS X YES 35 22.5 770 2,496,931
<br />P-800 083034 08/05/15 74 80 KS X YES 175 22.5 3,850 2,500,781
<br />P-801 083034 08/05/15 70 80 KS X YES 193 22.5 4,180 2,504,962
<br />P-802 081013 08/05/15 70 80 KS X YES 29 22.5 627 2,505,589
<br />P-803 081013 08/05/15 70 80 KS X YES 169 22.5 3,742 2,509,330
<br />P-804 081013 08/05/15 70 80 KS X YES 56 22.5 1,137 2,510,468
<br />P-805 081013 08/05/15 71 80 KS X YES 106 22.5 2,437 2,512,904
<br />P-806 083036 08/05/15 70 80 KS X YES 130 20 2,892 2,515,796
<br />Note:
<br />Grey text reflects tests/reporting performed within the 9,450' to 9,550' elevation bench footprint
<br />or impending ROC Reports.Page 26 of 56
|