Cripple Creek & Victor Gold Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Geomembrane Panel Deployment Summary
<br />VISUAL
<br />OBSERV.REMARKS
<br />APPROXIMATE
<br />DEPLOYMENT
<br />DEPLOYMENT
<br />QUANTITIES
<br />MIN. OVERLAP
<br />ESTABLISHED
<br />LENGTH
<br />(feet)
<br />WIDTH
<br />(feet)
<br />AREA
<br />(by survey)
<br />(feet2)
<br />CUMULATIVE
<br />QUANTITY
<br />(feet2)
<br />QA
<br />MONITOR
<br />PANEL
<br />NUMBER
<br />ROLL
<br />NUMBER
<br />DEPLOY
<br />DATE
<br />AMBIENT
<br />TEMP.
<br />(°F)
<br />AVERAGE
<br />SHEET
<br />THICKNESS
<br />(mils)
<br />P-652 087108 07/27/15 73 80 AF X YES 381 22.5 8,449 2,143,699
<br />P-653 065048 07/27/15 73 80 AF X YES 382 22.5 8,264 2,151,963
<br />P-654 084064 07/27/15 73 80 AF X YES 384 22.5 8,358 2,160,321
<br />P-655 065053 07/27/15 73 80 AF X YES 381 22.5 8,844 2,169,165
<br />P-656 087110 07/27/15 73 80 AF X YES 282 22.5 6,066 2,175,231
<br />P-657 087110 07/27/15 72 80 AF X YES 92 22.5 1,836 2,177,067
<br />P-658 065059 07/27/15 72 80 AF X YES 279 22.5 6,057 2,183,123
<br />P-659 065059 07/27/15 72 80 AF X YES 92 22.5 1,880 2,185,003
<br />P-660 065052 07/27/15 72 80 AF X YES 360 22.5 7,762 2,192,766
<br />P-661 065052 07/27/15 72 80 AF X YES 15 11 102 2,192,867
<br />P-662 087099 07/28/15 60 80 KS X YES 384 22.5 8,154 2,201,021
<br />P-663 087107 07/28/15 66 80 KS X YES 220 22.5 4,521 2,205,542
<br />P-664 087107 07/28/15 66 80 KS X YES 16 22.5 294 2,205,837
<br />P-665 086092 07/28/15 66 80 KS X YES 33 22.5 662 2,206,499
<br />P-666 087107 07/28/15 66 80 KS X YES 141 22.5 3,018 2,209,516
<br />P-667 086092 07/28/15 66 80 KS X YES 159 22.5 3,411 2,212,928
<br />P-668 086092 07/28/15 66 80 KS X YES 16 22.5 303 2,213,231
<br />P-669 086092 07/28/15 66 80 KS X YES 112 22.5 2,335 2,215,566
<br />P-670 087109 07/28/15 66 80 KS X YES 98 22.5 2,062 2,217,628
<br />P-671 087109 07/28/15 66 80 KS X YES 17 22.5 342 2,217,970
<br />P-672 086092 07/28/15 66 80 KS X YES 49 22.5 983 2,218,953
<br />P-673 087100 07/29/15 66 80 AF X YES 282 22.5 6,182 2,225,135
<br />P-674 087100 07/29/15 66 80 AF X YES 22 22.5 501 2,225,636
<br />P-675 087097 07/29/15 66 80 AF X YES 132 22.5 2,895 2,228,531
<br />P-676 087097 07/29/15 66 80 AF X YES 113 22.5 2,482 2,231,013
<br />P-677 087097 07/29/15 66 80 AF X YES 9 22.5 191 2,231,204
<br />P-678 087097 07/29/15 66 80 AF X YES 109 22.5 2,361 2,233,564
<br />P-679 087109 07/29/15 66 80 AF X YES 94 22.5 2,046 2,235,611
<br />P-680 087109 07/29/15 66 80 AF X YES 8 22.5 164 2,235,774
<br />P-681 087109 07/29/15 66 80 AF X YES 65 22.5 1,375 2,237,150
<br />P-682 087109 07/29/15 66 80 AF X YES 46 22.5 1,005 2,238,155
<br />Note:
<br />Grey text reflects tests/reporting performed within the 9,450' to 9,550' elevation bench footprint
<br />or impending ROC Reports.Page 22 of 56
|