Cripple Creek & Victor Gold Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Geomembrane Panel Deployment Summary
<br />VISUAL
<br />OBSERV.REMARKS
<br />APPROXIMATE
<br />DEPLOYMENT
<br />DEPLOYMENT
<br />QUANTITIES
<br />MIN. OVERLAP
<br />ESTABLISHED
<br />LENGTH
<br />(feet)
<br />WIDTH
<br />(feet)
<br />AREA
<br />(by survey)
<br />(feet2)
<br />CUMULATIVE
<br />QUANTITY
<br />(feet2)
<br />QA
<br />MONITOR
<br />PANEL
<br />NUMBER
<br />ROLL
<br />NUMBER
<br />DEPLOY
<br />DATE
<br />AMBIENT
<br />TEMP.
<br />(°F)
<br />AVERAGE
<br />SHEET
<br />THICKNESS
<br />(mils)
<br />P-590 073040 07/21/15 64 80 CS X YES 108 22.5 2,305 1,918,341
<br />P-591 073040 07/21/15 64 80 CS X YES 94 22.5 1,941 1,920,282
<br />P-592 073038 07/21/15 64 80 CS X YES 84 22.5 1,706 1,921,989
<br />P-593 073040 07/21/15 64 80 CS X YES 70 22.5 1,525 1,923,514
<br />P-594 073040 07/21/15 64 80 CS X YES 62 22.5 488 1,924,002
<br />P-595 064035 07/21/15 64 80 CS X YES 59 22.5 1,202 1,925,204
<br />P-596 064035 07/21/15 64 80 CS X YES 54 22.5 1,090 1,926,294
<br />P-597 064035 07/21/15 64 80 CS X YES 48 22.5 967 1,927,261
<br />P-598 064035 07/21/15 64 80 CS X YES 42 22.5 852 1,928,113
<br />P-599 064035 07/21/15 64 80 CS X YES 36 22.5 684 1,928,798
<br />P-600 073032 07/21/15 64 80 CS X YES 28 22.5 536 1,929,334
<br />P-601 073032 07/21/15 64 80 CS X YES 20 22.5 395 1,929,729
<br />P-602 064035 07/21/15 64 80 CS X YES 11 11 116 1,929,845
<br />P-603 067079 07/22/15 63 80 MT X YES 339 22.5 7,450 1,937,295
<br />P-604 066075 07/22/15 65 80 MT X YES 380 22.5 8,314 1,945,609
<br />P-605 067082 07/22/15 65 80 MT X YES 339 22.5 7,534 1,953,143
<br />P-606 067081 07/22/15 65 80 MT X YES 373 22.5 8,094 1,961,237
<br />P-607 073032 07/22/15 65 80 MT X YES 64 22.5 1,419 1,962,656
<br />P-608 067082 07/22/15 65 80 MT X YES 36 22.5 830 1,963,486
<br />P-609 073032 07/22/15 65 80 MT X YES 75 22.5 1,687 1,965,173
<br />P-610 067078 07/22/15 65 80 MT X YES 268 22.5 5,958 1,971,131
<br />P-611 067078 07/22/15 65 80 MT X YES 38 22.5 847 1,971,978
<br />P-612 073032 07/22/15 65 80 MT X YES 111 22.5 2,485 1,974,463
<br />P-613 073032 07/22/15 65 80 MT X YES 115 22.5 2,526 1,976,989
<br />P-614 072030 07/22/15 65 80 MT X YES 178 22.5 3,451 1,980,440
<br />P-615 067079 07/22/15 65 80 MT X YES 27 22.5 638 1,981,078
<br />P-616 072030 07/22/15 71 80 MT X YES 179 22.5 4,124 1,985,202
<br />P-617 067077 07/22/15 71 80 MT X YES 173 22.5 3,682 1,988,884
<br />P-618 067077 07/22/15 71 80 MT X YES 28 22.5 579 1,989,462
<br />P-619 067077 07/22/15 71 80 MT X YES 77 22.5 2,756 1,992,218
<br />P-620 072031 07/22/15 71 80 MT X YES 89 22.5 2,938 1,995,156
<br />Note:
<br />Grey text reflects tests/reporting performed within the 9,450' to 9,550' elevation bench footprint
<br />or impending ROC Reports.Page 20 of 56
|