Cripple Creek & Victor Gold Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Geomembrane Panel Deployment Summary
<br />VISUAL
<br />OBSERV.REMARKS
<br />APPROXIMATE
<br />DEPLOYMENT
<br />DEPLOYMENT
<br />QUANTITIES
<br />MIN. OVERLAP
<br />ESTABLISHED
<br />LENGTH
<br />(feet)
<br />WIDTH
<br />(feet)
<br />AREA
<br />(by survey)
<br />(feet2)
<br />CUMULATIVE
<br />QUANTITY
<br />(feet2)
<br />QA
<br />MONITOR
<br />PANEL
<br />NUMBER
<br />ROLL
<br />NUMBER
<br />DEPLOY
<br />DATE
<br />AMBIENT
<br />TEMP.
<br />(°F)
<br />AVERAGE
<br />SHEET
<br />THICKNESS
<br />(mils)
<br />P-528 071012 07/15/15 66 80 KS X YES 27 22.5 578 1,657,029
<br />P-529 071010 07/15/15 66 80 KS X YES 98 22.5 2,066 1,659,095
<br />P-530 076082 07/15/15 67 80 KS X YES 363 22.5 7,578 1,666,673
<br />P-531 071010 07/15/15 66 80 KS X YES 219 22.5 3,089 1,669,761
<br />P-532 076085 07/15/15 64 80 KS X YES 91 22.5 2,032 1,671,794
<br />P-533 076084 07/15/15 62 80 KS X YES 55 22.5 1,153 1,672,946
<br />P-534 071010 07/16/15 66 80 KS X YES 90 22.5 1,802 1,674,748
<br />P-535 074050 07/16/15 65 80 KS X YES 375 22.5 8,126 1,682,874
<br />P-536 071006 07/16/15 73 80 KS X YES 381 22.5 8,265 1,691,139
<br />P-537 071008 07/16/15 73 80 KS X YES 382 22.5 8,289 1,699,428
<br />P-538 071016 07/16/15 73 80 KS X YES 370 22.5 7,906 1,707,335
<br />P-539 064041 07/16/15 73 80 KS X YES 5 22.5 108 1,707,442
<br />P-540 085078 07/16/15 73 80 KS X YES 14 22.5 334 1,707,776
<br />P-541 063027 07/16/15 70 80 KS X YES 16 22.5 348 1,708,125
<br />P-542 077106 07/16/15 70 80 KS X YES 5 22.5 103 1,708,228
<br />P-543 071015 07/16/15 70 80 KS X YES 376 22.5 8,246 1,716,474
<br />P-544 071016 07/16/15 70 80 AF X YES 11 22.5 230 1,716,704
<br />P-545 072027 07/16/15 70 80 AF X YES 30 22.5 763 1,717,468
<br />P-546 085065 07/17/15 67 80 AF X YES 358 22.5 7,920 1,725,388
<br />P-547 072027 07/17/15 67 80 AF X YES 38 22.5 825 1,726,213
<br />P-548 085065 07/17/15 67 80 AF X YES 19 22.5 405 1,726,617
<br />P-549 071007 07/17/15 67 80 AF X YES 34 22.5 655 1,727,272
<br />P-550 067090 07/17/15 67 80 AF X YES 278 22.5 6,202 1,733,474
<br />P-551 067090 07/17/15 67 80 AF X YES 102 22.5 2,016 1,735,490
<br />P-552 067091 07/17/15 67 80 AF X YES 57 22.5 1,206 1,736,696
<br />P-553 071007 07/17/15 67 80 AF X YES 343 22.5 7,528 1,744,224
<br />P-554 076084 07/17/15 67 80 AF X YES 82 22.5 1,612 1,745,836
<br />P-555 067091 07/17/15 67 80 AF X YES 318 22.5 7,049 1,752,884
<br />P-556 087106 07/18/15 70 80 AF X YES 382 22.5 8,375 1,761,259
<br />P-557 074061 07/18/15 70 80 AF X YES 14 22.5 300 1,761,559
<br />P-558 067086 07/18/15 70 80 AF X YES 378 22.5 8,229 1,769,787
<br />Note:
<br />Grey text reflects tests/reporting performed within the 9,450' to 9,550' elevation bench footprint
<br />or impending ROC Reports.Page 18 of 56
|