Cripple Creek & Victor Gold Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Geomembrane Panel Deployment Summary
<br />VISUAL
<br />OBSERV.REMARKS
<br />APPROXIMATE
<br />DEPLOYMENT
<br />DEPLOYMENT
<br />QUANTITIES
<br />MIN. OVERLAP
<br />ESTABLISHED
<br />LENGTH
<br />(feet)
<br />WIDTH
<br />(feet)
<br />AREA
<br />(by survey)
<br />(feet2)
<br />CUMULATIVE
<br />QUANTITY
<br />(feet2)
<br />QA
<br />MONITOR
<br />PANEL
<br />NUMBER
<br />ROLL
<br />NUMBER
<br />DEPLOY
<br />DATE
<br />AMBIENT
<br />TEMP.
<br />(°F)
<br />AVERAGE
<br />SHEET
<br />THICKNESS
<br />(mils)
<br />P-280 075067 06/21/15 55 80 AF X YES 298 22.5 6,481 942,157
<br />P-281 074062 06/21/15 55 80 AF X YES 296 22.5 6,363 948,521
<br />P-282 075065 06/21/15 55 80 AF X YES 298 22.5 6,457 954,977
<br />P-283 075069 06/21/15 60 80 AF X YES 226 22.5 4,885 959,862
<br />P-284 075069 06/21/15 60 80 AF X YES 73 22.5 1,533 961,395
<br />P-285 074060 06/21/15 66 80 AF X YES 293 22.5 6,594 967,990
<br />P-286 074060 06/21/15 66 80 AF X YES 83 22.5 1,852 969,842
<br />P-287 075069 06/21/15 66 80 AF X YES 81 22.5 1,751 971,593
<br />P-288 075065 06/21/15 66 80 AF X YES 82 22.5 1,809 973,402
<br />P-289 074061 06/21/15 66 80 AF X YES 51 22.5 1,099 974,501
<br />P-290 074055 06/21/15 66 80 AF X YES 300 22.5 6,509 981,009
<br />P-291 074061 06/22/15 72 80 KS X YES 58 22.5 1,221 982,230
<br />P-292 074062 06/22/15 72 80 KS X YES 86 22.5 1,823 984,053
<br />P-293 075067 06/22/15 72 80 KS X YES 79 22.5 1,834 985,887
<br />P-294 074055 06/22/15 72 80 KS X YES 79 22.5 1,727 987,614
<br />P-295 072025 06/22/15 72 80 KS X YES 232 22.5 4,932 992,546
<br />P-296 072025 06/22/15 69 80 KS X YES 152 22.5 1,618 994,164
<br />P-297 072026 06/22/15 69 80 KS X YES 295 22.5 6,570 1,000,734
<br />P-298 074053 06/22/15 69 80 KS X YES 295 22.5 6,551 1,007,284
<br />P-299 077101 06/23/15 74 80 AF X YES 47 22.5 991 1,008,275
<br />P-300 077101 06/23/15 74 80 AF X YES 80 22.5 1,742 1,010,017
<br />P-301 077101 06/23/15 74 80 AF X YES 110 22.5 2,400 1,012,418
<br />P-302 077101 06/23/15 74 80 AF X YES 126 22.5 3,178 1,015,595
<br />P-303 073041 06/23/15 75 80 AF X YES 66 22.5 1,404 1,017,000
<br />P-304 077104 06/23/15 75 80 AF X YES 114 22.5 2,352 1,019,351
<br />P-305 077104 06/23/15 76 80 AF X YES 23 9.5 214 1,019,565
<br />P-306 072028 06/24/15 66 80 KS X YES 298 22.5 6,614 1,026,179
<br />P-307 072024 06/24/15 64 80 KS X YES 300 22.5 6,560 1,032,739
<br />P-308 072020 06/24/15 64 80 KS X YES 299 22.5 6,512 1,039,251
<br />P-309 072022 06/24/15 63 80 KS X YES 299 22.5 6,505 1,045,756
<br />P-310 074057 06/24/15 63 80 KS X YES 299 22.5 6,528 1,052,285
<br />Note:
<br />Grey text reflects tests/reporting performed within the 9,450' to 9,550' elevation bench footprint
<br />or impending ROC Reports.Page 10 of 56
|