Cripple Creek & Victor Gold Mining Company
<br />Squaw Gulch Valley Leach Facility-Phase 1
<br />(9,550' Bench to Completed Areas Outlined on Figure 2)
<br />Geomembrane Panel Deployment Summary
<br />VISUAL
<br />OBSERV.REMARKS
<br />APPROXIMATE
<br />DEPLOYMENT
<br />DEPLOYMENT
<br />QUANTITIES
<br />MIN. OVERLAP
<br />ESTABLISHED
<br />LENGTH
<br />(feet)
<br />WIDTH
<br />(feet)
<br />AREA
<br />(by survey)
<br />(feet2)
<br />CUMULATIVE
<br />QUANTITY
<br />(feet2)
<br />QA
<br />MONITOR
<br />PANEL
<br />NUMBER
<br />ROLL
<br />NUMBER
<br />DEPLOY
<br />DATE
<br />AMBIENT
<br />TEMP.
<br />(°F)
<br />AVERAGE
<br />SHEET
<br />THICKNESS
<br />(mils)
<br />P-218 077107 06/11/15 59 80 KS X YES 272 22.5 6,139 762,864
<br />P-219 081001 06/11/15 59 80 KS X YES 278 22.5 5,929 768,792
<br />P-220 076087 06/17/15 69 80 KS X YES 292 22.5 6,265 775,057
<br />P-221 076087 06/17/15 69 80 KS X YES 85 22.5 1,858 776,915
<br />P-222 081003 06/17/15 69 80 KS X YES 113 22.5 2,471 779,386
<br />P-223 077100 06/17/15 70 80 KS X YES 33 22.5 690 780,077
<br />P-224 085068 06/17/15 70 80 KS X YES 75 22.5 1,574 781,651
<br />P-225 077100 06/17/15 70 80 KS X YES 321 22.5 6,886 788,536
<br />P-226 077100 06/17/15 70 80 KS X YES 22 22.5 476 789,012
<br />P-227 081001 06/17/15 70 80 KS X YES 96 22.5 2,080 791,092
<br />P-228 077110 06/17/15 68 80 KS X YES 121 22.5 2,593 793,685
<br />P-229 077105 06/17/15 68 80 KS X YES 94 22.5 1,977 795,662
<br />P-230 076094 06/17/15 68 80 KS X YES 345 22.5 7,560 803,222
<br />P-231 076094 06/17/15 68 80 KS X YES 24 22.5 581 803,803
<br />P-232 074048 06/17/15 68 80 KS X YES 84 22.5 1,799 805,603
<br />P-233 073042 06/17/15 68 80 KS X YES 91 22.5 2,010 807,612
<br />P-234 077107 06/17/15 68 80 KS X YES 103 22.5 2,240 809,852
<br />P-235 085075 06/17/15 68 80 KS X YES 51 22.5 1,070 810,922
<br />P-236 075074 06/18/15 70 80 KS X YES 343 22.5 7,485 818,407
<br />P-237 075074 06/18/15 70 80 KS X YES 55 22.5 620 819,027
<br />P-238 077108 06/18/15 70 80 KS X YES 261 22.5 5,692 824,719
<br />P-239 075068 06/18/15 69 80 KS X YES 239 22.5 5,264 829,983
<br />P-240 075068 06/18/15 69 80 KS X YES 56 22.5 633 830,616
<br />P-241 077102 06/18/15 69 80 KS X YES 54 22.5 1,246 831,861
<br />P-242 075068 06/18/15 67 80 KS X YES 104 22.5 2,220 834,081
<br />P-243 077102 06/18/15 67 80 KS X YES 132 22.5 2,920 837,001
<br />P-244 077102 06/18/15 68 80 KS X YES 50 22.5 528 837,529
<br />P-245 077102 06/18/15 68 80 KS X YES 56 22.5 1,136 838,665
<br />P-246 075076 06/19/15 80 80 AF X YES 174 22.5 3,784 842,449
<br />P-247 075076 06/19/15 80 80 AF X YES 35 22.5 345 842,794
<br />P-248 075076 06/19/15 80 80 AF X YES 124 22.5 2,705 845,499
<br />Note:
<br />Grey text reflects tests/reporting performed within the 9,450' to 9,550' elevation bench footprint
<br />or impending ROC Reports.Page 8 of 56
|