July 2014 1400159
<br /> Table 3: Summary of Monitoring Results for MW-3
<br /> Colorado Benchmark
<br /> Date Groundwater Level Benchmark Basis 9/27/2010 3/31/2011 6/30/2011 8/31/2011 11/17/2011 3/27/2012 6/27/2012 9/13/2012 11/13/2012 3/19/2013 5/28/2013 8/26/2013 11/14/2013 2/18/2014 5/21/2014
<br /> Standards
<br /> Metals
<br /> Arsenic,Dissolved m /L 0.01 0.062 Statistical Limit 0.019 0.01 0.011 0.02 <0.004 U <0.01 U 0.0011 B <0.005 U 0.0005 B 0.0008 B <0.005 U 0.001 B <0.002 U 0.0009 B 0.0005 B
<br /> Barium,Dissolved(mg/L) 2 2.0 Regulatory Limit 2.4 2.95 2.23 2.73 2.25 2.51 2.08 2.52 2.23 2.5 2.20 2.41 2.25 1 2.31 2.02
<br /> Boron,Dissolved(mg/L) -- 0.75 Statistical Limit 0.77 0.75 0.74 0.8 0.78 0.77 0.76 0.76 0.85 0.79 0.84 0.75 0.76 0.74 0.76
<br /> Chromium Dissolved m /L 0.1 0.1 Regulatory Limit 0.003 B 0.001 B <0.01 U 0.004 B <0.004 U <0.01 U <0.002 U <0.01 U <0.01 U <0.004 U <0.01 U <0.01 U <0.004 U <0.004 U <0.004 U
<br /> Copper,Dissolved m /L 1 0.2 Statistical Limit <0.1 U <0.1 U <0.3 U <0.1 U <0.1 U <0.05 U <0.05 U <0.3 U <0.3 U <0.05 U <0.3 U <0.3 U <0.05 U <0.05 U <0.05 U
<br /> Iron Dissolved m /L 0.3 0.3 Regulatory Limit 0.04 B 0.27 <0.3 U <0.1 U 0.1 0.22 0.32 <0.3 U 0.1 0.11 <0.3 U <0.3 U 0.14 0.19 0.3
<br /> Lead,Dissolved m /L 0.05 0.05 Regulatory Limit <0.001 U 0.0007 B 0.0002'B 0.0004 B <0.001 U <0.003 U 0.0007 <0.003 U 0.0003 B <0.001 U <0.003 U <0.003 U <0.001 U <0.001 U 0.0002 B
<br /> Lithium,Dissolved m /L -- 2.5 Statistical Limit 0.8 0.74 0.8 0.71 0.64 0.72 0.7 0.7 0.83 NA NA NA NA NA NA
<br /> Manganese,Dissolved m /L 0.05 0.08 Statistical Limit 0.04 B 0.05 0.03 B 0.04 B 0.03 B 0.021 B 0.034 <0.1 U 0.047 0.026 <0.1 <0.1 U 0.031 0.043 0.05
<br /> Selenium,Dissolved m /L 0.05 0.02 Statistical Limit 0.0006 0.0012 <0.001 U 0.0005 <0.005 U 0.0065 0.0007 <0.001 U 0.0005 B 0.0006 0.0043 <0.001 U 0.0003 B <0.0005 U 0.0002 B
<br /> Thallium Dissolved m /L 0.002 0.01 Statistical Limit <0.001 U <0.001 U <0.003 U <0.001 U <0.001 U <0.003 U <0.0005 U <0.003 U <0.003 U <0.001 U <0.003 U <0.003 U <0.001 U <0.001 U <0.001 U
<br /> Uranium Dissolved m /L 0.0168-0.03 0.03 Statistical Limit 0.0015 0.0008 B 0.001 B 0.0006 B 0.0012 0.0006 B 0.0011 0.0005 B 0.0005 B NA NA NA NA NA NA
<br /> Zinc,Dissolved(mg/L) 15 2.0 1 Statistical Limit <0.1 U <0.1 U <0.3 U <0.1 U <0.1 U <0.05 U <0.05 U <0.3 U <0.3 U <0.05 U <0.3 U <0.3 U <0.05 U 0.02 B <0.05 U
<br /> Other
<br /> Chloride m /L 250 1,620 Statistical Limit 1,550 1,530 1,550 1,620 1,530 1,565 1,505 1 681 1 721 1 665 1,620 1 570 1,610 1,570 1,580
<br /> Fluoride(mg/L) -- 3.6 Statistical Limit 2.4 2.3 2.2 2.4 2.4 2.3 2.5 2.3 2.4 2.3 2.4 2.4 2.3 2.4 2.4
<br /> Nitrate as N m /L 10 Statistical Limit <0.1 U 0.37 0.79 0.03 B <0.1 U <0.1 U 0.02 B 0.17 0.09 B NA NA NA NA NA NA
<br /> Nitrite as N m /L 1.0 Statistical Limit <0.05 U <0.05 U <0.05 U <0.05 U <0.05 U <0.05 U <0.05 U <0.05 U <0.05 U NA NA NA NA NA NA
<br /> Nitrate+Nitrite as N(mg/L) 10 Statistical Limit <0.1 U 0.37 0.79 0.03 B <0.1 U <0.1 U 0.02 B 0.17 0.09 B NA NA NA NA NA NA
<br /> Lab pH s.0 6.5-8.5 7.6-9.3 Statistical Limit 8.6 H 8.4 H 8.6 H 8.5 H 8.2 H 8.4 H 8.4 H 8.5 H 8.5 H 8.5 H 8.4 H 8.5 H 8.4 H 8.4 H 8.3
<br /> Total Dissolved Solids,filterable residue m /L 4,546 Regulatory Limit 3,930 3,940 4,000 3,940 3,860 4,000 3,790 4,000 3,950 3,990 4,000 4,000 1 3,880 H 3,890 1 3,910 H
<br /> Sulfate(mg/L) 250 250 Regulatory Limit <100 U <100 U <300 U <50 U <125 U <125 U 30.1 B <125 U <125 U <125 U <125 U <125 U <125 U <125 U <125 U
<br /> Gross Alpha Ci/L 15 Regulatory Limit 5.7 t13 33 t20 5.7 t17 15 t18 20 t18 8 t13 66 t27 0.85 t14 -8.2 t8.6 NA NA NA NA NA NA
<br /> Gross Beta Ci/L none 3.2 t17 25 t21 7.2 t18 5 t19 5.4 t18 13 318 110 t24 15 t17 -4.9 t18 NA NA NA NA NA NA
<br /> Supplementary Anal es Not Historical) anal ed
<br /> Bicarbonate as CaCO3 m /L none 1,110 1,130 1,100 1,090 1,100 1,160 1,130 1,130 1,130 1,140 1,130 1,130 1,170 1,220 982
<br /> Carbonate as CaCO3 m /L none 98 31 96 75 78 50 52 51 78 71 60 75 40 37 57
<br /> Calcium,Dissolved m /L none 6.6 11.9 7 7.5 6.8 6.3 9.4 7 7.5 6.1 7 8 6.8 6.7 7.2
<br /> Magnesium,Dissolved m /L none 3 3.4 3 B 2.7 2.8 2.9 2.9 4 B 3.6 3.0 3 3 B 2.8 3 3.1
<br /> Potassium Dissolved m L none 4.4 5.5 5 B 3.2 3.6 4.2 4.1 4 B 6.9 4.4 4 4 B 3.9 4 3.8
<br /> Sodium Dissolved m /L none 1,600 1,450 1,560 1,490 1,370 1,550 1,530 1,580 1,550 1,620 1,590 1,600 1,600 1,570 1,610
<br /> Notes:
<br /> B=Estimated value,less than the practical quantitation limit for that analyte,but greater than the method detection limit
<br /> U=Analyte not detected,reported less than the practical quantitation limit
<br /> H=Analysis exceeded method hold time.pH is a field test with an immediate hold time.
<br /> NA=Analyte not analyzed
<br /> Values in Bold exceeded benchmark levels
<br /> Determination of benchmark levels presented in Golder 2011,Results of the September 2010 Groundwater Monitoring Event near the Cement Kiln Dust Disposal Area A2 at the Boettcher Limestone Quarry,La Porte Colorado (January 6)
<br /> Y
<br /> I:\14\1400159\0110\BoelknebuBrty GWS=p D22014FN be-29JUWTab1es\Teb 1-7 DabRequ tTaNn 1-7.4&MW-3 Golder
<br /> Associates
<br />
|