<br />
<br /><:::>
<br />c'";)
<br />co
<br />....~
<br />c.:;,
<br />c::l
<br />
<br />I
<br />I
<br />UNITED STATES .1
<br />DEPARTMENT OF THE INTERIOR I
<br />GEOLOOICAL StrnVEY I
<br />COLORADO RIVER AND TRIBurARIES IN I.DW'ER BASIN
<br />September 1966 1
<br />
<br />PROVISIONAL REIEASE
<br />
<br /> Colorado Colorado ,Colorado Diversions between Colorado Diversions at
<br /> Colorado Paria Little Colorado Virgin River Lake River Havasu : River Parker and Blvthe River Imperial Dam Colorado
<br />Date River River Colorado River River lake Mead beloW' Moha ve below Lake ItelOW Colo. R. Palo below All Gila Gila River Pilot
<br />Sept. lees lees River Grand Little- Usable Hoover Usable Davis Usable I p~er Indian Verde Cibola American Gravity River below Knob
<br />1966 Ferry Ferry Came ron Canyon field Contents Dam Contents Dam Contents Res. Canal Valley Canal Canal Dome Yuma Return
<br /> * j
<br /> ds ds ds cfs cfs acre-ft cfs acre-ft ds acre-ft \ cfs cfs cfs cfs cfs cfs cfs cfs cf,
<br />1 9,690 169 1,48:) 11,600 196 15,066,000 12,000 1,405,000 13,700 565,200 ., 10,100 920 1,570 10,200 8,520 1,820 4.9 512 1,850
<br />2 8,260 36 530 11,100 184 15,058,000 14,300 1,406,000 13,SOO 567,100 10,400 916 1,520 9,450 8,700 1,670 4.7 518 1,820
<br />3 7,890 18 238 9,120 78 15,059,000 10,900 1,402,000 14,000 567,100 \' 11,400 913 1,590 8,910 8,380 1,460 4.8 559 1,770
<br />4 6,500 15 121 8,530 54 15,069,000 4,330 1,388,000 12,100 565,900 /12,200 909 1,670 9,540 7,790 1,150 4.8 608 1,700
<br />5 7,080 11 73 6,920 51 15,076,000 5,930 1,376,000 12,600 562,700 112,400 906 1,700 9,850 7,750 1,410 4.7 693 1,690
<br />6 8,150 8.5 55 7,560 50 15,061,000 15,800 1,381,000 12,700 560,300 . }11,400 916 1,660 10,200 7,170 1,590 4.8 1,040 1,350
<br />7 8,420 5.5 32 8,690 49 15,047,000 14,300 1,381,000 14,900 557,900 11,600 909 1,770 9,890 7,520 1,610 4.8 <)06 1,420
<br />8 8,410 4.0 19 8,760 50 15,026,000 16,200 1,386,000 14,900 560,500 ~,? 10,700 903 1,610 9,440 7,920 1,540 4.7 677 1,650
<br />9 10,400 ).5 11 8,960 51 15,016,000 13,100 1,383,000 14,800 562,900 :111,600 903 1,790 9,370 7,830 1,570 4.7 567 1,800
<br />10 11,500 2.7 5.4 11,100 51 15,016,000 8,250 1,372,000 15,000 564,800 , } 11,100 903 1,710 9,060 V,620 1,510 4.7 494 1,850
<br />11 10,400 2.2 2.6 11,500 54 15,017,000 7,080 1,364,000 12,100 564,400 ' 112,300 903 1,600 9,210 7,230 1,26:) 4.7 553 1,840
<br />12 10,900 5.1 66 10,200 56 15,014,000 13,500 1,367,000 11,200 561,800 ~ 11,400 875 1,580 9,500 7,220 1,620 4.7 539 1,800
<br />13 6,220 18 10 11,000 56 15,000,000 13,500 1,369,000 12 , 000 557,300 J'l1,OOO 864 1,550 9,580 1,280 1,770 5.8 701 1,800
<br />14 6,380 9.8 4.0 7,280 58 14,990,000 14,100 1,376,000 12,Boo 557,700 I 9,7<)0 864 1,560 9,250 7,280 1,820 7.8 2,220 1,750
<br />15 7,150 6.6 7 7,470 56 14,981,000 14,300 1,379,000 13,000 561,500 ;1 8,890 864 1,570 8,930 7,390 1,540 5.4 1,400 1,660
<br /> I
<br />16 10,100 6.2 1 8,670 58 14,968,000 14,000 1,383,000 12,100 565,900 ',- 7,910 872 1,600 8,440 J,040 1,430 4.9 729 1,040
<br />17 9,260 4.8 521 10,500 58 14,960,000 9,330 1,379,000 12,200 567,300 ., 8,950 8.(5 1,510 7,380 7,130 1,170 4.6 608 1,000
<br />18 8,960 4.0 927 10,300 59 14,981,000 4,780 1,369,000 11,700 566,300 :, 9,660 867 1,440 7,380 6,300 1,010 4.4 1,180 0
<br />19 12,700 12 302 10,100 65 14,9&:1,000 12,700 1,378,000 9,330 568,400 1 8,320 867 1,460 8,030 5,830 1,300 4.3 915 0
<br />20 12,700 93 149 13,100 100 14,977,000 11,&:10 1,383,000 9,170 566,<)00 8,450 872 1,510 8,260 6,120 1,540 4.4 893 0
<br /> 14,973,000 13,400 563,100 8,910 869 1,580 7,410 I 4.3 918
<br />21 12,900 31 152 13,100 91 1,392,000 9,100 I 6,240 1,730 0
<br />22 13,200 21 100 13,100 63 14,970,000 15,000 1,400,000 11,500 560,700 8,020 839 1,560 7,340 5,<)00 1,720 4.4 865 0
<br />23 13,300 16 231 13,400 60 14,970,000 13,500 1,404,000 11,500 561,500 l 8,170 806 1,510 7,590 ~,830 1,650 4.3 899 0
<br />24 12,900 39 226 13,700 58 14,978,000 8,960 1,400,000 11,500 560,700 , 9,150 804 1,410 6,970 6,160 1,450 3.5 883 0
<br />25 10,300 23 140 13,000 58 14,993,000 4,880 1,390,000 10,400 560,000 9,090 802 1,330 7,410 5,920 1,230 3.3 890 0
<br />26 11,600 16 00 10,000 59 15,001,000 9,030 1,385,000 12,200 556,700 I 9,380 776 1,340 7,990 5,870 1,340 3.4 826 0
<br />27 12,000 8.3 50 12,200 58 15,007,000 11,100 1,385,000 11,800 556,900 9,310 768 1,280 8,140 5,870 1,530 3.7 837 0
<br />28 9,940 8.6 35 n,80o 56 14,999,000 11,700 1,384,000 11,900 559,600 7,920 785 1,210 8,440 5,900 1,690 3.9 788 0
<br />29 11,200 7.6 25 10,300 59 15,000,000 10,700 1,385,000 10,400 562,700 II 7,730 785 1,130 9,000 6,340 1,610 4.0 839 0
<br />30 10,200 7.3 15 11,200 60 15,004,000 10,300 1,367,000 10,300 564,600 7,580 779 914 7,480 6,120 1,540 4.4 821 0
<br />Jl II
<br />Mean 9,954 20.4 187 10,480 68.5 u_ 11,290 --- 12,160 --- 9,828 861 1,514 8,655 6,939 1,509 4.59 829 926
<br />Acre-
<br />feet 592 300 ,220 11,110 623,300 4,0&:1 n_ 671,<)00 n_ 723,400 --- 84,800 51,240 90,120 515,000 412,900 B9,81o 273 49,340 55,120
<br />
<br />* Furnished by U. S. Bureau of Reclamation, based on powerplant records.
<br />Iake Mead evaporation by mass-transfer method during month was 70,100 acre-feet, equivalent to 7.92 inches.
<br />
<br />1
<br />1
<br />I
<br />I
<br />I
<br />
<br />H. M. BABCOCK, District Chief
<br />Water Resources Division
<br />
<br />Tucson, Arizona
<br />October 17, 1966
<br />
<br />
|