<br />
<br />001:::11.
<br />uv J..V l. ..
<br />
<br />UNITED &rATES
<br />
<br />-~_._---- - _.~ ~-~~^....
<br />lJ~Rr\U'lDnJ. vr J.n"" ......U""..LVH
<br />
<br /> Colorado Colorado Colorado Diversions between Colorado Diversions at
<br /> Colorado Paria Little Colorado Virgin River lake River Havasu Hi veT Parker and Blvthe River Im......rial Dam Colorado
<br />Date River River Colorado River RiveT lake Mead below Mohave below lake below Colo. R. Palo beloW' All Gila Gila River Pilot
<br />Jan. Iee, Iee, River Grand Little- Usable Hoover Usable Davis Usable Parker Indian Verde Cibola American Gravity River be'low Knob
<br />1966 Ferry Ferry Cameron Canyon field Contents Dam Contents Dam Contents Dam Res. Canal Valley Canal Canal Do"" Yuma Return
<br /> .
<br /> ef, efs efs ef, ef, acre-ft ef, acre-ft ef, acre-ft ef, ef, ef, ef, efs ef, ef, ef' ef,
<br />1 3,~Eo 61 2,620 7,210 418 15,246,000 3,840 1,741,000 1,710 557,500 1,770 199 51 2,850 2,050 79 1.4 542 1,000
<br />2 4,540 41 4,560 7,340 293 15,257,000 4,120 1,745,000 1,660 556,500 1,820 200 0 5,160 2,790 68 1.1 554 1,800
<br />3 5,750 25 8,000 11,100 240 15,259,000 5,590 1,751,000 1,710 555,600 1,770 236 0 3,240 3 ,950 291 .6 554 Z,7W
<br />4 4,660 24 4,220 12,300 229 15,264,000 5,420 1,757,000 1,720 554,400 1,770 324 0 2,870 2,890 394 .6 542 1,190
<br />5 4,610 23 1,470 7,460 222 15,277,000 6,610 1,766,000 2,190 552,200 1,820 348 0 2,760 2,~00 419 .5 530 63
<br />6 5,190 23 912 6,470 212 15,289,000 5,630 1,714,000 1,740 550,400 1,820 348 0 2,630 2,310 484 .5 554 0
<br />1 6,120 30 146 7,220 234 15,293,000 4,530 1,774,000 3,560 546,500 I 2,700 239 0 2,670 2,340 368 .5 5'72 0
<br />8 5,420 34 608 7,28D 215 15,295,000 ' 4,790 1,774,000 3,700 544,700 2,460 0 0 2,650 2,310 302 .5 584 0
<br />9 3,700 35 510 6,560 226 15,303,000 3,720 1,774,000 3,640 544,500 2,58D 0 0 3,390 2,1&3 270 .5 566 0
<br />10 6,340 43 415 4,890 221 15,308,000 5,140 1,176,000 3,630 545,&lO 2,100 0 0 3,640 2,310 408 .4 536 0
<br />11 6,600 44 360 7,110 212 15,311,000 4,2&.1 1,700,000 3,690 549,200 3,330 0 0 3,550 2,680 521 .4 566 0
<br />12 7,120 43 324 7,580 212 15,313,000 3,78D 1,778,000 3,700 551,900 3,300 0 0 3,320 2,850 552 .4 590 0
<br />13 7,380 40 219 8,020 196 15,319,000 4,410 1,780,000 2,920 555,200 3,330 0 0 3,900 2,820 498 .4 614 0
<br />14 7,960 35 254 8,300 196 15,328,000 4,440 1,785,000 2,000 555,&lO 2,910 0 0 3,390 3,210 316 .4 656 0
<br />15 6,380 28 238 8,950 196 15,338,000 4,580 1,792,000 2,360 553,900 4,270 0 96 3,210 3,330 362 .5 644 0
<br />16 4,590 29 216 7,230 199 15,338,000 4,370 1,792,000 3,600 549,000 I 4,550 0 520 3,100 2,920 236 1.2 7)4 0
<br />11' 5,8&l 22 111 5,480 191 15,348,000 4,180 1,787,000 5,380 541,400 4,300 0 698 3,530 2,670 482 2.3 728 0
<br />:18 7,200 16 165 6,860 183 15,350,000 3,830 1,781,000 5,650 550,600 3,140 0 326 3,690 2,650 398 2.3 122 0
<br />19 9,930 9.4 162 8,140 181 15,354,000 4,390 1,784,000 3,010 555,400 1,800 0 238 4,140 2,010 314 2.0 644 0
<br />20 10 , 800 14 141 10,800 118 15,358,000 4,260 1,792,000 2,410 557,500 2,220 0 211 3,460 3,020 302 2.1 758 611
<br />21 9,700 11 135 11,800 118 15,366,000 3,670 1,789,000 2,800 552,400 2,360 0 161 2,8&l 3,120 248 2.1 '722 983
<br />22 7,260 7.6 110 10,000 111 15,383,000 3,070 1,787,000 4,090 549,000 3,310 0 159 2,8&l 2,200 130 2.0 608 0
<br />23 4,740 9.0 130 8,070 178 15,40o,oOQ 2,600 1,784,000 3,820 547,600 3,140 0 176 2,960 2,210 106 2.0 686 0
<br />24 8,010 11 130 5,420 186 15,411,000 3,850 1,781,000 5,890 547,000 2,990 0 188 3,390 2,38D 266 2.0 104 0
<br />25 10,600 11 130 9,060 189 15,418,000 3,880 1,779,000 4,890 549,400 2,950 0 236 3,390 2,590 288 2.0 ,88 0
<br />26 12 , 300 8.6 145 11 , 200 196 15,422,000 3,140 1,779,000 3,620 552,200 2,400 0 296 3,190 2,660 290 2.0 940 0
<br />27 10,600 1.3 225 11,400 118 15,436,000 3,100 1,773,000 5,260 553,000 1,690 0 350 3,060 2,490 284 2.1 710 0
<br />28 10,700 13 310 11,000 194 15,454,000 3,300 1,770,000 5,350 545,800 7,110 113 453 2,610 2,550 211 2.0 146 0
<br />29 12 ,000 9.4 425. 11,100 196 15,470,000 3,320 1,770,000 2,930 546,700 3,390 340 440 2,420 2,360 127 2.9 140 0
<br />30 8,700 12 375 12 ,400 196 15,486,000 2,120 1,769,000 2,950 544,000 3,390 309 418 3,390 2,330 125 3.8 884 0
<br />31 11,800 18 230 8,760 220 15,502,000 3,360 1,768,000 4,120 540,700 3,390 291 490 3,350 2,4&:1 421 4.0 961 0
<br />Mean 7,433 24.0 926 8,597 211 --- 4,107 --- 3,410 n_ 2,902 95.1 178 3,247 2,608 312 1.47 661 213
<br />Acre-
<br />feet 457,100 1,410 56,960 529,000 12,960 n_ 252,500 --- 209,700 --- 178,400 5,850 10,930 199,700 160,400 19,210 90 41,020 16,810
<br />
<br />GEOLOGICAL SURVEY
<br />
<br />COlORADO RIVER AND TRIBUTARIES DI :r.oWER BASIN
<br />January 1966
<br />
<br />PROVISIONAL REIEASE
<br />
<br />* Furnished by U. S. Bureau of Reclamation, buGcd on p()W';rpl'lnt. 1"!';OTrl:::.
<br />lake ~a.d evaporation by mass-transfer method during month was 37,600 acre-feet, eClui.valent to 4.24 inches.
<br />Note.--For Colorado River below.Cibola Valley, make the following corrections on December report: Dec. 19,
<br />6,000; mean 3,742, ac-ft 230,100.
<br />
<br />H. M. BABCOCK, District Chief
<br />Water Resources Division
<br />
<br />Tucson, Arizona
<br />Feb. 14, 1966
<br />
<br />..
<br />
<br />
|