<br />
<br /> oelD/!' UNITED STATES
<br /> DEPABTHENT OF THE IIITEPIQR
<br /> GEOLOGICAL SURVEY
<br /> 'ER BASIN PROVISIONAL RELEASE
<br /> COLORADO RIVER AND TRIB1.J'iARIES IN LO\
<br /> . June 1964-
<br /> Colorado Colorado Colorado Diversions between Colorado Diversions at
<br /> Colorado Paria Little Colorado Virgin River lake River Havasu River Parker and Blythe River Imperial Dam Colorado
<br />Date River River Colorado River River lake Mead below Moha ve beloW' lake below Colo. R. Palo below All Gila Gila River Pilot
<br />J>me lees. Ie" River Grand Little- Usable Hoover Usable Davis Usable Parker Indian Verde Cibola American Gravity River below Knob
<br /> Ferry Ferry Cameron Canyon field Contents Dam Contents Dam Contents Dam Res. Canal Valley Canal Canal Dome y~ Return
<br /> . t
<br /> ere d, de efe de acre-ft d, acre-ft de acre-ft I de de de de ofe de de er, efs
<br />1 1,020 4.6 0 1,290 46 14,109,000 16,100 1,798,000 13,100 611,600 I 10,300 72J 1,740 8,580 5,720 1,690 1,,",,, 0
<br />2 1,030 4.6 0 1,300 42 14,079,000 15,200 1,&1l,000 12,800 609,600 J 11,200 721 1,850 8,550 6,210 1,810 1,440 0
<br />J 1,030 4.6 0 1,300 44 14,050,000 14,500 1,804,000 13,000 608,200 I 11,300 71J ~,86o 8,480 6,490 1,830 1,480 0
<br />4 1,040 4.2 0 1,310 44 14,025,000 14,200 1,804,000 13,700 607,000 I 11,500 745 1,800 8,980 6,540 1,680 1,400 0
<br />5 1,040 4.6 0 1,320 411 13,999,000 13,300 1,802,000 13,&>0 605,600 12,100 759 1,eGO 9,200 6,430 1,7eo 1,400 0
<br />6 1,040 J.9 0 1,310 411 13,981,000 10,600 1,794,000 14,000 603,400 , 12,700 759 1,640 9,600 6,490 1,680 1,610 0
<br />7 1,040 J.7 0 1,300 411 13,964,000 3,360 " 1,785,000 7,330 603,200 12,700 761 1,430 10,200 6,710 1,420 1,730 0
<br />8 1,050 J.7 0 1,300 42 13,949,000 "11,800 1,718,000 14,700 594,200 \ 12,900 759 1,710 10,500 7,le.o 1,820 N 1,710 0
<br />9 947 J.9 0 1,310 411 13,924,000 12,100 ~,772,000 15,100 593,800 12,200 615 1,850 10,400 7,230 1,960 1,720 0
<br />10 978 4.2 0 1,310 45 13,901,000 12,200 1,767,000 14,900 594,200 12,100 685 1,700 10,300 7,340 1,980 0 1,730 0
<br />11 990 J.9 0 1,190 46 13,878,000 12,600 1,762,000 15,300 596,600 I 1l,600 754 1,970 10,100 7,140 1,860 1,840 0
<br />12 990 J.9 0 1,270 46 13,857,000 13,800 1,759,000 14,900 598,400 11,600 791 1,940 9,9&1 7,090 1,8&l 1,570 571
<br />1J 1,000 J.7 0 1,280 47 13,83"6,.000 9,520 1,748,000 15,000 600,400 I 11,800 eo7 1,920 9,720 7,510 1,820 F 996 1,540
<br />14 1,010 J.4 0 1,280 46 13,828,000 4,620 1,740,000 7,250 601,&J0 12,200 eo4 1,850 9,820 7,530 1,550 842 1,480
<br />15 1,010 J.4 0 1,290 47 13,797,000 15,800 1,741,000 14,800 596,600 , 12,300 790 1,860 9,9eo 7,390 " 1,740 L 782 1,210
<br />16 1,020 J.4 0 1,290 49 13,76~,000 12,900 1, n8,000 15,100 595,400 I 11,900 759 1,810 10,300 7,460 1,600 0 782 1,200
<br />17 1,030 J.4 0 1,290 50 13,749,000 11,000 1,729,000 14,800 596,000 , 12,700 757 1,840 9,950 7,770 1,800 eoo 1,180
<br />18 1,030 J.4 0 1,290 51 13,725,000 11,800 1,721,000 15,300 596,400 11,900 769 1,790 9,880 7,620 1,800 W 849 1,140
<br />19 1,030 J.7 0 1,300 52 13,696,000 14,400 1,720,000 15,000 597,600 12,300 767 1,790 10,100 7,370 1,920 884 1,060
<br />20 1,030 J.7 0 1,290 50 13,678,000 9,300 1,708,000 15,100 597,000 I 13,400 754 1,820 9,850 7,690 1,800 947 1,150
<br />21 1,030 J.9 0 1,280 50 13,669,000 4,990 1,703,000 7,260 597,000 12,800 756 1,450 10,300 7,690 1,460 996 1,150
<br />22 1,030 J.2 0 1,280 49 13,643,000 14,&:>0 1,701,000 15,500 590,600 , 13,000 756 1,850 11,000 7,6&l 1,780 1,270 846
<br />2J 1,000 J.4 0 1,2&::> 47 13,63.2,000 14,900 1,698,000 15,800 588,700 I 12, &x> 786 1,840 11,000 7,620 1,980 1,900 255
<br />24 1,010 J.4 0 1,2&::> 47 13,586,000 14,400 1,694,000 15,800 558,600 12,700 eo8 1,900 10,900 8,090 1,950 1,030 1,160
<br />25 1,010 J.4 0 1,270 47 13,556,000 15,400 1,689,000 11,000 589,100 12,600 844 1,980 10,eoo 7,950 1,850 996 1,200
<br /> I
<br />26 1,010 J.7 0 1,270 47 13,523,000 13,100 1,661,000 11,900 589,100 13,300 861 1,940 10,600 8,040 1,900 975 1,130
<br />27 1,020 J.9 0 1,280 50 13,513,000 11,800 1,671,000 17,900 591,000 '. 13,500 856 1,910 10,700 8,220 1,600 954 1,430
<br />28 1,030 7.8 1J 1,300 49 13,498,000 6,540 1,667,000 7,630 591,800 I 14,300 89J 1,840 11,100 8,500 1,410 996 1,560
<br />29 1,030 6.6 6.6 1,320 49 13,472,000 13,000 1,660,000 16,&Jo 584,900 14,500 907 1,940 11,700 8,690 1,730 954 1,670
<br />JO 1,030 4.2 10 1,290 49 13,446,000 13, Boo 1,655,000 17,000 583,200 13,900 904 1,990 11,900 8,820 1,950 947 1,950
<br />J1
<br /> I
<br />Me"n 1,018 4.05 0.99 1,289 46.9 --- 12,080 --- 14,120 --- 12,4-70 779 1,1)20 1,015 7,,,,-,9 1,781 0 1,232 76J
<br />Acre- \ 106,000
<br />feet 60,600 241 59 76,700 2,190 --- 718,900 --- 840,100 --- 742,000 46,340 108,300 603,900 440~900 0 13,330 45,39Cl
<br /> ,j
<br /> SEDD1ENI' I
<br /> I
<br />Tons --- --- --- .
<br />
<br />* Furnished by U. S. Bureau of Reclamation, based on powerplant records.
<br />Lake Mead evaporation by mass-transfer method during month was 68,800 acre-feet, equivalent to 8.15 inches.
<br />* Sediment figures for Colorado River near Grand Canyon are not available.
<br />
<br />t Combined flow of river, Yuma Main Canal wasteway and
<br />Reservation Canal Main Drain No.4.
<br />H. 'M. BABCOCK, District Chief
<br />" Wa~r Resources Division
<br />Tucson! Arizona
<br />July 14-, 1964
<br />
<br />
|