| 2007 Tota12007 JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC
<br />Revenues
<br />Membership Initiation fees
<br />Membership fees
<br />Total Revenue
<br />Expenditures
<br />Operating Costs
<br />Exec. Director
<br />Salary
<br />Fringes
<br />Occup, Costs
<br />Supplies
<br />Total Exec. Dir,
<br />Consultants/Legal
<br />Marketing/Public Relations
<br />Membership Campaign
<br />0&M
<br />Tamarack SWA
<br />Salaries & Wages
<br />Fringes
<br />Vehicle Costs
<br />Utilities
<br />General Maintenance & Supplies
<br />Road Maint.
<br />Total Tamarack SWA
<br />PubliclPrivate Effort
<br />Salaries & Wages
<br />Fringes
<br />Vehicie Costs
<br />Utilities
<br />General Maintenance & Supplies
<br />Road Maint.
<br />Total Public/Private Effort
<br />18,000 3,000 3,000 3,000 3,000 3,000 3,000
<br />700,000 300,000 300,000 100,000
<br />718,000 303,000 303,000 103,000 3,000 3,000 3,000 0 0 0 0 0 0
<br />48,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000	4,000
<br />18,000	1,500	1,500	1,500	1,500	1,500	1,500	1,500	1,500	1,500	1,500	1,500	1,500
<br />12,000	1,000	1,000	1,000	1,000	1,000	1,000	1,000	1,000	1,000	1,000	1,000	1,000
<br />2,400	200	200	200	200	200	200	200	200	200	200	200	200
<br />80,400	6,700	6,700	6,700	6,700	6,700	6,700	6,700	6,700	6,700	6,700	6,700	6,700
<br />12,000 2,000 2,000 2,000 2,000 2,000 2,000
<br />0
<br />6,000 2,000 2,000 2,000
<br />36,000	3,000	3,000	3,000	3,000	3,000	3,000	3,000	3,000	3,000	3,000	3,000	3,000
<br />12,000	1,000	1,000	1,000	1,000	1,000	1,000	1,000	1,000	1,000	1,000	1,000	1,000
<br />8,100	675	675	675	675	675	675	675	675	675	675	675	675
<br />21,600	1,800	1,800	1,800	1,800	1,800	1,800	1,800	1,800	1,800	1,800	1,800	1,800
<br />6,000	500	500	500	500	500	500	500	500	500	500	500	500
<br />1,500			500	500	500							
<br />85,200	6,975	6,975	7,475	7,475	7,475	6,975	6,975	6,975	6,975	6,975	6,975	6,975
<br />soo 200 200 zoo
<br />180 60 60 60
<br />300 100 100 100
<br />0
<br />0
<br />0
<br />1,080 360 360 360 0 0 0 0 0 0 0 U 0 |