<br />I Surfa~e Water data for Colorado: Monthly Streamflow Statistics
<br />
<br />.... I ::,"',', 1,' (~;) ~ :'~
<br />,-'u~ct...vJ
<br />
<br />Page 1 of 4
<br />
<br />Water Resources
<br />
<br />
<br />Geographic Area:
<br />I Colorado ..:J ~
<br />
<br />41 A scheduled power outage will affect access to NWISWeb historical data, updates for WaterWatch maps, and
<br />ftp services for water.usgs.gov. The outage could begin as early as Friday, May 21,2004 at 10:30 pm EDT, and
<br />may continue as late as Monday May 24,2004, 12:00 pm EDT. We are sorry for any inconvenience this may
<br />cause.
<br />
<br />The following NWISWeb services will be affected:
<br />
<br />. Discrete data will not be available during this time period (Water Quality Information, Ground-water levels,
<br />peaks, historical streamflow)
<br />. Daily Streamflow Conditions maps will not be up-to-date.
<br />. However, Real-time data will be available at http://waterdata.usgs.gov/nwis
<br />
<br />Monthly Streamflow Statistics for Colorado
<br />USGS 09239500 Y AMP A RIVER AT STEAMBOAT SPRINGS, co.
<br />
<br />Available data for this site ISurface-water: Monthly streamflow statistics ..:J GO I
<br />
<br />.
<br />
<br />Routt County, Colorado Output formats
<br />Hydrologic Unit Code 14050001 IHTML table of all data I
<br />Latitude 40029'01", Longitude 106049'54" NAD27 ITab-separated data I
<br />Drainage area 568 square miles
<br />Gage datum 6,695.47 feet above sea level NGVD29 I Reselect output formatl
<br />
<br />
<br />I YEAR II Monthly mean streamflow, in f~/s I
<br />I Jan II Feb II Mar II Apr II May II Jun II Jul II Aug II Sep II Oet II Nov II Dee I
<br />1904 I 16611 14011 1151
<br />1905 10011 90.011 15011 41811 1,40511 2,43511 25411 92.511 73.111 88.211 90.011 85.01
<br />1906 80.011 90.011 15011 81311 2,22411 2,49811 39811 16611 1711
<br />1910 I 43311 75311 1,78611 99611 13411 13411 11511 11011 13411 78.71
<br />1911 87.711 10111 20311 48211 1,44811 1,69911 29811 10611 88.811 18511 13911 1001
<br />1912 10011 15611 15411 55911 1,83511 2,94511 1,10311 33711 22011 26011 19211 1101
<br />1913 10011 10011 15011 1,02411 1,83411 89011 15911 83.411 82.011 87.011 75.611 70.01
<br />1914 65.011 75.011 19311 78311 2,42211 2,34711 30811 18511 15711 21711 14611 1001
<br />1915 90.011 85.011 17511 94411 1,28311 1,28811 16411 69.311 80.811 12211 80.911 56.61
<br />1916 45.011 50.011 34311 87911 1,49211 2,01411 30911 25611 15311 21311 13611 95.01
<br />1917 90.011 85.011 20011 57211 1,77911 3,77111 1,10011 20811 15811 112\1 12411 1081
<br />1918 12011 12511 25111 60411 1,69311 2,51311 56211 15011 15911 23011 19011 1501
<br />1919 13011 13011 20011 66511 2,10011 77311 10411 62.711 54.711 66.211 11011 69.31
<br />1920 75.011 10011 11511 35211 2,79311 3,11511 49511 20511 13511 14611 17111 1361
<br /> - http://nwis.waterdata.usgs.gov/co/nwis/monthlyl?site _ no=09239500&agency _ cd=USGS 512012004
<br />
|