<br />..
<br />,,'
<br />
<br />.
<br />
<br />.
<br />
<br /> A B C I D E I F G H I J K L M
<br />1 APRIL 15-30, 1910-2001 I LOG-PEARSON TYPE III CALCS
<br />2 (Without Conversion to AF and Back to CFS)
<br />3 Apr 15-30 $F$7+($F$11*H6) 10^K6 L6/16
<br />4 log10 Probability of log10 April 15-30 Avg Daily
<br />5 Year CFS of CFS Apri/15-30, 1910-2001 K for GS -0,1 Exceedance of CFS \./A..~ CFS Flow, CFS
<br />6 1910 13,427,00 4, ~ '':; -2.39961 99% 3,639280877 4358 272
<br />,',
<br />7 1911 8,280.00 3.92 Mean 4.092261 -1.67279 95% 3.77648439 5977 374
<br />8 1912 11,225,00 4.0::: Standard Error 0.019681 -1.29178 90% 3,848408539 7054 441
<br />9 1913 19,370,00 42' Median 4,108305 -0,83639 80% 3,934373576 8598 537 .
<br />10 1914 13,103,00 4. " Mode #N/A V -0,51207 70% 3.995596221 9899 619.
<br />11 1915 15,655,00 4,... Standard Deviation 0.188772V -0,23763 60% 4,047402903 11153 j'j); 697
<br />12 1916 19,450,00 L; Sample Variance 0,0356351/ 0.01662 50% 4,09539827, 12457 ~.l8 ~ ~ 779
<br />13 1917 12,735.00 4.- Kurtosis 0,132031/ 0,26882 40% 4,143006655 13900 869
<br />14 1918 8,895,00 3,; Skewness -0,204569 0,53624 30% 4.193488154 15613 976 '
<br />15 1919 15,416,00 t, Range 1.0288121/ 0.84611 20% 4,251983039 17864 ]5;; 1117
<br />16 1920 6,348.00 3, Minimum 3,588608 1,27037 10% 4,332071593 21482 1', 1343
<br />17 1921 15,049,00 4.-': Maximum 4.61742 1,61594 5% 4,39730565 24964 1560..
<br />18 1922 9,128,00 TSI Sum 376.488 1.99973 2% 4.469754587 29495 1843
<br />19 1923 15,638.00 4,1 , Count 92 2,25258 1% 4,517485674 32922 2058..
<br />20 1924 12,371,00 409
<br />21 1925 15,286,00 L1.: 8
<br />22 1926 20,542,00 L1,31
<br />23 1927 16,704,00 L1.22
<br />24 1928 21,183,00 433 I
<br />25 1929 17,100.00 4.23
<br />26 1930 20,490,00 4,31 I
<br />27 1931 7,769,00 389
<br />28 1932 13,405.00 4.13
<br />29 1933 12,296.00 409
<br />30 1934 10,546.00 4.02
<br />31 1935 6,792.00 3.83
<br />32 1936 31,240.00 4,49
<br />33 1937 8,034.00 390
<br />34 1938 20,632.00 4.31
<br />35 1939 15,347,00 4,19
<br />36 1940 12,131,00 4,08
<br />37 1941 8,219,00 3,9'1
<br />38 1942 16,631,00 4,?2
<br />39 1943 17,548,00 4,24
<br />40 1944 3,878,00 3.59
<br />41 1945 8,560,00 3,93
<br />42 1946 18,553.00 4,27
<br />43 1947 15,385.001 4191
<br />
<br />~:.:
<br />
<br />"
<br />"
<br />~
<br />~~
<br />
<br />!1 0'5
<br />
<br />2('")
<br />
<br />33-_,:'
<br />
<br />4';,-'8
<br />5:'.8
<br />
<br />b,~r?'
<br />
<br />7Gb D )G.:._-f..:;
<br />
<br />B7:!1
<br />'] 8", "
<br />
<br />)/"7 ;)
<br />
<br />!~;;3':'
<br />
<br />I;;'-?.;J
<br />
<br />?.::J.;;.a
<br />
<br />?-'Fij
<br />
<br />C" ,
<br />
<br />i "Y~
<br />
<br />f'< ~.
<br />
<br />roo;,
<br />~~.
<br />coon
<br />
|