|
<br />I
<br />
<br />~1"l.t"" (" 4
<br />". _ oJ' V'",'
<br />
<br />BARR LAKE SYSTEM DIVERSION AND RELEASE DATA
<br />
<br />I
<br />
<br />I
<br />
<br /> TOTAL , TOTAL , TOTAL I TOTAL
<br /> MONTHLY I, MONTHLY I MONTHLY I MONll-lLv
<br /> DIVERSIONS I RELEASES I DIVERSIONS' RELEASES
<br /> (ACRE FT.) 1 (ACRE FT) (ACRE FT.) (ACRE FT )
<br /> - - :"'===1========= ! 1 - -- - -- - - -------
<br /> - - - - - - -------
<br />1979 NOV 13,286 0 1985 NOV 0 75
<br />1979 DEC 15,994 0 1985 DEC 8,910 0
<br />19aO JAN a,088 0 1986 JAN 0 0
<br />1980 FEB 2,096 01 '986 FEB 9,732 0
<br />1980 MAR 8,124 0 1986 MAR ",878 458
<br />1980 APR 9,858 0 1986 APR 9,878 2.355
<br />1980 MAY 9,816 3.258 1986 MAY '9,752 6,787
<br />1980 JUNE 35.726 14,276 1986 JUNE 23,480 7,878
<br />1980 JULY 18,034 10,107 1986 JULY 18,660 10,254
<br />1980 AUG 3.348 8,412 1986 AUG 4,146 10,266
<br />'9ao SEPT 9,746 4,298 1986 SEPT 10,220 5,804
<br />1980 OCT 12,064 0 1986 OCT 10,468 a35
<br />1980 NOV 13.668 0 1966 NOV 16,<<8 0
<br />1980 DEC 12,146 0 1986 DEC 8,866 0
<br />1981 JAN 12,882 0 1987 JAN 8.379 0
<br />1981 FEB 12,030 350 1987 FEB 6.928 59
<br />,9a1 MAR H,306 2,290 '987 MAR 5.388 822
<br />1981 APR 10,340 3,642 1987 APR 15.982 3,151
<br />1981 MAY 10,694 942 1987 MAY 18,452 7,082
<br />1981 JUNE 5,582 7,0001 1987 JUNE 34,084 10,267
<br />1981 JULY 2.309 8,260 1987 JULY 10,418 12,0111
<br />1981 AUG 2.034 7,500 1987 AUG ; 7,450 10,170
<br />1981 SEPT 4,724 '32 1987 SEPT 1 11,8921 3,896
<br />1981 OCT 3,360 01 1987 ocr 14,346 ',041
<br />1981 NOV 12,718 0 1987 NOV 12,372 0
<br />1981 DEC 12,606 0 1987 DEC 8,142 2ao
<br />'982 JAN 12,1l42 0 1988 JAN 82 205
<br />1982 FEB 10,578 0 1968 FEB 2,374 118
<br />1982 MAR 11,734 0 1988 MAR 8.240 473
<br />1982 APR 4,606 520 1988 APR 13,068 4,102
<br />1982 MAY 578 2,3811 1988 MAY 17,596 6,416
<br />1982 JUNE 0 2,776 1988 JUNE 23,506 7,922
<br />1982 JULY 0 12,3113 1988 JULY 9,214 10,802
<br />1982 AUG 0 6,230 1988 AUG 7,039 11,157
<br />1982 SEPT 0 3.141 1988 SEPT B._ 2.1115
<br />1982 OCT 0 0 1988 OCT 11,102 648
<br />1982 NOV 0 0 1988 NOV 16,970 0
<br />1982 DEC 0 0 1988 DEC 5,366 225
<br />1983 JAN 0 0 1989 JAN 4,8815 105
<br />1983 FEB 6,062 0 1989 FEB 1l,318 515
<br />1983 MAR 13,160 1,253 1989 MAR 7,736 277
<br />1983 APR 7.396 852 1989 APR 11,6011 4,905
<br />1983 MAY 6,616 508 1989 MAY 5,122 3,287
<br />1983 JUNE 6,760 2,366 1969 JUNE 21,248 4,379
<br />1983 JULY 37,720 4,665 1989 JULY 4,984 13,280
<br />1983 AUG 14,130 7,828 1989 AUG 8,220 7,148
<br />1983 SEPT 6,810 4.299 1989 SEPT 12,858 1.274
<br />1983 OCT 9,770 0 1989 OCT 13,1l28 1,286
<br />1983 "'" 0 0 1989 NOV 10,354 0
<br />1983 Dee 0 0 1989 DEC 15,254 77
<br />1984 JAN 0 0 1990 JAN 7,290 2404
<br />1984 FEB 0 0 1990 FEB 5,796 147
<br />1984 MAR 4,370 0 1990 MAR 762 31
<br />1984 APR 7,106 330 1990 APR 10,654 3,388
<br />1984 MAY 21,860 3,527 1990 MAY 11,94W 4,914
<br />1984 JUNE 25,318 5,372 1990 JUNE 12,572 9,151
<br />1984 JULY 29,400 12,448 1990 JULY 3,284 6,007
<br />1984 AUG 8,120 7,103 1990 AUG 8,574 10,409
<br />1984 SEPT 6,080 4.088 1990 SEPT 6,seO 6,309
<br />1984 ocr 40 70 1990 OCT 13,818 0
<br />1984 NOV 0 0
<br />1984 DEC 17,820 0
<br />1985 JAN 20,354 0
<br />1985 FEB 7,916 0
<br />1985 MAR 0 872
<br />1985 APR 0 5,148
<br />1985 MAY 0 4,191
<br />1985 JUNE 0 10,212
<br />1985 JULY 0 7,936
<br />1985 AUG 0 11,578
<br />1985 SEPT 0 2,820
<br />1985 OCT 0 275
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />I
<br />
<br />B-4
<br />
|