|
<br /> e ''e
<br /> -. e
<br /> INFL5
<br /> OCT -SEPT
<br /> 1000 AF
<br /> Year Oct Noy Dee Jon Fob Mar Apr May Jun Jul Aug Sop Total
<br /> Cl
<br /> 1952 0,3 0,2 0,0 0,3 0,3 0,3 2,3 5,3 5,4 0,3 0,0 0,0 14,7 (;'".
<br /> 1953 0,3 0,3 0,2 0,2 0,2 0,3 0,8 1.9 3,5 0,5 0,2 0,1 8,5 \-'
<br /> 1954 0,3 0,3 0,3 0,3 0,3 0,4 0,4 0,2 0,0 0,0 0,0 0,1 2,8 ""
<br /> 1955 0,2 0,2 0,2 0,2 0,1 0,0 1.0 1.5 1.1 0,0 0,1 0,0 4,6 CJl
<br /> 1956 0,2 0,3 0,6 0,3 0,1 0,3 1.3 2,2 1.9 0,2 00 0,0 7,4 >-'
<br /> 1957 0,1 0,0 0,0 0,0 0,2 0,3 1,3 4,4 8,2 2,9 0,4 0,1 15,9
<br /> 1956 0,1 0,3 0,6 0,3 0,3 0,2 1,9 8,3 4,2 0,3 0,0 0,3 16.8
<br /> 1959 0,1 0,1 0,1 0,2 0,2 0,2 0,7 1.6 2,2 0,2 0,3 0,0 5,9
<br /> 1960 0,5 0,4 0,2 0,3 05 1.4 3,4 2,1 2,2 0,0 0,0 0,0 11,0
<br /> 1961 0,2 03 0,2 0,2 0,2 06 0,7 1,8 0,6 0,0 0,0 0,2 5,0
<br /> 1962 0,5 0,5 0,3 0,3 04 0,2 3,2 4,4 2,7 1,1 0,2 0,5 14,3
<br /> 1963 0,3 0,6 0,5 0,1 03 1.1 1,0 1.2 0,4 0,1 0,1 0,3 8,0
<br /> 1964 0,2 0,3 0,0 0,1 0,1 0,2 1.3 4.4 2,4 0,4 0,2 0,3 9,9
<br /> 1965 0,5 0,1 0,1 0,2 0,2 0,4 1.7 3,8 3,9 2,4 0,7 0,8 14.6
<br /> 1966 0,7 0,4 0,1 0,3 0,5 1.1 1.9 3,0 0,9 0,2 0,0 0,0 9,1
<br /> 1967 0,8 0,4 0,4 0,5 0,4 0,8 0,6 1.9 1.2 0,0 00 0,3 7,1
<br /> 1968 0,1 0,2 0,0 0,4 0,4 0,8 0,8 3,6 3,9 0,2 0,3 0,0 10,7
<br /> 1969 0,4 0,2 0,2 0,6 0,3 0,1 2,9 4,6 2,2 1.3 0,3 0,1 13,2
<br /> 1970 1.1 0,2 0,2 0,3 0,1 O,S 1.7 9,2 3,7 1.0 0.5 1,2 19.8
<br /> 1971 0,9 0,7 0,7 0,2 0,7 2,3 3,2 3,1 3,9 05 0,0 0,0 18.2
<br /> 1972 0,2 08 0,3 0,5 0,6 1,2 0,4 1,6 2,0 0,0 0,0 0,0 7,4
<br /> 1973 0,6 0,0 0,2 0,0 0,3 0,6 1,0 5,6 4,9 0,7 0,0 0,0 13,9
<br /> 1974 0,3 0,2 0,3 0,0 0,3 0,9 1,9 5,7 2,6 0,3 0,0 0,0 12,5
<br /> 1975 0,2 0,2 0,3 05 0,3 0,4 0,9 5,6 5,2 35 0,0 0,0 17.1
<br /> 1976 0,2 0,0 0,0 0,8 0,7 0,4 1.3 3,0 1,6 0,0 0,0 0,5 8,5
<br /> 1977 0,0 0,0 0,0 0,0 0,1 0,0 1.1 0,2 0,0 0,0 0,0 0,0 1.4
<br /> 1978 0,4 0,2 0,2 0,5 0,2 1,4 1,8 5,3 5,4 1.3 0,0 0,0 16,7
<br /> 1979 0,0 0,0 0,0 0,3 0,0 0,3 2,3 4,2 5,5 1.7 0,3 0,0 14.6
<br /> 1980 0,0 0,0 0,0 0,3 0,4 0,3 1.7 6,1 7,3 1.9 0,2 0,0 18,2
<br /> 1981 0,0 0,0 0,5 0,0 0,3 0,3 0,7 0,6 1,0 0,8 0,5 0,6 5,3
<br /> 1982 0,6 0,2 0,0 0,4 01 0,4 1,4 5,5 5,4 22 1,3 1.3 18.8
<br /> 1983 0,4 0,4 0,0 0,2 0,2 0,7 1.3 6,9 7,5 2,0 0,5 0,2 20,3
<br /> 1984 0,1 0,1 0,4 0,1 0,2 0,6 2,5 19,9 10,9 0,4 1.5 1.4 37,93
<br /> 1985 0,6 0,3 0,4 0,4 0,6 0,9 5,3 10,8 6,3 1.0 0,6 1.1 28,53
<br /> 1986 1,0 0,1 0,1 0,1 0,4 0,1 3,4 5,9 S,9 3,9 5,1 1.3 30,33
<br /> 1987 0,8 1,0 0,1 0,1 0,1 0,7 3,3 6,7 3,8 0,4 0,3 0,4 17,50
<br /> 1966 1,1 0,1 0,2 0,4 0,4 0,6 1.6 1,4 0,6 0,2 0,6 0,5 7,154
<br /> 1969 0,8 0,3 0,2 0,2 0,2 0,2 2,4 1,6 1,3 0,4 0,8 0,7 9,09
<br /> 1990 1,0 0,1 0,2 0,3 0,3 0,5 1.2 2,3 1,4 0,8 0,1 0,1 8.24
<br />N 39 39 39 39 39 39 39 39 39 39 39 39 39
<br />MEAN 0,4 0,2 0,2 0,3 0,3 0,6 1.7 4,3 3,4 0,8 0,4 0,3 13,0
<br />STD 03 0,2 0,2 0,2 0,2 0,5 1.0 3,5 2,5 1.0 0,8 0,4 7,5
<br />MIN 0,0 0,0 0,0 00 0,0 0,0 04 0,2 0,0 0,0 0,0 0,0 1,4
<br />MAX 1,1 1,0 0,7 0,8 0,7 2,3 5,3 19.9 10,9 3,9 5,1 1.4 37,9
<br />
<br />NEWGUN2,wk3; 03/01194
<br />
|