|
<br />000253
<br />
<br />11
<br />
<br /> of record; ELEV, mean basin elevation in feet; PRECrP, mean annual precipilauon in inches; BSLOPE, mean basin slope in fool per foot;
<br /> 200.year. and 500-year peak discharge; n, nOI available]
<br /> Station BSLOPE P2 P5 Pl0 P25 P50 Pl00 P200 P500
<br /> number
<br /> 08224500 0.358 95 162 2]5 292 356 427 504 618
<br /> 08227000 0.233 310 513 662 862 1.020 1,180 1.350 1.580
<br /> 08227500 0.573 84 150 209 306 396 505 635 848
<br /> 08230500 0.259 140 323 500 796 1.080 1.410 1,810 2,440
<br /> 08231000 0.292 158 291 394 537 651 771 897 1.070
<br /> 08236000 0.306 944 1,..00 1,730 2,190 2,550 2.940 3,360 3,950
<br /> 08240500 0.368 114 219 309 447 567 704 859 1,090
<br /> 08241000 0.309 114 229 321 452 559 672 791 957
<br /> 08241500 0.239 148 336 523 848 1,170 1.560 2,040 2,840
<br /> 08242500 0.318 135 211 264 334 388 444 500 578
<br /> 082..5500 0.346 1.030 1,220 1,330 1.450 1,540 1,620 1,700 1,800
<br /> 08246500 0.255 2,650 3,660 4.400 5,400 6,200 7,050 7,950 9,230
<br /> J 08247500 0.155 471 816 1.080 1.430 1,710 2,000 2,310 2,740
<br /> 08248000 0.156 1,300 1,890 2,270 2,710 3,020 3,310 3,590 3,940
<br /> J 08248500 0.140 819 1,440 1,860 2,360 2,710 3,040 3,360 3,740
<br />j
<br />j 08252500 0.251 63 145 235 408 596 851 1,190 1.830
<br />j 08253000 61 100 128 166 194 223 253 294
<br />:l 08263000 47 77 100 132 158 185 215 258
<br /> 08264000 107 166 207 261 302 343 385 443
<br />~ 08265000 254 434 570 757 907 1,060 1.230 1.460
<br />~ 08267500 165 272 351 458 543 632 725 854
<br />:l 08268500 155 319 470 713 937 1,200 1,510 1.990
<br /> 08269000 180 380 549 803 1,020 1,250 1,510 1,880
<br />~ 08271000 121 189 235 294 337 379 421 477
<br />~ 08275500 147 303 427 600 738 881 1,030 1.230
<br />~ 08275600 71 156 232 351 458 581 720 931
<br />~ 08279000 1,060 1.820 2,310 2,900 3.300 3,670 4,020 4,440
<br />~ 08281200 561 922 1,210 1.630 1.990 2,390 2,840 3.500
<br />., 08283500 4,020 5,770 6,970 8.520 9,700 10,900 12,100 13,800
<br />08284000 285 541 742 1.020 1,250 1.480 1.730 2,070
<br />.,
<br />., 08284100 3,990 6,670 8,650 1 \,300 13,500 15,700 18,000 2\,\00
<br /> 08284500 \,\60 1.870 2.420 3.220 3,880 4,600 5,390 6,550
<br />., 08286650 681 1.190 1.590 2.190 2,690 3,250 3,860 4,770
<br />.,
<br /> 08288000 220 406 570 831 1.070 1.350 1.670 2,190
<br />.,
<br />.,
<br />'> SUPPLEMENTAL DATA 21
<br />'>
<br />
|