<br /> Table 2. Stream-discharge data for sttes 1-6 and stations 09306222, 09306255, and 09306300. water years 1975-88--Continued '.:..J
<br /> ~,..J
<br /> SITE 3 SITE 4 f-'V
<br /> .---:!
<br /> Dally discharge Annual Dally discharge Annual Vl
<br /> (W/s) (W/s) r-.:>
<br /> Water year
<br /> Ols- Yield Dls- Yield
<br /> Maximum Minimum Average charga (acre- Maximum Minimum Average charge (acre-
<br /> (acre-It) ftIml2) (acre-It) ftIml2)
<br /> 1975 4,270 193 640 463,100 715 3,930 220 724 524,500 512
<br /> 1976 2,500 107 471 341,600 527 2,110 180 524 380,500 372
<br /> 1977 705 7 208 150,400 232 711 85 290 210,100 205
<br /> 1978 3,530 54 604 437,600 675 4,010 175 726 525,800 513
<br /> 1979 4,520 135 632 457,500 706 3,890 242 722 522,700 510
<br /> 1980 3,020 151 545 395,800 611 2,810 266 637 462,100 451
<br /> 1981 1,570 72 343 248.200 383 1.810 204 425 308,000 301
<br /> 1982 2,740 202 635 459,900 710 2,550 212 682 493,600 482
<br /> 1983 5,360 216 782 566,200 874 6,060 268 945 684,200 668
<br /> 1984 5,260 250 966 701,400 1,080 5,850 310 1.070 775,800 758
<br /> 1985 4,340 196 851 616,400 951 4,800 361 1,070 774,200 756
<br /> 1986 4,030 305 867 627,500 968 4,220 355 1,050 757,000 739
<br /> 1987 2,190 176 545 394,400 609 2,240 323 678 491,100 480
<br /> 1988 2,540 164 496 360,000 556 2,720 230 624 453,000 442
<br /> Maximum 5,360 305 966 701,400 1,080 6,060 361 1,070 775,800 758
<br /> Minimum 705 7 208 150,400 232 711 85 290 210,100 205
<br />~ Average 3,330 159 613 444,300 685 3,410 245 726 525,900 514
<br />'"
<br />0
<br />c
<br />c
<br />(')
<br />...
<br />is
<br />z
<br />-
<br />-
<br />
|