<br />.'
<br />
<br />MONTHLY RESERVOIR SUMMARY
<br />
<br />COLORADO RIVER STORAGE PROJECT
<br />
<br />CRYSTAL RESERVOIR BEHIND CRYSTA~ DAM
<br />
<br />Date ReservoIr LIve Power Non Power Dlvereion Inflow Unreg Slde
<br /> Elevat ion St.o["age Releases Releases Gun Tunne 1 Inflo'fl Inflow
<br />"ay 2002 Feet Acre-Feet CFS CFS CFS CFS CFS CFS
<br /> -------- - - - - - - - ~ - -- -------- - - - - ~ - - - --------
<br />1 6,751 .6' 16,600 1,300 0 1,000 1,400 850 140
<br />2 6,751 . '0 16,700 1, ]00 0 1,000 1,400 .40 150
<br />3 6,752. 13 16,700 1, ]00 0 1,000 1,100 .10 150
<br />. 6,751 .2' 16,500 1,300 0 1,000 1,200 700 '7
<br />5 6,752 .62 16,900 1,300 0 1,000 1,500 710 120
<br />6 6,753 .25 17,100 1,300 0 1,000 1,400 8" 140
<br />7 6,753 .5' 17,100 1,300 0 1,000 1.400 .00 130
<br />8 6,753 .57 17,200 1,]00 0 1,000 1,300 1,200 110
<br />, 6,753. 7B 17 ,200 1,300 0 1,000 1,400 'JO 110
<br />10 6,753 .'6 17,300 1, ]00 0 1,000 1,300 780 110
<br />11 6,753. 1B 17,000 1, ]00 0 1,000 1,200 870 '1
<br />12 6,753. 13 17,000 1.]00 0 1,000 1,300 1,000 51
<br />13 6,753 .70 17,200 1, ]00 0 "0 1,400 750 '6
<br />" 6,753. " 17,200 1, ]00 0 .80 1,300 760 99
<br />1S 6,75J .92 17 ,100 l,300 0 990 l,JOO 960 5.'
<br />16 6,75] .47 17,100 1,300 0 "0 1,]00 1,100 95
<br />17 6,75] .30 17,100 1,300 0 .90 1,300 1,100 100
<br />1B 6,751 . B8 16,700 1,300 0 "0 1,100 1,200 ,20
<br />19 6,751. 10 16,400 1,300 0 "0 1,200 1,500 120
<br />20 6,750 .80 16, ]00 1,300 0 .80 1,300 1,400 110
<br />21 6,7'19. 5' 16,000 1,300 0 .80 1,100 1,600 120
<br />22 6,745. ,. lIi ,900 1,300 0 ..0 760 1,400 110
<br />23 6,745 ... 14 ,800 1,300 0 .80 1,300 1,]00 110
<br />24 6,741. 08 13,700 1,300 0 .80 710 1,100 '7
<br />25 6,7]B. 8' II 100 1,300 0 .80 1,000 .70 71
<br />26 6,737 . 20 ~ 1,300 0 .80 1,100 9<0 79
<br />27 6,7]9. 72 13,300 1,)00 0 .80 1,600 .20 80
<br />28 6,739. 52 13,200 1,300 0 "0 1,300 1,100 82
<br />2. 6,740 .4l 13,500 1, ]00 0 .80 1,400 1,100 ..
<br />30 6,741 .40 13,700 1,300 0 '80 1,400 1,300 .3
<br />31 6,741 .56 13, BOO 1,]00 0 .80 1, ]00 1,500 100
<br />"E,," 6,748. 92 15,BOD 1,300 0 1,000 1, ]00 1,100 110
<br />MAX 6,753. '6 n,300 1,300 0 1,000 1,600 1,600 150
<br />M1N 6,737 .20 (i2~ 1,300 0 .80 710 700 53
<br />-------- ---------- --.----- -._----- -------- ---------- -------- ----------- --------
<br />TOTALS 80,900 0 61,]00 78, ]00 64,700 6. 500
<br /> A.cre-reet. Acre - Feet Acre-Feet ).cre-Feet Acre-Feet Acre -F'eet
<br />-------- --------- -------- ---.._--- -------- ---------- --------- -------- --------
<br /> Total Llve Content 17536 Acre- Feet.
<br /> Normal Water Surface 6755.0 Feet.
<br /> Dead Storage 7700 Acre-Feet
<br /> Inact.ive Storage 4645 Acre-Feet.
<br /> Processed on: -Jun-2002
<br />
|