<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJELf
<br /> lAKE PONELL BEHIND GLEN CANYON DAM
<br />Date Reservoi r- Live Bank Power- Non Power Evap Inflow
<br /> E.levation St.orage Storage Releasee Relea.see
<br />Apr 2002 Feet Acre-Feet Acre-Feet CFS CFS CFS CFS
<br />--------- - - - - ~ - - - - -------------------------- --------- ------ ----------
<br />1 3,64.7 .5' 16,917,600 18,712,100 10,300 0 410 5,500
<br />2 3,647. 53 16,910,200 18,710,100 10,3'0 0 410 6,000
<br />3 3,647 .47 16,902,800 18,709,200 10,300 0 420 6,500
<br />4 3,647. 44 16,899,200 18,704,800 10,200 9 430 6,600
<br />5 3,647 . 35 16,888,100 18,707,300 10,300 0 ..0 6,400
<br />6 3,647 . 35 16,888,100 18,700,800 9,300 0 ..0 6,500
<br />7 3,647. 31 16,8B3,200 18,699,500 9, 3~)o 0 450 6,600
<br />8 3,647. 23 16,87),400 18,701,900 10,300 0 460 7,000
<br />. 3,647. I. 16,864,800 18,703,100 10,400 0 470 7,100
<br />10 3,647 .20 16,869,700 IB,690,500 10,300 0 470 6,900
<br />11 3,647 . 08 16,855,000 18,696,900 10,600 0 480 6,900
<br />12 3,647. 06 16,852,500 18,690,900 10.400 0 4.0 6,600
<br />" ],646 .'7 16,8.1,500 16,69.,BOO 9,500 0 500 6,400
<br />14 3,646. ., 16,834,100 IB,696,OOO 9,300 0 510 6,700
<br />,5 3,646 " 16,834,100 18,688,000 10,400 0 520 6,900
<br />16 3,646. 73 16,B12,IOO 18,701,500 10,400 0 520 6,600
<br />17 3,646. 75 16,814,600 18,6B9,BOO 10,400 0 520 6,300
<br />18 ],646 .6. 16,803,500 18,691,600 10,400 0 530 6,400
<br />" ],646. 53 16,787,700 18,699,400 10,500 0 530 6,600
<br />20 3,646. 54 16,788,900 18,692,200 9,600 0 530 7,100
<br />21 3,646. 50 16.784,000 18,690,700 9,300 0 540 6,600
<br />22 3.646 .42 16,714,200 lB, 6B8, 800 10,600 0 540 5,200
<br />23 3.646 3> 16.765,700 IB,684.600 10,400 0 540 4,600
<br />2' 3,646. 31 16,760,800 16,67B,500 10,400 0 540 5,400
<br />25 3,646. 22 16,749,800 IB,679,500 10,400 0 550 6,000
<br />2. ),6"'6 .20 16,147, )00 18,669,800 10,4.00 0 550 4,BOO
<br />27 3,646. 08 16,7)2,700 18,673,500 9,500 0 550 4,600
<br />28 3,646. 02 16.725,400 18,670,200 9,300 0 560 4,500
<br />2' 3,645. '2 16,713,200 IB, 671, 000 10,400 0 560 5,200
<br />30 3,64.5. 85 16,704,700 18,670,400 10,4.00 0 560 6,400
<br />"EAN 3,646.79 16,819,300 18,691,900 10,100 0 500 6,200
<br />MAX 3,647.59 16,917,600 18,712,100 10,600 0 560 7,100
<br />"IN 3,645.85 16,704,700 16,669,800 9, ]00 0 410 4,500
<br />
<br />TOTALS
<br />
<br />602,000
<br />Acre~Feet
<br />
<br />29,800
<br />Acre-Feet
<br />
<br />]66,800
<br />Acre-Feet
<br />
<br />o
<br />Acre-Feet
<br />
<br />Total Live Content ...
<br />Normal Water Surface
<br />Dead Storage
<br />Inact.Ive Storage
<br />
<br />.. .24322000 Acre-Feet
<br />3700.0 Feet
<br />1893000 Acre-Feet
<br />4126000 Acre-Feet
<br />
<br />Processed on; 2-May-2002
<br />
<br />.
<br />
<br />Unreg
<br />Inflow
<br />CFS
<br />
<br />4,300
<br />6,300
<br />6,900
<br />5,700
<br />6,200
<br />6,BOO
<br />7,300
<br />7,500
<br />7,800
<br />7,700
<br />8,800
<br />7,900
<br />6,800
<br />7,000
<br />6,600
<br />6,800
<br />6,200
<br />7,400
<br />6,400
<br />7,000
<br />6,600
<br />5,500
<br />2,600
<br />5,600
<br />5,400
<br />] ,600
<br />3,100
<br />3,300
<br />3,400
<br />4,900
<br />
<br />6,100
<br />8,600
<br />2,600
<br />
<br />360,200
<br />Acre - Feet
<br />
|