<br /> MONTHLY RESERVOIR SUHMARY
<br /> COLQRAOO RIVE~ STORAGE PROJECT
<br /> MORROW pOINT. RESERVOI~ BEHIND MORROW POINT DAM
<br />Date ReservOIr Live Power Non Power Evap Inflow unreg Side
<br /> Elevation Storage Releases Releol8es Inflow Inflow
<br />Mar 2002 Feet Aere-Feet CFS CFS CFS CFS CFS CFS
<br />----------- ------------ ------------------- --------- ----------- -._----- ---------- --------. --------
<br />1 7,IS3.23 111,600 610 0 0.5 730 420 50
<br />2 7,lS3.63 111. 900 480 0 0.6 640 340 40
<br />3 7,152.25 110,800 570 0 0.6 " 330 1.
<br />4 7,152.18 110,800 620 0 0.6 600 2.0 21
<br />5 7,151. 75 110,400 6'0 0 0.. 520 400 13
<br />6 7,151.82 110,500 540 0 0.6 570 350 21
<br />7 7,152.13 110,700 570 0 0.6 6.0 430 20
<br />8 7,151.99 110,600 600 0 0.6 550 430 32
<br />. 7,151.93 110,600 4.0 0 0.6 470 630 1.
<br />10 7,150.79 109,700 470 0 0.7 21 240 21
<br />11 7,150.69 109,600 680 0 0.7 640 440 27
<br />12 7,150.64 109,600 640 0 0.7 620 400 20
<br />13 7,lS0.62 109,700 560 0 0.7 630 ]90' 26
<br />14 7,IS0.B9 109,800 580 0 0.7 610 580 39
<br />15 7,151.10 109,900 580 0 0.7 660 450 11
<br />16 7,151. 45 110,200 530 0 0.7 670 470 23
<br />17 7,150.60 109,500 380 0 0.7 " 480 36
<br />IB 7,150. )7 109,400 710 0 0.7 680 "0 26
<br />,. 7,150.42 109,400 450 0 0.' 470 510 22
<br />20 7,150.23 109,300 640 0 0.8 570 5'0 2.
<br />21 7,150.25 109, ]00 670 0 0.' 680 3'0 2.
<br />22 7,150.32 109, ]00 1,100 0 0.8 1,200 540 3.
<br />23 7,150.81 109,700 2.0 0 0.' 480 670 .8
<br />24 7.148.B5 106,200 810 0 0.' " 600 43
<br />25 7,149.15 108,400 830 0 0.' '50 640 28
<br />26 7,149.55 108,700 810 0 0.' 1,000 530 28
<br />27 7,152.12 110,700 650 0 0.' 1,700 600 64
<br />20 7,154.65 112,700 "0 0 0.' 1,900 660 65
<br />29 7,152.86 1.11, ),00 l,2ClO 0 0.9 '10 .10 .,
<br />30 7,151.87 110,500 '50 0 1.0 560 .60 75
<br />31 1,151. 85 110,500 1,300 0 1.0 1,]00 1.100 110
<br />MEAN 1,151. 33 110,100 680 0 0.7 670 520 36
<br />MAX 7,154.65 112,700 1,300 0 1.0 1,900 1.100 110
<br />"IN 7,14B .65 10B,200 2'0 0 0.5 1. 240 11
<br />
<br />- - - - - - - - - - - - - - - - - - - ~ - - - - - - - - - - - - . . - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
<br />
<br />TOTALS
<br />
<br />41,800
<br />Acre-Feet
<br />
<br />o
<br />Acre-Feet
<br />
<br />4.
<br />Acre - Feet
<br />
<br />41,000
<br />Acre-Feet
<br />
<br />31. 900
<br />Acre-Feet
<br />
<br />2,200
<br />Aert'-Feet
<br />
<br />Total Live Content
<br />Normal Water Surface
<br />Dead Storage
<br />Inactive Storage
<br />
<br />117025 Acre-Feet
<br />7160.0 Feet.
<br />165 Acre-Feet
<br />74.905 Acre-Feet
<br />
<br />Processed on: 1-Apr 2002
<br />
|