<br /> MONTHLY RESERVOIR SUMMARY
<br /> COLORADO RIVER STORAGE PROJECT
<br /> ,""RRQ" POINT RESERVOIR BE:HIND MORROW POINT nM<
<br />Date Rese~oir Live Power Non Po...r Evap Inflow Unreg Side
<br /> Elevation Storage Releases Releases Inflov Inflow
<br />Feb 2002 Feet Acre-Feet CFS CFS CFS CFS CFS CFS
<br /> - - - ~ - - - - - - - - - - - - - - - .----------------- -._------ --------- -._------ --------. ---------- -------- -------- -._----- - - - - - - - ~ . -
<br />1 7,153.29 111,700 560 0 0.4 6.0 ,.0 36
<br />2 1,IS].66 111,900 570 0 0.4 720 360 26
<br />3 7,152.38 110,900 540 0 0.4 32 180 32
<br />4 7, IS2 .51 111,000 620 0 0.4 670 470 10
<br />5 7,152.73 111,200 570 0 0.4 660 380 23
<br />6 7,152.76 111,.200 5.0 0 0.4 580 390 "
<br />7 7,152.97 111,400 580 0 0.4 660 2.0 83
<br />a 7,153.26 111,600 660 0 0.4 180 320 80
<br />. 7,153.71 112,000 530 0 0.4 110 570 8.
<br />10 7,152.65 111,100 500 0 0.4 18 280 18
<br />11 7,152.66 111,200 520 0 0.4 530 260 75
<br />12 7,152.85 111,300 610 0 0.4 6.0 3.0 77
<br />13 7,153.11 111,500 610 0 0.4 710 320 "
<br />14 7,153.36 111,700 620 0 0.4 720 410 83
<br />15 7,153.67 112,000 580 0 0.4 700 550 6.
<br />16 7,153. aa 112,100 580 0 0.4 660 180 77
<br />17 7,152.47 111,000 5'0 0 0.4 2. 310 2'
<br />18 7,152.66 111,.200 550 0 0.4 630 390 35
<br />1. 7,152.81 111,300 5.0 0 0.4 650 310 23
<br />20 7,152.74 111,200 570 0 0.4 540 560 25
<br />21 7,152.9B 111,4.00 550 0 0.5 640 470 47
<br />22 7,153.25 111,600 570 0 0.5 610 2" 41
<br />23 7,15].55 111,900 510 0 0.5 630 320 45
<br />24 7,152.05 110,700 620 0 0.5 23 380 23
<br />25 'J, 152.31 110,900 540 0 0.5 650 390 3.
<br />26 7,152.74 111,200 580 0 0.5 750 310 42
<br />27 7,152.98 111,400 550 0 0.5 650 210 41
<br />28 7,152.95 111,400 560 0 0.5 540 330 17
<br />MEAN 7 ,lS2. 96 111,400 570 0 0.4 510 350 ..
<br />MAX 7,lS3.8B 112,100 660 0 0.5 780 510 8.
<br />MIN 7,152.05 110,700 500 0 0.4 23 180 10
<br />----------- ------------ --.-------- ------------- .------.-- --.._------- -._-------- -------- "-------- --.._----------------
<br />
<br />TOTALS
<br />
<br />31,700
<br />Acre-Feet
<br />
<br />o
<br />Aere-Feet
<br />
<br />23
<br />Acre-Feet
<br />
<br />31,700
<br />Acre-Feet
<br />
<br />19,400
<br />Acre-Feet
<br />
<br />2,700
<br />Acre-Feet
<br />
<br />Total Live Content
<br />Normal Water Surface
<br />Dead Storage .................
<br />Inactive Storage .............
<br />
<br />'1170.25 Aere-Feet
<br />7160.0 Feet
<br />165 Aere-Feet
<br />74905 Acre-Feet
<br />
<br />Proeessed on: l-Mar-.2002
<br />
|