<br /> DISTRICT 17.
<br />CDLORAIlOCANAL U.TLI..C......L fTlVQNC.......L LA JUIOT... LiI.J....IIJU.J l-...RC........L ,
<br />..'GI1L'..fC........L FT. IHIT C.......~
<br /> ,
<br />Miles T. Loss Miles T. Loss Miles T.Lo55 Miles T. loss Miles T..loss Miles T. loss Miles T. Loss Miles T. Loss ~
<br />184.90 12.94% 190.20 13.31% 210.10 14.71% 238.90 16.72% 244.70 17.13% 268.70 18.81% 295.00 20.65% 312.00 21.84~.
<br />182.50 12.77% 187.80 13.15% 207.70 14.54% 236.50 16.55% 242.30 16.96% 266.30 18.64% 292.60 20.48% 309.60 21.67X,
<br />178.13 12.47% 183.43 12.84% 203.33 14.23% 232.13 16.25% 237.93 16.66% 261.93 18.34% 288.23 20.18% 305.23 21.37%:
<br />178.50 12.49% 183.80 12.87% 203.70 14.26% 232.50 16.27% 238.30 16.68% 262.30 18.36% 288.60 20.20% 305.60 21.390/.
<br />183.70 12.86% 189.00 13.23% 208.90 14.62% 237.70 16.64% 243.50 17.04% 267.50 18.72% 293.80 20.57% 310.80 21.76~~
<br />174.30 12.20% 179.60 12.57% 199.50 13.96% 228.30 15.98% 234.10 16.39% 258.10 18.07% 284.40 19.91% 301.40 21. 1 O'J{:.
<br />178.60 12.50% 183.90 12.87% 203.80 14.27% 232.60 16.28% 238.40 16.69% 262.40 18.37% 288.70 20.21% 305.70 21.40"..('
<br />155.05 10.85% 160.35 11.22% 180.25 12.62% 209.05 14.63% 214.85 15.04% 238.85 16.72% 265.15 18.56% 282.15 19.75~;:
<br />161.90 11.33% 167.20 11.70% 187.10 13.10% 215.90 15.11% 221.70 15.52% 245.70 17.20% 272.00 19.04% 289.00 20.23~'
<br />174.70 12.23% 180.00 12.60% 199.90 13.99% 228.70 16.01% 234.50 16.41% 258.50 18.09% 284.80 19.94% 301.80 21.13'}i"~
<br />24.72 1.73% 30.02 2.10% 49.92 3.49% 78.72 5.51% 84.52 5.92% 108.52 7.60% 134.82 9.44% 151.82 10.63l(
<br />
<br />s
<br />
<br />YEARLY DITCH DIVERSIONS IA. F.)
<br />
<br />Veer District 11 Disuicl12 DistriCI14 District 17 Dirlrlct67
<br />1952 190.163 240.193 250.668 503,493 205.838
<br />1953 165.356 344.422 231.377 397.462 lE19.368
<br />1954 100.816 227.145 142.352 264.960 113.615
<br />1955 140.344 315.929 207.706 334.240 220.991
<br />1956 132.659 292.951 175.191 323.686 139.657
<br />1957 118.988 332,861 354,657 831.839 216.698
<br />1958 152.089 361,450 313.159 578.942 225.702
<br />1959 129.729 347.426 198.541 409.932 237.603
<br />1960 155.965 347.026 246.269 421.136 131.581
<br />1961 169.341 358.322 211.905 525.918 176.816
<br />1962 165.307 355.775 291.927 602.210 177.800
<br />1963 129.149 359.480 138.019 328.520 117.364
<br />1964 123.796 361.811 207.778 300.778 69,430
<br />196" 153.210 370.722 414.548 426.592 148.185
<br />1966 139.321 391.135 259.003 378.712 229.478
<br />1967 133.985 389.406 262.571 433.275 215.538
<br />TOIII 2.360.218 5.396.053 3.905.671 7.061.695 2.795.564
<br />16vear IIV. 145.889 337.253 244.104 441.356 174.722
<br />
<br />Statistical data and other information was prepared
<br />by Rudy Styduhar, Division Engineer, Division No. 2.,
<br />for distribution by the Southeastern Colorado Water
<br />Conservancy District.
<br />
<br />o
<br />
<br />.~
<br />-'
<br />
<br />N
<br />o
<br />'-11
<br />W
<br />
<br />\.!t~."r.11.
<br />;'."'.,;;
<br />~'. ,.(
<br />
<br />.'
<br />
<br />.~'.:.
<br />
<br />...;'
<br />:.:-....,'"~.
<br />--;. -:.
<br />'.~ . ...
<br />
<br />RIVER FLOW lat) AT MAJOR At....
<br />
<br /> Canon
<br />Date Granite Salida City Pueblo
<br /> ;
<br />1951 301.500 467.400 456,200 346,000
<br />1952 364,300 632,500 625.400 557,300
<br />1953 283.900 477,000 468,800 386.200 ;
<br />1954 173,600 309,400 284.800 224,600 .'
<br />1955 197.700 339,100 3.29,900 266.300
<br />1956 248.900 411,600 415,000 336.300 ,
<br />1957 370.400 772.600 909,500 980,100
<br />1958 283.800 528,600 600,100 497,000
<br />1959 246.300 326.300 393.900 337,000 I'
<br />1960 290,400 461,800 518,300 467.700
<br /> '.
<br />1961 224.700 398,200 449.400 423,400
<br />1962 390.600 630.300 691,400 633.800 .
<br />1963 212,500 401.300 327.000 283.300
<br />1964 247.400 381.700 378,600 319.700 I
<br /> ;
<br />1965 346.700 670,500 711,900 743,000
<br /> ,
<br />1966 273.100 465,800 414.700 438.700
<br />1967 238,300 407,200 392,600 341,800 Ii.
<br /> '.
<br />Total 4,694.100 8.081.300 8,415.500 7,582,200 ~.
<br />17 Vr. ,
<br />Average 276,124 475.371 499.265 446,012 .'
<br />,
<br />. . Estimated ,
<br />.. 13 vear Average
<br />
<br />~J .;~.:~<::
<br />~/..:.::::::
<br />
<br /><'
<br />
<br />~:-
<br />
<br />, .'
<br />
<br />~. '.
<br />
<br />
<br />....1
<br />
<br />;~~;~~..~.{-
<br />
<br />".:1
<br />I
<br />
<br /><:":~-..'" -. ~ <,' " , " .,. . ',' ," ...... .....'.:: ....:;;--"7.:;0... ,..,;.,.r.~ r. v: '...." '.':~::,",,' ..'.'....~.... ~. .:: ::....'.:..";--,-.....:..':'.. ..~.....::"'...". ; ," ..__ ~... ..
<br />;,;i,.">~i'.:.:.~..-<..;:,;;.~-..~., .,~...~ .~..'
<br />., ..~~
<br />." ......?:.'~.'. .: ;:-:: ...-, '.~ -. .:-. '. '.
<br />.:;.
<br />
<br />.-:....
<br />
<br />;'-"~ '.-:-.
<br />
<br />'r.'
<br />
<br />':,.::,..:..
<br />
<br />....
<br />
<br />. ~'.'
<br />
<br />.,....-
<br />%'.
<br />
<br />.....
<br />
<br /><:
<br />
<br />.;
<br />
<br />"".
<br />
<br />:-:....,-.
<br />
<br />~..:.
<br />
<br />.":',-
<br />
<br />,.' ':":' ~... ;;:
<br />
<br />....:.-.
<br />'. ,"\0';'._."
<br />
<br />........'..
<br />
<br />Of,
<br />
<br />,...
<br />
<br />:~:
<br />
<br />;.....
<br />
<br />.'
<br />
<br />
<br />...0.
<br />
<br />
<br />....
<br />
<br />.'. :.'........
<br />
<br />..-.....
<br />
<br />':>-:'.
<br />
<br />.... '., ....
<br />
<br />',,'.'
<br />'.
<br />
|