<br />or" 1 31
<br />Ut... ,.i..cL.
<br />
<br />Table 10. Daily mean stream'low for Site CC7, South Clear Creek above Leavenworth Creek near Georgetown,
<br />Colorado
<br />
<br />SITE NAME.--SOUTH CLSAR CREEK ABOVE LEAVENWORTH CREEK NEAR GEORGETOWN, COLO.
<br />SITE NUMBER.--CC7
<br />
<br />SITE IDENTIFICATION.--06714600 (downstream order number)
<br />
<br />LOCATION.--Lat 39041'43", long 105041'56", in NE1j4SW1/4 sec.20, T.4 5., R.74 W., Clear Creek County,
<br />Hydrologic Unit 10190004, on right bank 240 ft upstream from the confluence of Leavenworth Creek, and
<br />3.1 mi south of Georgetown.
<br />
<br />DRAINAGE AREA. - -16.0 mi2.
<br />
<br />WATER-DISCHARGE RECORDS
<br />PERIOD OF RECQRD."Qctober 1994 to September 1995.
<br />
<br />GAGE.--Water-staqe recorder. Elevation of gage is 9,280 ft above sea level, from topographic map.
<br />
<br />REMARKS. - -Estimated daily discharges: Oct. 30 to Nov. 30, and Sept. 1, 2. Records fair except for estimated
<br />daily discharges, which are poor. Flow is entirely regulated by Lower Cabin Creek reservoir.
<br />
<br /> DISCHARGE (CUBIC FEET PER SECOND), WATER YEAR OCTOBER 1994 TO SEPTEMBER 1995
<br /> DAILY MEAN VALUES
<br />DAY OCT NOV DEC JAN FEE MAR APR MAY JUN JUL AUG SEP
<br />1 4.7 7.S 4,2 4.0 4,0 3.S 10 5.3 12 95 4S 22
<br />2 4.6 S.2 4.1 4.0 4.0 5.5 9,9 5,3 13 75 54 1S
<br />3 4.7 7.6 4.0 4.0 4.0 13 9.5 5.1 13 93 44 16
<br />4 6.3 6.S 4.0 4.0 4.0 13 9,2 5.0 14 97 43 15
<br />5 9.3 7,0 4.0 4.1 4,0 13 S.8 5.1 15 76 44 15
<br />6 13 7.4 4.0 4,1 4.0 14 8.0 5.0 16 74 48 15
<br />7 12 8.0 4.1 4.1 3.9 13 7.7 4.9 17 39 46 15
<br />8 12 7.2 4,0 4.0 3,9 13 7.6 4.9 17 57 41 20
<br />9 12 6.0 4.0 4.0 3,9 13 7.4 5.5 18 77 40 22
<br />10 9,2 6.2 4.0 4.0 3.9 13 7.3 6.0 26 103 38 23
<br />11 7,9 6.4 4.1 4.0 3,9 13 7.1 6.3 48 116 44 26
<br />12 7.8 6.8 4.2 4.0 3.9 13 7.0 6.6 44 84 32 23
<br />13 7.3 6.2 4.1 4.0 3.8 12 6.9 6.7 37 141 20 26
<br />14 6.7 7.8 4.1 4.1 3.8 12 6.7 6.9 57 86 23 31
<br />15 5.8 5.0 4.0 3.9 3.8 12 6.5 7.3 75 108 26 26
<br />16 5.6 5.2 4.0 3,8 3,8 12 6,5 8,1 93 112 31 19
<br />17 5.9 5.4 4.0 3.7 3.8 12 6.4 8.7 120 82 40 16
<br />18 6.0 5.0 4.0 3.7 3.8 11 6.3 8.8 83 104 41 16
<br />19 5.7 4.8 4,0 3.8 3.8 11 6.3 9.1 78 96 42 16
<br />20 5.7 4.8 4.0 3.7 3.8 11 6,2 9.4 92 69 40 16
<br />21 5.6 5,2 4.0 3.7 3.8 11 6.1 10 101 72 28 16
<br />22 5.7 5.0 4.0 3.6 3.8 11 5.9 11 111 77 27 16
<br />23 5.6 5.4 4,2 3.7 3.8 12 5.8 11 135 75 24 16
<br />24 5.7 6.0 5.2 3,7 3.9 12 5.7 11 147 66 22 16
<br />25 5.6 6,4 5.4 3,7 3.9 12 5,7 11 126 59 21 16
<br />26 5.8 5.8 5.5 3,7 3,8 12 5.6 11 113 58 22 16
<br />27 6.8 5,2 5.8 3.8 3.8 12 5.5 11 125 49 26 17
<br />28 9.5 4.6 4.5 3.8 3.8 12 5.5 11 135 44 29 16
<br />29 9.4 4.2 4.2 3.8 12 5.7 11 120 42 31 16
<br />30 8.6 4.8 4,1 3,8 11 5,5 12 116 40 28 16
<br />31 7.4 4.1 3,8 11 12 38 24
<br />TOTAL 227.9 182.2 131.9 120.1 108.4 361.3 208.3 252.0 2117 2404 1067 557
<br />MEAN 7.35 6.07 4.25 3.87 3.87 11.7 6.94 8.13 70.6 77.5 34.4 18.6
<br />MAX 13 8.2 5.8 4.1 4.0 14 10 12 147 141 54 31
<br />MIN 4.6 4.2 4,0 3.6 3.8 3.8 5,5 4.9 12 38 20 15
<br />AC.FT 452 361 262 238 215 717 413 500 4200 4770 2120 1100
<br />SUMMARY STATISTICS FOR 1995 WATER YEAR
<br />ANNUAL TOTAL 7737.1
<br />ANNUAL MEAN 21.2
<br />HIGHEST DAILY MEAN 147 Jun 24
<br />LOWEST DAILY MEAN 3.6 Jan 22
<br />ANNUAL SEVEN. DAY MINIMUM 3.7 Jan 20
<br />INSTANTANEOUS PEAK FLOW 215 Jun 23
<br />INSTANTANEOUS PEAK STAGE a5.96 Jun 23
<br />ANNUAL RUNOFF (AC-FT) 15350
<br />10 PERCENT EXCEEDS 70
<br />50 PERCENT EXCEEDS 8.0
<br />90 PERCENT EXCEEDS 3.9
<br />a-Maximum gage height, 6.78 ft, Jun 17, backwater from debris.
<br />
<br />
<br />APPENDIX 27
<br />
<br />
|