|
<br />I ~. ).
<br />,-_. > ""
<br /> ---.---.-- ._----~. 1111JO
<br />0
<br /> 1990 WINTER STORED WATER
<br /> PG 7
<br /> KEESEE FT.BENT AHITY
<br /> 0 MAR
<br /> 1990: IHLOW RELEASE EVAP OWN INFLOW RELE.'SE EVAP OWN INFLOW RELEASE EVAF Or.'N
<br /> 69.25 295.12 104.95
<br /> :) 1 0.00 0.00 0.05 69.20 0.00 0.00 0.20 294.92 0.00 0.00 0.07 104.88
<br /> 2 0.00 0.00 0.05 69.15 0.00. 0.00 0.20 294.72 0,00 0.00 0.07 104.81
<br /> 3 0.00 0.00 0.05 69.10 0.00 0.00 0.20 294.52 0.00 0.00 0.07 104.74
<br /> 4 0.00 0.00 0.05 69.05 0.00 0.00 0.20 294.32 0.00 0.00 0.07 10-1.67
<br /> :> 5 0.00 0.00 0.05 69.00 0.00 0.00 0.23 294. 09 0.00 0.00 0.08 104.59
<br /> 6 0.00 0.00 0.05 68.95 0.00 0.00 0.22 293.87 0.00 0.00 0.08 104.51
<br /> 7 0.00 0.00 0.05 68.90 0.00 0.00 0.22 293.65 0.00 0.00 0.08 104.43
<br /> 8 0.00 0.00 0.05 68.85 0.00 0.00 0.22 293,43 0.00 0,00 0.08 104.35
<br /> 0 9 0.00. 0.00 0.05 68.80 0.00 0.00 0.22 293,21 0.00 0,00 0.08 104.27
<br /> 10 0.00 0.00 0.05 68.75 0,00 0.00 0.22 292.99 0.00 0.00 0.08 104.19
<br /> 11 0.00 0.00 0.05 68.70 0.00 0.00 0.22 292.77 0,00 0.00 0.08 10-1. 11
<br /> 0 12 0.00 0.00 0.05 68.65 0.00 0.00 0.22 292.55 0.00 0.00 0,08 10-1.03
<br /> 13 0.00 0.00 0.05 68.60 0.00 0.00 0.21 292.34 0.00 0.00 0.08 103.95
<br /> 14 0.00 0.00 0.05 68.55 0.00 0.00 0.21 292.13 0.00 0.00 0.08 103.87
<br /> 15 0.00 0.00 0.05 68.50 0.00 0.00 0.22 291.91 0.00 0.00 C.08 103.79
<br /> 16 0.00 0.00 0.05 68.4.5 0,00 0.00 o ..,,, 291.69 0.00 0.00 0.08 lO::L 71
<br /> .""
<br /> 0 17 0.00 0.00 0.05 68. .10 0.00 0.00 0.22 291. 47 0.00 0.00 0.08 1 e:J. 63
<br /> 18 0.00 0.00 0.05 68.35 0,00 0,00 0.21 291. 26 0.00 0.00 0,08 103. :,5
<br /> 19 0.00 0.00 0.05 68.30 0.00 0.00 0.21 291.05 0,00 0.00 0.C8 103. 17
<br /> 20 0.00 0.00 0.05 68.25 0.00 0.00 0,21 290.84 0.00 0.00 0'.07 103.40
<br /> 0 21 0.00 0.00 0.05 68.20 0..00 0.00 0.21 290.63 0.00 0.00 0.07 103.33
<br /> 22 0.00 0.00 0.05 68,15 0.00 0.00 0.21 290,42 0.00 0,00 0.07 103.26
<br /> 23 0.00 0.00 0.05 68.10 0.00 0.00 0.21 290.21 0.00 0.00 0.07 10:.1.19
<br /> 24 0.00 0.00 0.05 68,05 0.00 0.00 0,21 290,00 0,00 0,00 0.07 103.12
<br /> () 25 0.00 0.00 0.05 68.00 0.00 0:00 0.21 289.79 0.00 0.00 0,07 103.05
<br /> 26 0.00 0,00 0.05 67.95 0.00 0.00 0.21 289.58 0,00 0,00 0.07 102,98
<br /> 27 0.00 0.00 0.05 67.90 0.00 0.00 0.21, 289.37 0.00 0.00 0.07 ]02.91
<br /> 28 0.00 0.00 0.05 67.85 0,00 0.00 0.21 289.16 0,00 0.00 0.07 102,84
<br /> :) 29 0.00 0.00 0.05 67.80 0.00 0.00 0.21 288.95 0.00 0.00 0.07 102." 7
<br /> 30 0.00 0.00 0.05 67.75 0.00 0.00 0.21 288.74 0,00 0.00 0.07 102.70
<br /> 31 0.00 0.00 0.05 67.70 0.00 0.00 0.21 288,53 0,00 0,00 0.0-7 102,63
<br /> :) TOT 0.00 0.00 1. 55 0.00 0.00 6.59 0.00 0.00 2.32
<br /> :) 1990 WIKTER STORED WATER
<br /> PG 7
<br /> LA!'1AR HYDE NANVEL
<br /> l'1AR
<br /> ]990: IKFLOW RELEASE E\.AP OKN INFLOK RELEASE EVAP Ow~ INFLm; RELEASE EVAP O\\N
<br /> J 590.27 39,16
<br /> 70.75
<br /> 1 0.00 0.00 0.41 589.86 0.00 0,00 0.03 39.13 0.00 0,00 0.05 70.70
<br /> ::> 2 0.00 0.00 0.40 589.46- 0.00 0.00 0.03 39.10 0,00 0.00 0.05 70.65
<br /> 3 0.00 0.00 0,40 589.06 0.00 0,00 0.03 39.07 0.00 0.00 0,05 70.60
<br /> .] 0.00 0.00 0.40 588.66 0.00 0.00 0.03 39.04 0.00 0.00 0.05 70.55
<br /> 5 0.00 0,00 0.45 588.21 0.00 0.00 0.03 39.01 0.00 0.00 0.05 iO.50
<br /> ::> 6 0,00 0.00 0.45 587,76 0,00 0.00 0,03 38.98 0.00 0.00 0.05 70.ol5
<br /> 7 0.00 0.00 O.H 587.32 0.00 0,00 0.03 38.95 0.00 0,00 0.05 70.--10
<br /> 8 0,00 0.00 O,H 586.88 0.00 0,00 0.03 38.92 0.00 0.00 0.05 70.:::5
<br /> 9 0,00 0.00 0,44 586.44 0.00 0,00 0.03 38,89 0,00 0,00 0.05 70.30
<br /> .) 10 0,00 0.00 0.43 586.01 0,00 0.00 0.03 38.86 0.00 0.00 0.05 70.25
<br /> 11 0.00 0.00 O. ,]3 585.58 0.00 0.00 0,03 38.83 0,00 0.00 0.05 70.20
<br /> 12 0.00 0.00 0,43 585.15 0.00 0,00 0.03 38,8.0 0.00 0..00 .0.05 70.15
<br /> 13 0.00 0.00 0.43 584.72 .0.00 0,0.0 0..03 38.77 0.00 0.00 0.05 70.10
<br /> J 14 0.00 0.00 0,43 584.29 0,00 0.00 0.03 38.74 0.00 0.00 0,05 70.05
<br /> 15 0.00 0.00 0.43 583.86 0.00 0.00 0.03 38.'71 0.00 0.00 0.05 70.00
<br /> 16 0.00 0.00 0.43 583. ,13 0.00 0.00 0.03 38.68 0.00 0.00 0.05 69,95
<br /> iT 0.00 0.00 0.43 583,00 0.00 0.00 0.03 38.65 0.00 0.00 0.05 69.90
<br /> :> 18 0.00 0.00 0.43 582.57 0.00 0,00 0,03 38,62 0.00 0.00 0.05 69.85
<br /> 19 0.00 0.00 0.42 582.15 0.00 0.00 0.03 38.59 0.00 0.00 0.05 69.80
<br /> 20 0.00 0.00 0.42 581.73 0.00 0.00 0,03 38.56 0.00 0.00 0.05 69.75
<br /> 21 0.00 0.00 0.42 581. 31 0.00 0,00 0.03 38.53 0.00 0.00 0.05 69.70
<br /> :> 22 0.00 0.00 0.42 580.89 0,00 0.00 0,03 38.50 0.00 0.00 0.05 69,65
<br /> 23 0,00 0.00 0.42 580.47 0.00 0,00 0.03 38.47 0.00 0.00 0.05 69.60
<br /> 24 0.00 0.00 0.42 580.05 0.00 0.00 . 0.03 38,44 0.00 0.00 0.05 69,55
<br /> 25 0.00 0.00 0.42 579.63 0.00 0.00 0.03 38.41 0.00 0.00 0.05 69.50
<br /> 26 0.00 O.QO 0.41 579,22 0.00 0.00 0.03 38.38 0.00 0.00 0.05 69.45
<br /> :J 27 0,00 . 0.00 0,41 578.81 0.00 0.00 0.03 38.35 0.00 0.00 0.05 69.40
<br /> 28 0.00 0.00 0.41 578.40 0.00 0.00 0.03 38.32 0.00 .0.00 0.05 69.35
<br /> 29 0.00 0.00 0.42 577.98 0.00 0.00 0.03 38.29 0.00 0.00 0.05 69.30
<br /> 30 0.00 0.00 0.42 577.56 0.00 0.00 0.03 38.26 0.00 0.00 0.05 69.25
<br /> ;) 31 : 0.00 0.00 0..\1 577.15 0.00 0.00 0.03 38.23 0.00 0.00 0.05 69.20
<br /> TOT 0.00 0.00 13.12 0.00 0.00 0.93 0.00 0.00 1. 55
<br /> -- .""
<br />
|