|
<br />DIVISION OF ~ATER RESOURCES . STATE OF COLORADO t' OfF]CE OF THE STATE ENGINEER
<br /> .
<br />DIVISION 2 DISTRICT 17 ANNUAL HATER DIVERSION REPORI IRR]GAT]OH YEAR: 1987
<br /> (11/01/86 ' 10131/87)
<br />STRUCTURE NAHE: LAS ANI HAS CON CANAL 556) SOURCE: STREAH (I)
<br />SOURCE STREAM : ARKANSAS RIVER ( I) FROH
<br /> USE IRRIGATION . (1)
<br /> TYPE
<br />DAY tlOV DEC JMI FER HAR APR HAY JlIN JUL AlIG SEP OCT
<br />-------_._-~-----------------------------------------------------------------------------------------------------------------
<br />1: 41.8601 42.7001 119.2501 93,2901 117.5601 61.4]0* 93,8801 56.0401' 1
<br />2: 41.620< 40.550< 117.3701 9U50* 110,650< 67.9701 84,7201 56.0401 : 2
<br />31 38.640*' 39,7301 110.3501 87.5401 110,7301 71.5]01 88.5001 56.0401 : 3
<br />4: 43.680* 37,070* 75.1401 89,4401 107,4001 91.3601 87,5401 66.8101 1 4
<br />51 46,070" 35.7001 87.7401 103.1701 ]07.0601 87.7601 82,6301 1.0.920< : 5
<br />6: 45.0201 44.2201 95.2301 0.0001 114,110* 74.3501 83,7301 60.9201 I 6
<br />71 46,1301 50.5401 104.3001 113.3501 68,9601 81. 0301 67.6701 I 7
<br />8: 46,320* 50.5401 ]03.8501 72.8401 114.3801 68.460* 83,640" 66.8101 I 8
<br />9' 42.1301 45,750" 97.7001 107.4701' 121.100< 68.7401 79,3201 64,2601 : 9
<br />"
<br />101 45.5701 46,0001 99,4701 109,120* 112,9801 67.170* 82.4701 64,260* JIO
<br />111 43.7301 45,3601 103.590* ]01,5001 104.6]01 75.7201 79.9401 65.9601 :11
<br />12: 40,]60* 45.2601 100.030* IOU601 91.850* 100.2501 80.9001 66.8101 : 12
<br />131 42.7101 45.880* 99,570* 103,670* 88.8001 83.2401 76.]701 66.810* 113
<br />14: 32.380* 47,270* 103,450* 101.830* 90.6201 83,400* 75.560* 66,8101 : 14
<br />151 0,0001 50.2901 87,8001' 107.9001 110.560* 75.7201 74,6701 67,6701 115
<br />161 63.1201 50.6701 52.360* 123.800* 132.750* 71.790* 74.670* 66.810* ill.
<br />171 54.3201 49,770* 83.9801 132.1101' 136.6001 66.6001 74,820* 66.8101 :]7
<br />18: 44.820* 0.000* 87,800* 130.920* 99,3801 70.3601 76.5301 66,8101 118
<br />191 41.1201 103.450* ]25,730* 86,670* 61.7601 75.7101 67,450< 119
<br />201 36,]501 31.810* 58,630* 64.3301 84.]00* 60.7801 76.460* 67.880* 120
<br />21 I 0.000* 0,0001 51. 6501 47.420* 88,000* 60.100* 75.4201: 67.020* 121.
<br />221 31. 970* 110.900* 77.360* 59,820* 75.560* 68,]70* :22
<br />231 26.700* 28,410* 30.570* 109.020* 77.6701: 57.4501 75.420* 68,890* 123
<br />241 42,940* 67.090* 0,000* 109.820* 79.220* 69.990* 73.800* 69.390* :24
<br />251 42.280* 66,090* 9.870* 104,260* 68,250* 77.510* 72.890* 72.030* :25
<br />261 40.1101 66.100* 35.720* 100,660* 71.9701 89.770* 64.260* 69,960* 126.
<br />27l 37,1201 68,970* 36.870* 101.840* 64.620* 76.810* 64,260* 62.660* 127
<br />28: 39.200* 68,610* 38.780* 104.050* 62.240* 86,710* 46.260* 64.450* 128
<br />291 39,2701 80.090* 80,090* 110.580* 60.580* 102.270* 58,460* 69,680* 129
<br />301 36.000* 118.800* 71.140* 113.410* 61. 200* 95.490* 56.040* 67.310* 130 .
<br />31 I 39.200* 80.920* 60,920* 94.920* 66.810* 131
<br />-----------------------------------------------------------------------------------------------------------------------------
<br />TOIAL SFO 596.02 0.00 0.00 0.00 582.35 1363.27 2358.64 2865,63 2927,29 2348.15 2275,26 2035.96
<br />DA YS USED 14 0 0 0 14 26 30 28 31 31 30 3]
<br />AVG SFD 42.57 0.00 0,00 0.00 41.60 52.43 78.62 102,34 94.43 75.75 75,84 65,68
<br />TOTAL AF 1182,21 0.00 0,00 0.00 1155.09 2704.05 4678.36 5683.98 5806.28 4657,56 4512.98 4038.33
<br />
<br />ANNUAL TOTAL SFD
<br />TOTAL DAYS USED
<br />AtINUAL IOTAL ACRE FEET:
<br />
<br />17352.57 SFO
<br />235.00 DAYS
<br />34418.82 AF
<br />
<br />* Indicates Observed data, U Tndicates User supplied data.
<br />All otner data is interpreted from previous observed value,
<br />
<br />WATER COHHISSIOHER
<br />
<br />------~Q:::,~~:.:_-------------,--------,---------
<br />'1~---: '.
<br />
<br />REPORI DAlE: 3{06/1989
<br />
<br />Page 27
<br />
|