|
<br />, OIV~IO~ OF HATER RESOURCES
<br />DIVISION 2 DISTRICT 17
<br />
<br />STATE OF COLORADO
<br />
<br />OFFICE OF THE STATE ENGINEE
<br />
<br />.
<br />
<br />ANNUAL WATER DIVERSION REPORT
<br />
<br />.
<br />
<br />IRRIGATION YEAR: 198
<br />(1]/01/86 - ]0/3]/87
<br />
<br />STRUCTURE NAME: CATLIN CANAL
<br />SOURCE STREAM: ARKANSAS RTVER
<br />
<br />( 552)
<br />( 1)
<br />
<br />fff TOTAL WATER THROUGH SfRUCTURE fff
<br />
<br />DAY NOV DEe JAN FER MAR APR MAY JUN JUl AUG SEP OCT
<br />--------------------------------------------------------~--------------------------------------------------------------------
<br />J: 99.990 121.050 300,960 210,970 247,785 271.485 212.220 ] 54,030 : ]
<br />2: ]03,710 151,590 302.820 225,460 256,385 271.470 220,570 ']52.920 I 2
<br />3: J03.910 151.480 260,750 250.450 228,290 273.130 223,250 149,5]0 : 3
<br />4: 104.190 151.260 252.320 250,050 222.245 270.930 208,660 150,710 : 4
<br />5: ]02.560 82.440 149,490 232,820 249,120 229.555 277.340 203.630 151.590 : 5
<br />6: 100,370 132.330 150,490 J96,990 254.480 263,460 297.390 202,410 J51.260 I'
<br /> , 0
<br />Ii 101.320 132.250 150.930 198,340 254.990 291.280 299,975 2D3.5JO 152.030 : 7
<br />8: 101.5JO 131.970 150,490 198,090 254,6JO 301.&JO 298,675 197.J 10 153,040 : 8
<br />QI J01.320 131.990 J49.930 196,880 253.130 304.560 295.870 203.010 152,920 : 9
<br />..
<br />JO: 102,750 , J29.510 150.930 199,810 251.850 305,120 295.705 198,550 150.820 JIO
<br />111 101.610 J30.840 150.160 217,770 250.050 303.830 273,815 173. 550 151. ]50 ill
<br />121 100.810 137 ,090 150.480 226.710 254,650 303.820 300,395 172.010 152.040 JI2
<br />13: 100.550 148.170 J49.170 227,620 258.380 302.390 262,700 171.880 152,480 113
<br />14: 103.220 148.060 148.840 227,230 266,510 303.250 317.175 155.920 153.810 : 14
<br />15: 0.000 148.060 197,670 218.2JO 300.510 302,970 312.930 ]49.380 J54.710 J 15
<br />161 149,720 233.180 210.970 315.290 303. IJO 313.655 150.490 J54,690 J 16
<br />17l J51.370 243.490 210.6JO 325.490 2~1.970 314.375 154.690 J51.930 :)7
<br />18: 149.390 257.030 217.610 323.310 248.900 290.790 J54.720 151.370 118
<br />19: 149.060 258.520 234.110 323.6JO 248,850 284.815 152.7JO 151.480 : J9
<br />201 J49.490 256,610 224.040 318,605 247.250 283.695 151.370 150.050 120
<br />211 J47.960 260,270 J54.750 3J7.005 245.400 239,145 151.820 J49.390 :21
<br />22: 148,730 260,550 J27.050 3J8.6J5 246.720 235.510 150,590 J49,390 122
<br />231 J49.270 267.440 140,080 333.255 245.670 257.840 148.510 J49.390 :23
<br />24: ]49,060 282,990 137.480 300.925 248.190 283.670 148.610 149.390 :24
<br />251 151.610 285.650 128.070 205,910 255,440 287.950 148.180 149.390 :25
<br />261 151.S90 283.270 ]38.540 276.940 267,900 265.310 154.260 148.730 :26
<br />27i 149.720 290,910 145.910 289.030 268,590 266.950 J52.590 ]48.070 127
<br />28: 149.490 302.390 148.620 286.775 270.790 266.160 J50.380 148,070 128
<br />291 130.640 300.530 148.610 ' 285.525 272.030 246.940 153.370 148,070 129
<br />30: 72.310 301.670 168.430 261.925 272.440 229.200 154,690 148.070 130 .
<br />311 72.290 193.060 272.720 201.540 148.070 131
<br />-----------------------~-----------------------------------------------------------------------------------------------------
<br />TOTAL SFD 1427.82 0,00 0.00 0.00 3674.41 6358.46 6185.26 8267.42 8342.80 8586.53 5172.64 4678.57
<br />DAYS USED 14 0 0 0 27 30 31 30 31 31 30 31
<br />AVG SFD 101. 99 0.00 0.00 0.00 136,09 211.95 199.52 , 275.58 269,J2 276,98 172.42 150.92
<br />TOTAL AF 2832,08 0,00 0.00 0.00 7288,19 126J2,Ol 12268.46 ]6398.43 16547.94 17031.38 10259.93 9279,94
<br />ANNUAL TOTAL SFD 52693.91 SFD
<br />TOTAL DAYS USED 255,00 DAYS * Indicates Observed data, U Indicates User supplied data.
<br />AHHUAl TOTAL ACRE FEET; 104518,37 AF AU other data is interpreted from previous observed value.
<br /> WATER COMMISSIONER
<br /> D:~~ .'
<br /> -------------------- -------------------------------------.
<br />REPORT nA TE; 3/06/1989 ,. Page
<br /> 18
<br />
<br />~- '
<br />
|