<br />Cenlennial 5'trg ~~; SO(l~
<br />YCOIr Head Avt Annual Ralt !\n. nfWells .\ddilional
<br /> feci feet malQ ~prn H.tquircd WeDs
<br />20(1(1 4,938 .70 600.0 3,409 6 13 Wells Installed
<br /> ~
<br />2010 4,843 .165 4156 3.409 9 0 )
<br />2020 4,776 -232 265.2 3,409 13 0
<br />2030 4,733 .275 1876 3,409 19 (,
<br />2040 4,711 .297 153.0 2,900 19 0
<br />2050 4,684 -324 114.7 2,100 19 0
<br /> (,
<br />Centt'nnJal SWF AquUer Top "" 5008
<br />Year Head Head - Top Ave Annual Rate No. of We Us Additional
<br /> feet feel mnQ gprn Requited WeDs
<br />2000 5,029 21 6UU.U U 0 o Wel1s.ln:iwllcd
<br />2010 4,930 .78 600.0 0 0 0
<br />2020 4,863 .145 465.8 0 0 0
<br />2030 4,820 .188 359.6 0 0 0
<br />2040 4,772 .236 257.3 509 2 2
<br />2050 4,688 .320 120.0 1,941 17 15
<br /> 17
<br />CoUonwood Aquifer Top = 4592
<br />Year Hud Head - Top Ave Annual Rate No. of Wells Additional
<br /> feet feet maxQ gprn RequJred WeDs
<br />2000 4,510 .B2 486.0 770 n. 3 Wells Installed
<br />2010 4,633 41 600.0 3BO 1 0
<br />2020 4,397 .195 252.6 4B9 2 0
<br />2030 4,292 .300 102.5 489 5 2
<br />2040 4,254 .338 65.0 489 B 3
<br />20SO 4,224 .368 41.3 489 12 4
<br /> 9 ,)
<br />ECCV In.Dlstrict Aquifer Top = 4,650
<br />Year Head Head - Top Ave Annual Rate No. of We Us Additional
<br /> feet fed moxQ gprn Required Wells
<br />2000. 3,953 .697 0.0 6,015 na 25 Wells Installed
<br />2010 4,443 .207 68) 1,592 24 0
<br />2020 4,423 .227 56.5 1,397 25 0
<br />2030 4,416 .234 53.4 1,297 25 0
<br />2040 4,410 .240 50.4 1,247 25 0
<br />2050 4,402 .24B 46.3 ],197 26 1
<br /> I
<br />ECCV WWD SWF Aquifer Top "" S008
<br />Year Head Head - Top A'Ve Annual Rate No. of Wells Additional
<br /> feet r.el JP81 Q gpm R.quired W.lls
<br />2000 5,111 103 600.0 0 0 II Wells Installed
<br />2010 4,905 .103 5B\.4 2,011 4 0
<br />2020 4,B41 .167 410.4 2,097 6 0
<br />2030 4,791 .217 296.5 2,22B 8 0
<br />2040 4,755 .253 226.6 2,228 10 0
<br />20SO 4,710 .29B 151.2 2,53B 17 6
<br /> 6
<br />ECCV Rangrne.. SWF Aquifer Top = 4900
<br />Yea. Head Head - Top A'Ve Annual Rate No. of Wells Additional
<br /> reet reet muQ gpm Required Wdb
<br />2000 5,IB5 285 200.0' 496 3 7 Wells 1nstalled
<br />20]0 4,938 3B 136.3 602 5 0
<br />2020 4,B54 -46 102.3 735 8 1
<br /> 'J
<br />2030 4,695 .205 50.6 1,129 23 15
<br /> 4,672 44.6 1,129 26 3 "
<br />2040 .228
<br />2050 4,657 .243 40.9 1,129 28 2
<br /> 21
<br />
|