|
<br />I ,)
<br />.-
<br />00
<br /> r) AGREEMENT ~ATER SUMMER STORED ~ATER
<br />I CO PG 2
<br /> KANSAS TRANSn LOSS KEESEE
<br />OEC
<br /> 1995, INFLOII RELEASE EVAP O~N INFLOII RELEASE EVAP OlIN INFlOll RELEASE EVAP OWN
<br />I 97466.80 0.00 3090.18
<br /> 1, 0.00 0.00 t7.02 97449.78 , 0.00 0.00 0.00 0.00 0.00 8.05 0.54 3081.59
<br />2 , 0.00 0.00 17.00 97432.78 : 0.00 0.00 0.00 0.00 0.00 8.05 0.54 3073.00
<br /> 3 , 0.00 0.00 16.98 97415.80 , 0.00 0.00 0.00 0.00 0.00 8.05 0.54 3064.4t
<br /> 4 , 0.00 0.00 t6.96 97398.84 , 0.00 0.00 0.00 0.00 0.00 8.05 0.53 3055.83
<br />I 5 , 0.00 0.00 16.94 97381.90 : 0.00 0.00 0.00 0.00 0.00 8.05 0.53 3047.25
<br />6 , 0.00 0.00 t6.92 97364.98 , 0.00 0.00 0.00 0.00 : 0.00 8.05 0.53 3038.67
<br />7, 0.00 0.00 16.90 97348.08 : 0.00 0.00 0.00 0.00 : 0.00 8.05 0.53 3030.09
<br /> 8 : 0.00 0.00 16.89 9733t .19 : 0.00 0.00 0.00 0.00 0.00 3.36 0.53 3026.20
<br />I 9, 0.00 0.00 16.87 97314.32 , 0.00 0.00 0.00 0.00 , 0.00 0.00 0.53 3025.67
<br />10 , 0.00 0.00 16.85 97297.47 , 0.00 0.00 0.00 0.00 : 0.00 0.00 0.52 3025. t5
<br />11 : 0.00 0.00 16.84 97280.63 : 0.00 0.00 0.00 0.00 : 0.00 0.00 0.52 3024.63
<br />12 , 0.00 0.00 16.82 97263.81 : 0.00 0.00 0.00 0.00 , 0.00 0.00 0.52 3024.11
<br /> 13 , 0.00 0.00 16.80 97247.01 : 0.00 0.00 0.00 0.00 : 0.00 0.00 0.52 3023.59
<br />I 14 : 0.00 0.00 16.78 97230.23 : 0.00 0.00 0.00 0.00 : 0.00 0.00 0.52 3023.07
<br />15 , 0.00 0.00 16.75 97213.48 , 0.00 0.00 0.00 0.00 , 0.00 0.00 0.52 3022.55
<br />16 , 0.00 0.00 16.74 97196.74 : 0.00 0.00 0.00 0.00 : 0.00 0.00 0.52 3022.03
<br />17: 0.00 0.00 15.99 97t80.75 : 0.00 0.00 0.00 0.00 : 0.00 0.00 0.50 3021.53
<br /> 18 , 0.00 0.00 15.97 97164.78 , 0.00 0.00 0.00 0.00 : 0.00 0.00 0.50 302t.03
<br />I 19 , 0.00 0.00 15.95 97148.83 , 0.00 0.00 0.00 0.00 , 0.00 0.00 0.50 3020.53
<br />20 , 0.00 0.00 15.93 97t32.90 : 0.00 0.00 0.00 0.00 : 0.00 0.00 0.50 3020.03
<br />21 : 0.00 0.00 15.91 97116.99 , 0.00 0.00 0.00 0.00 : 0.00 0.00 0.49 3019.54
<br />22 , 0.00 0.00 t5.89 97101.10 , 0.00 0.00 0.00 0.00 , 0.00 0.00 0.49 3019.05
<br /> 23, 0.00 0.00 15.87 97085.23 : 0.00 0.00 0.00 0.00 : 0.00 0.00 0.49 3018.56
<br />I 24 , 0.00 0.00 15.83 97069.40 , 0.00 0.00 0.00 0.00 : 0.00 0.00 0.49 3018.07
<br />25 , 0.00 0.00 15.81 97053.59 , 0.00 0.00 0.00 0.00 , 0.00 0.00 0.49 3017.58
<br />26 : 0.00 0.00 15.79 97037.80 : 0.00 0.00 0.00 0.00 : 0.00 0.00 0.49 3011.09
<br />27 , 0.00 0.00 15.76 97022.04 , 0.00 0.00 0.00 0.00 : 0.00 0.00 0.49 3016.60
<br /> 28 , 0.00 0.00 15.74 97006.30 , 0.00 0.00 0.00 0.00 , 0.00 0.00 0.49 3016.11
<br />I 29 , 0.00 0.00 15.71 96990.59 : 0.00 0.00 0.00 0.00 , 0.00 0.00 0.49 3015.62
<br />30 : 0.00 0.00 15.68 96974.91 0.00 0.00 0.00 0.00 0.00 0.00 0.49 3015.13
<br />31 , 0.00 0.00 15.65 96959.26 0.00 0.00 0.00 0.00 0.00 0.00 0.49 3014.64
<br /> :
<br /> TOT : 0.00 0.00 507.54 0.00 0.00 0.00 0.00 59.71 15.83
<br />I SUMMER STORED ~ATER
<br /> PG 2
<br /> FT. BENT AMITY LAMAR
<br />I OEC
<br />1995, INFLOII RELEASE EVAP OlIN INFLOII RELEASE EVAP OlIN INFLOW RELEASE EVAP OlIN
<br /> 7085.13 , 27851.36 , 14346.58
<br /> 1 0.00 34.22 1.24 7049.67 , 0.00 0.00 4.86 27846.50 : 0.00 0.00 2.50 14344.08
<br />I 2 0.00 34.22 1.23 7014.22 , 0.00 0.00 4.86 27841.64 , 0.00 0.00 2.50 14341.58
<br />3 0.00 34.22 1.22 6978.78 , 0.00 0.00 4.85 27836.79 , 0.00 0.00 2.50 14339.08
<br />4 0.00 34.22 1.21 6943.35 0.00 0.00 4.84 27831.95 , 0.00 0.00 2.50 14336.58
<br /> 5 , 0.00 34.22 1.21 6907.92 0.00 0.00 4.84 27827.11 : 0.00 0.00 2.49 14334.09
<br /> 6 , 0.00 34.22 1.20 6872.50 0.00 0.00 4.84 27822.27 , 0.00 0.00 2.49 14331.6fr
<br />I 7 , 0.00 34.22 1.19 6837.09 0.00 0.00 4.83 27817.44 , 0.00 0.00 2.49 14329.11
<br />8 : 0.00 14.26 1.19 6821.64 0.00 0.00 4.82 27812.62 , 0.00 0.00 2.48 14326.63
<br />9, 0.00 0.00 1.18 6820.46 0.00 0.00 4.82 27807.80 : 0.00 0.00 2.48 14324.15
<br /> 10 , 0.00 0.00 1.18 6819.28 0.00 0.00 4.82 27802.98 , 0.00 0.00 2.48 14321.67
<br /> 11 0.00 0.00 1.18 6818.10 : 0.00 0.00 4.81 27798.17 , 0.00 0.00 2.48 14319.19
<br />I 12 , 0.00 0.00 1.18 6816.92 , 0.00 0.00 4.81 27793.36 : 0.00 0.00 2.48 14316.71
<br />13 , 0.00 0.00 1.18 6815.74 , 0.00 0.00 4.80 27788.56 , 0.00 0.00 2.48 14314.23
<br />14 , 0.00 0.00 1.18 6814.56 , 0.00 0.00 4.80 27783.76 , 0.00 0.00 2.47 14311.76
<br /> 15 : 0.00 0.00 1.17 6813.39 , 0.00 0.00 4.79 2m8.97 : 0.00 0.00 2.47 14309.29
<br /> 16, 0.00 0.00 1.17 6812.22 , 0.00 0.00 4.78 27774.19 0.00 0.00 2.47 14306.82
<br />I 17 , 0.00 0.00 1.12 6811.10 , 0.00 0,00 4.57 27769.62 , 0.00 0.00 2.35 14304.47
<br />18 , 0.00 0.00 1.12 6809.98 , 0.00 0.00 4.56 27765.06 , 0.00 0.00 2.35 14302.12
<br />19 , 0.00 0.00 1.12 6808.86 , 0.00 0.00 4.56 27760.50 : 0.00 0.00 2.35 14299.77
<br /> 20 , 0.00 0.00 1.12 6807.74 , 0.00 0.00 4.55 27755.95 , 0.00 0.00 2.35 14297.42
<br /> 21 , 0.00 0.00 1.11 6806.63 , 0.00 0.00 4.55 27751.40 , 0.00 0.00 2.34 14295.08
<br />I 22 , 0.00 0.00 1.11 6805.52 , 0.00 0.00 4.54 27746.86 : 0.00 0.00 2.34 14292.74
<br />23 , 0.00 0.00 1.11 6804.41 , 0.00 0.00 4.53 27742.33 , 0.00 0.00 2.34 14290.40
<br />24 : 0.00 0.00 1.11 6803.30 : 0.00 0.00 4.52 2m7.81, 0.00 0.00 2.33 14288.07
<br /> 25 , 0.00 0.00 1.11 6802.19 , 0.00 0.00 4.52 2m3.29 : 0.00 0.00 2.33 14285.74
<br /> 26 , 0.00 0.00 1.11 6801.08 , 0.00 0.00 4.51 27728.78 , 0.00 0.00 2.32 14283.42
<br />I 27 : 0.00 0.00 1.11 6799.97 : 0.00 0.00 4.50 27724.28 , 0.00 0.00 2.32 14281.10
<br />28 , 0.00 0.00 1.10 6798.87 , 0.00 0.00 4.50 27719.78 : 0.00 0.00 2.32 14278.78
<br />29 0.00 0.00 1.10 6797.77 , 0.00 0.00 4.49 27715.29 0.00 0.00 2.31 14276.47
<br /> 30 0.00 0.00 1.10 6796.67 : 0.00 0.00 4.48 27710.81 0.00 0.00 2.31 14274.16
<br /> 31 0.00 0.00 1.10 6795.57 , 0.00 0.00 4.47 27706.34 0.00 0.00 2.30 14271.86
<br />I TOT 0.00 253.80 35.76 0.00 0.00 145.02 0.00 0.00 74.72
<br />I
<br />
|