<br />Table 8
<br />Population Estimates and Projections by County
<br />Kansas. 1984 - 2040
<br />(cont. )
<br />
<br />
<br />county 1984 2000 2020 2040
<br />Kearny 3.800 3,800 4.200 4.500
<br />Kingman 9.100 8,000 7,400 6,900
<br />Kiowa 4.000 3,600 3,300 3,100
<br />Labette 25,700 24,800 24,300 23,900
<br />Lane 2.500 2.000 1.700 1,400
<br />Leavenworth. 58,200 74,000 99,200 121.300
<br />Lincoln 3,900 3,200 2.600 2,200
<br />Linn 8.300 8,300 8,600 9.000
<br />Logan 3,500 3,200 3,000 2,900
<br />Lyon 37.700 45,900 55,400 63.500
<br />Marion 13,400 12,400 11,800 11.500
<br />Marshall 13,100 10,400 8,800 7,600
<br />McPherson 27,600 29,800 33,400 37.300
<br />Meade 4,700 4,300 4,100 3,900
<br />Miami 22,200 23,600 26,400 29,200
<br />Mi tchell 7,900 7,900 8.200 8,800
<br />Montgomery 42,300 39.000 37,200 35,800
<br />Morris 6.300 5.500 5,000 4,600
<br />Morton 3.500 3,800 4,100 4,300
<br />Nemaha 11,200 10,100 9,400 9,100
<br />Neosho 19,500 18,500 18,200 17,900
<br />Ness 4,700 4,000 3,700 3,700
<br />Norton 6,600 5,800 5.300 4,900
<br />Osage 16,100 18,500 22.300 25.700
<br />Osborne 5,700 5.100 4.700 4,600
<br />Ottawa 5,900 5.300 4.900 4,600
<br />Pawnee 8,300 6.500 5,800 5,300
<br />Phillips 7,300 6,500 5,800 5,400
<br />Pottawatomie 15,700 16,100 18,200 20,100
<br />Pratt 11,100 8,500 7.300 6.300
<br />Rawlins 4,000 3,200 2.500 2.000
<br />Reno 64,900 71,100 78,100 85,400
<br />Republic 7.200 6,100 5.000 4,300
<br />Rice 11,700 10.200 9.000 8,100
<br />Riley 63,300 73.800 84.900 93,900
<br />Rooks 7.000 5.100 3,900 3,000
<br />Rush 4,500 3,500 3,000 2,600
<br />Russell 9,300 7.000 5,900 5,000
<br />Saline 50.200 55,400 61,500 66.700
<br />Scott 5,900 6,500 7,300 8,200
<br />Sedgwick 381,500 425.700 481,800 536.300
<br />Seward 18,100 18,400 20,100 21.aOO
<br />Shawnee 159,000 177,800 203,600 224,900
<br />Sheridan 3,500 3,100 2.900 2,800
<br />Sherman 7,500 9.400 10,500 11.500
<br />Smith 5,700 4.800 4,100 3.600
<br />
<br />3?-
<br />
|