<br />000793
<br />
<br />Table 1
<br />Groundwater storage (1,000 Acre-Feet)
<br />By County and Aquifer
<br />Kansas, 1984
<br />(conto)
<br />
<br /> Aquifer
<br /> High Great Ozark
<br />county Alluvial Glacial Plains Plains Plateau Total
<br />Stafford 0 0 6,194 899 0 7,093
<br />Stanton 0 0 4,610 6,070 0 10,680
<br />Stevens 0 0 16,500 259 0 16,759
<br />Sumner 380 0 26 0 0 406
<br />Thomas 0 0 6,907 0 0 6,907
<br />Trego 64 0 198 4,040 0 4,302
<br />Wabaunsee 67 5 0 0 0 72
<br />Wallace 11 0 2,080 1,880 0 3,971
<br />Washington 54 10 0 2,360 0 2,424
<br />Wichita 0 0 1,741 7,510 0 9,251
<br />Wilson 61 0 0 0 0 61
<br />Woodson 17 0 0 0 0 17
<br />Wyandotte 149 62 0 0 0 211
<br />Total 8,521 8,290 178,144 180,913 17,398 393,266
<br />
<br />Table 2
<br />Groundwater Storage (1,000 Acre-Feet)
<br />By River Basin and Aquifer
<br />Kansas, 1984
<br />
<br /> Aquifer
<br /> High Great Ozark
<br />River Basin Alluvial Glacial Plains Plains Plateau Total
<br />Cimarron 242 0 68,072 22,103 0 90,417
<br />Kansas-Lower Republican 2,501 5,829 0 10,891 0 19,221
<br />Lower Arkansas 1,700 0 35,437 10,756 0 47,893
<br />Marais des Cygnes 184 0 0 0 1,818 2,002
<br />Missouri 392 2,461 0 0 0 2,853
<br />Neosho 590 0 0 90 15,580 16,260
<br />Smoky Hill-Saline 1,252 0 9,354 32,427 0 43,033
<br />Solomon 757 0 8,411 5,060 0 14,228
<br />Upper Arkansas 533 0 34,658 99,586 0 134,777
<br />Upper Republican 0 0 22,212 0 0 22,212
<br />Verdigris 231 0 0 0 0 231
<br />Walnut 139 0 0 0 0 139
<br />Total 8,521 8,290 178,144 180,913 17,398 393,266
<br />
<br />15
<br />
<br />
|