<br />13
<br />
<br />
<br />OlJIl7<a:J,
<br />
<br />Table 1
<br />Groundwater storage (1,000 Acre-Feet)
<br />By County and Aquifer
<br />Kansas, 1984
<br />
<br /> Aquifer
<br /> High Great Ozark
<br />County . Alluvial Glacial Plains Plains Plateau Total
<br />Allen 26 0 0 0 0 26
<br />Anderson 18 0 0 0 0 18
<br />Atchison 86 950 0 0 0 1,036
<br />Barber 69 0 386 7 0 462
<br />Barton 0 0 1,653 2,748 0 4,401
<br />Bourbon 18 0 0 0 28 46
<br />Brown 11. 524 0 0 0 535
<br />Butler 58 0 0 0 0 58
<br />Chase 66 0 0 0 0 66
<br />Chautauqua 26 0 0 0 0 26
<br />Cherokee 115 0 0 0 10,100 10,215
<br />Cheyenne 0 0 4,000 0 0 4,000
<br />Clark 187 0 354 2,230 0 2,771
<br />Clay 307 0 0 154 0 461
<br />Cloud 400 0 0 4,603 0 5,003
<br />Coffey 79 0 0 0 0 79
<br />Comanche 58 0 462 383 0 903
<br />Cowley 211 0 0 0 0 211
<br />Crawford 20 0 0 0 7,270 7,290
<br />Decatur 0 0 2,258 0 0 2,258
<br />Dickinson 82 0 0 13 0 95
<br />Doniphan 122 660 0 0 0 782
<br />Douglas 114 15 0 0 0 129
<br />Edwards 0 0 3,929 5,670 0 9,599
<br />Elk 19 0 0 0 0 19
<br />Ellis 94 0 15 1,650 0 1,759
<br />Ellsworth 134 0 1 2,516 0 2,651
<br />Finney 10 0 10,200 14,500 0 24,710
<br />Ford 5 0 4,559 11,925 0 16,489
<br />Franklin 34 0 0 0 0 34
<br />Geary 83 0 0 0 0 83
<br />Gove 27 0 704 1,900 0 2,631
<br />Graham 43 0 1,860 404 0 2,307
<br />Grant 0 0 6,093 3,122 0 9,215
<br />Gray 0 0 8,020 9,100 0 17,120
<br />Greeley 0 0 890 5,748 0 6,638
<br />Greenwood 49 0 0 0 0 49
<br />Hamilton 163 0 889 12,290 0 13,342
<br />Harper 311 0 202 0 0 513
<br />Harvey 0 0 2,520 0 0 2,520
<br />Haskell 0 0 10,220 2,690 0 12,910
<br />Hodgeman 78 0 350 8,550 0 8,978
<br />Jackson 43 655 0 0 0 698
<br />Jefferson 131 62 0 0 0 193
<br />Jewell 353 0 0 530 0 883
<br />Johnson 14 13 0 0 0 27
<br />
|