<br /> EXHIBIT 2
<br /> '..::,':.,':"'-:::,-,,: :.,:..~..,,::: ..-....::.:,..:.:.. ..:..:.:.,:..<::,:.: :"::",,,,:-:,":;'.,=,= :':':-:~'~.:::-:,~~,.,-::" :::.: ",:.;: :~"" :,::,:,:,:,:,.';''''::::.".:-:.::<<'..:{.:: ......, ~: ........... :.....,>:~ ,. .<.:-::>::'.;.; ::~:~::"';.."
<br />01379 .... Sched~J.!!. y
<br /> L yn~ an Proiect - Irriaation Repavment
<br /> (Units = $1,000) / ({lS
<br /> )r
<br /> Paid by Plan!
<br /> Water Apportioned In Unpaid
<br /> Year !!.., ~..~ 1/ Users Revenues Total $elVice Balance
<br /> 1984 $59 $0 $0 $59 $~v,,)84 . $26.025
<br /> 1985 0 44 0 44 26,084 25,981
<br /> 1986 0 44 0 44 26.084 25,937
<br /> 1987 0 44 0 44 26.084 25,893
<br /> 1988 0 45 0 45 26,084 25,848
<br /> 1989 0 44 0 44 26,084 25.804 "
<br /> 1990 0 44 0 44 26.084 25,760
<br /> 1991 0 44 0 44 26,084 25,716 ."
<br /> 1992 0 45 0 45 26.084 25,671
<br /> 1993 0 44 0 44 26,084 25,627
<br /> 1994 0 44 0 44 26.084 25,583
<br /> 1995 0 44 0 44 26,084 25,539
<br /> .".; 1996 0 44 0 44 26.084 25,495
<br /> 1997 0 45 0 45 26.084 25,450 ':.'
<br /> :.-< 1998 0 44 25,406 :.....
<br /> 0 44 26.')84
<br /> 1999 0 44 0 44 26,084 25,362
<br /> 2000 0 44 0 44 26,084 25,318
<br /> 2001 0 44 0 44 26.084 25,274
<br /> .., 2002 0 45 0 45 26, ,184 25,229
<br /> 2003 0 44 0 44 26 J84 25,185
<br /> 2004 0 44 0 44 26 ')84 25,141
<br /> 2005 0 44 0 44 26.084 25.097
<br /> 2006 0 45 0 45 26,084 25,052
<br /> 2007 0 44 0 44 26,084 25,008
<br /> 2008 0 44 0 44 2;,,084 24,964
<br /> 2009 0 44 0 44 2~.ua~ 24,920
<br /> 2010 0 45 0 45 26 084 24,875
<br /> 2011 0 44 0 44 26 ~J84 24.831
<br /> 2012 0 44 0 44 26.')84 24.787
<br /> 2013 0 44 0 44 26,084 24,743
<br /> 2014 0 45 45 26,084 24,698 '"
<br /> .:>: 0
<br /> .."' 2015 0 44 3,772 3,816 26,084 20,882
<br /> 2016 0 44 7,844 7,88S 26,084 12,994
<br /> 2017 0 44 8,657 8,701 26,084 4,293 ."
<br /> 2018 0 45 3,540 3,585 26,1184 708
<br /> 2019 0 44 0 44 26,Q84 664
<br /> 2020 0 44 0 44 26,084 620
<br /> 2021 0 44 0 44 26,084 576
<br /> ".:<
<br /> 2022 0 45 0 45 26,084 531
<br />2 2./Z,oo;:) 2023 0 44 0 44 26,084 487
<br /> 2024 0 44 0 44 26.084 443
<br />I 51 000 2025 0 44 0 44 26,084 399
<br />~
<br />2271 OC' 2026 0 45 0 45 26.\)84 354
<br /> 2027 0 44 0 44 26,1)84 310
<br />I 2028 0 44 0 44 26 084 266
<br /> 2029 0 44 0 44 26,084 222
<br /> 2030 0 45 0 45 26,C84 177
<br /> 2031 0 44 0 44 26,084 133
<br /> 2032 0 44 0 44 26,1)04 89
<br /> '".:-
<br /> 2033 0 44 0 44 2~.O84 45
<br /> '.. 2034 0 45 0 45 20,084 0
<br /> 2035 0 0 0 0 26,084 0
<br /> Total: $59 $2,212 $23,813 $26,084
<br /> ... .:;
<br /> " :";,,,::',;,::,,~:~::,:::::::::-~:"':-:':;:<N:':::;::::>:';-:':,:,'''::;::';'''''-:::,:::::;,,;:':::':X',,'<<::'':-i:,",';'>;'>>:'::::>;';' ';'::-:';';:,",":;~~-::::';':<-;'::;':;':<<;':"'~X-:::-:::::,?:;'::Y':W<:;':';;'::;;N;"; ;;~ ;".:;.:::;.:.:;.;
<br /> :.;::;~.:~~;::-:<;.,:;<.:~,;::::>>;.:.:; .;:.;,';<< ..._..w....
<br /> 11 Includes prepayment of $56,000 from CRD Fund
<br />
|