|
<br />-
<br />
<br />',-
<br />
<br />---- --..---
<br />
<br />c____
<br />
<br />- ---r
<br />I
<br />(
<br />
<br /> W
<br /> 1 TABLE 17 CO
<br /> 1 ,&:z.
<br /> THE METROPOLITAN WATER DISTRICT OF SOUTHERN CALIFORNIA
<br /> 1 WATER DELIVERIES IN ACRE FEET --I
<br /> I Fiscal Year 1960.61 Fisc.al
<br /> , Year
<br />SQttenell, water July AUI. Sept. Od. Nov. Dee. Jan. Feb. Marl:h April M., June 1960-61
<br /> --'---
<br />Anaheim 622,3 1480.9 468.0 358.4 237,0 228.8 275.8 235.6 306.8 638.8 596.8 735.5 5,184.7
<br />Beverly Hills 543.6 i473.8 466.8 286.5 6J,2 83.8 1688 131.7 209.2 396.6 334.9 389.3 3,548.2
<br />Burbank 1,080.8 :839,9 776.7 379.2 10.7 0 0 93.9 40.3 294,5 439.2 963,] 4,918.9
<br />Central Basin MWO 1,269.4 Ijl09.3 971.3 784.4 452,0 534.5 664.2 586.3 734.5 848.3 1,041.4 982,2 9,977.8
<br />Coastal MWD 1,657,) 1,691.1 1,454.9 1,211,} 591.1 503,1 1,243.8 1,006.7 1,039.1 1,302.5 1,384.1 1,386,0 14,470.8
<br />Compton 38.1 157.7 59.0 38.2 0 0 0 0 08 53.8 607 50,5 358.8
<br />Foothill MWD 1,468,5 1/136,9 1.108,4 740.7 313.3 328.8 478.5 472.7 595.4 752.4 895,5 1,163_3 9,454.4
<br />Fullerton 708.4 '701.7 711.1 nu 599,0 435.6 344.8 3190 358.6 475.9 552,8 526.0 6,457.4
<br />CleMi!lle 750,9 1433.2 '52.0 216.2 0 0 0 76.1 114.3 59,2 165.6 505.0 2,772.5
<br />long Bei!lch 2,808.5 2,236.6 1.873.3 1,039.0 651.8 716.2 777.0 731.8 796,0 1,544.0 1,178,7 1,414.8 15,767.7
<br />Los Angeles 12,671.9 8,012.8 8,161.2 3,675.6 2,924.8 2,795.0 9,477.7 11,039.0 11,235.0 10,231.6 13,010.1 13,026.3 106,261.0
<br />Orange County MWO 2,394,2 1,972,7 1,916.5 1,451.4 834.5 1.025.7 U57.7 U42.7 1.367,7 1,873,7 2,292.3 2,287.7 19,716.8
<br />Pasadena 2,912.2 2,~83.0 2,359.0 1,461.6 527.1 648.6 1,380.0 1,107.5 1.648.9 1,890,9 2,353.1 2,750.6 21,517.5
<br />Pomona Valley MWO 732.1 584.0 481.1 229.8 99.7 116.1 152.6 127.3 186.6 354.9 490,2 639.5 4,193.9
<br />San Marino 0 I 0 7.8 0 0 0 0 0 0 0 0 2.3 10.1
<br />Santa Ana 843.9 826,5 8318 740.2 452.7 476.4 572.7 713.1 477.0 736.6 830.1 822.5 8,323.5
<br />Santa Monica 1,172.9 l,i193 1.0784 1,022.0 699.3 663,1 755.5 696.3 826,6 859.9 960.2 1,039.6 10,9131
<br />Torrance 1,383.7 d~94.5 1,229.4 1,314.0 869.0 1,007,3 1,130.0 1,055.7 1,192.7 1,239.3 1,296.6 1,361.0 14,373.1
<br />West Basin MWD 8.130,5 _ 7,~19.8 7.292.1 6.679.0 4,847.7 5,698.2 6,022.7 5.271.7 5,752.7 6,099,9 6,802.3 6,975.3 76,986,9
<br /> -- -- --
<br />Subtotal 41.189.2 32,873.7 31.698.8 22,351.8 14,162.9 15,261.2' 24,62'1.8 24,807.1 26,882.2 29,652.8 34,684.6 J7,02I.1 335,207.2
<br /> I
<br />U.S.M.C --EI Toro 211.2 196.6 187,6 142.4 90.8 93.6 124.8 aO.7 130.6 154.8 179,9 1728 1,795.8
<br />Sold \0 Cor.\lac\or 9.9 I \).8 3.1 35 l.2 0.2 70 7.0 '.1 35.0 77.'6 f
<br />l.A,C.F.C.D.-Big OaltCln 40.9 299.9 340.8 .
<br />Wasted for Service Connection 1- (23,7) 11.5 (12.7)
<br /> ~
<br />Total 41,410.3 :l3,1l80 32,189.4 22.497.7 14,254.9 15,355,0 24,753.6 24,901.1 27,016.9 29,819.1 34,864.5 37,228.9 337,409.4
<br /> 't' . ,<
<br /> .,.
<br /> l"
<br />
|