|
<br />
<br />o
<br />to
<br />I-'"
<br />~D
<br />
<br />Table'+ Turquoise Lake Operation (W.Y. 1970 in A.F.)
<br />
<br />....
<br />~
<br />
<br /> Inflow Water Stored Outflow Owners J.ps
<br /> ~USK- nome- nome Release CF&I
<br /> Home- Busk- Ivanhoe stake stake to Stor- Native High
<br /> Busk- stake Ivanhoe to High to to Native:> Hi!i!;h Home- age Flow Line Horne- Fry- Total
<br /> I vanooe Project Native to Line Fry- Home- to Line stake Re- By- Canal stake CF&I Ark Con-
<br />Month Imports Imports Flow Total Fry-Ark Canal Ark stake eFSI Co. Project lease pass Total Co. Project Corp Project tent
<br /> All Conditions
<br /> 3 ~527 B~!l61 10,181 13,036 35,205
<br />Oct 100 0 500 600 0 0 0 0 451 100 0 0 49 149 3,527 8,461 10,632 13,036 35,656
<br />Nov 0 1,800 300 2,100 0 0 306 1,224 lOG 0 270 0 200 470 3,527 9,685 10,732 13,342 37,286
<br />nec 0 1,860 200 2,060 0 0 316 1,265 100 0 279 0 100 379 3,527 10,950 10,832 13,658 38,967
<br />Jan 0 1,860 200 2,060 0 0 316 1,265 100 0 279 0 100 379 3,527 12,215 10,932 13,974 40,648
<br />reb 0 1,680 200 1,880 0 0 286 1,142 100 0 252 0 100 352 3,527 13,357 11,032 14,260 42~176
<br />Mar 0 1,860 200 2,060 0 0 141 555 100 0 1,164 0 100 1,264 3,527 13,912 11,132 14,401 42,972
<br /> Most Probable Conditions
<br />Apr 0 1,800 400 2,200 0 0 135 549 0 0 1,116 0 400 1,516 3,527 14,461 11,132 14,536 43,656
<br />May 1,500 1,860 4,500 7,860 40 160 278 1,108 1,300 1,300 474 0 3,200 l.\.,974 3,687 15,569 12,432 14,854 '+6,542
<br />Jun 2,800 1,800 12,300 16,900 560 2,2'+0 278 1,108 l.\.,934 0 414 0 7,366 7,780 5,927 16,677 17,366 15,692 55,662
<br />Jul 1,800 1,860 4,100 7,760 360 1,440 278 1,108 0 0 474 8,600 l.\.,100 13,174 7,367 17,785 8,766 16,330 50,248
<br />Aug 800 1,860 1,200 3,860 160 640 278 1,108 0 0 474 800 1,200 2,474 8,007 18,893 7,966 16,768 51,634
<br />Sep 300 1,800 900 3,000 0 0 278 1,107 0 5,000 415 800 900 7,115 3,307 20,000 7,166 17,046 47,519
<br />Total 7,300 20,040 25,000 52,340 1,120 4,480 2,890 11,539 7,185 6,400 5,61110,20017,815 40,026
<br /> Reasonable Minimum Conditions
<br />Apr 0 1,800 400 2,200 0 0 135 549 0 0 1,116 0 400 1,516 3,527 14,461 11,132 14,536 43,656
<br />May 1,800 1,860 6,000 9,660 360 1,440 0 0 400 0 1,860 0 5,600 7,460 4,967 14,461 11,532 14,896 45,856
<br />Jun 2,200 1,800 6,500 10,500 0 0 0 0 0 3,900 1,800 0 6,500 12,200 3,267 14 ,461 11,532 14,896 44,156
<br />Jul 400 1,860 2,700 4,960 0 0 0 0 0 400 1,860 400 2,700 5,360 3,267 14 ,461 11,132 14,896 43,756
<br />Aug 300 1,860 800 2,960 0 0 0 0 0 300 1,860 1,000 800 3,960 3,267 14,461 10,132 14,896 42,756
<br />Sep 300 1,800 500 2,600 0 0 0 0 0 300 1,800 800 500 3,400 3,267 14,461 9,332 14,896 41,956
<br />Total 5,100 20,040 18,500 43,640 360 1,440 1,500 6,000 1,351 5,000 12,540 2,200 17,149 36,889
<br /> Reasonable Maximum Conditions
<br />Apr 700 1,800 900 3,400 0 0 135 549 0 700 1,116 0 900 2,716 3,527 14,461 11,132 14,536 43,656
<br />May 3,800 4,160 9,000 16,960 760 3,040 776 3,105 5,700 0 279 0 3,300 3,579 6,567 17,566 16,832 16,072 57,037
<br />Jun 3,000 4,160 13,400 20,560 0 0 778 3.112 0 5,900 270 0 13,400 19,570 3,667 20,678 16,832 16,850 58,027
<br />Jul 800 1l-~160 6,500 11,1./.60 0 0 776 3,105 0 800 279 2,200 6,500 9,779 3,667 23,783 14,632 17,626 59,70B
<br />Aug 600 4,160 1,700 6,460 0 0 776 3,105 0 600 279 900 1,700 3,479 3,667 26,888 13,732 18,402 62,689
<br />Sep 300 4,160 700 5,160 0 0 778 3,112 0 300 270 300 700 1,570 3,667 30,000 13,432 19,180 66,279
<br />Total 9,300 31,660 33,800 74,760 760 3,040 5,38l/- 21,539 6,651 8.400 4,737 3,1./.00 27,149 43,686
<br />
<br />
|