<br />I
<br />Ir') JOHN MARTIN RESERVOIR
<br /> PG 1
<br /> . , JOHN HARTIN RESERVOIR AGREEMENT WATER SUMMER COMPACT WATER
<br /> ~ JUN
<br /> --J 1995, INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN
<br />It 144882.00 114531.79 18389.28
<br />1 7778.00 0.00 121.00 152539.00 2640.81 0.00 95.65 117076.95 , 7470.70 2333.51 15.36 23511.11
<br /> 2 7754.29 132.29 144.00 160017.00 2751.30 132.29 110.52 119585.44 , 7363.37 2479.38 22.20 28372.90
<br /> 3 8216.38 302.38 0.00 167931.00 : 2781.11 302.38 0.00 122064.17 , 7902.45 2479.38 0.00 33795.97
<br />I 4 10937.09 107.09 67.00 178694.00 , 1336.28 107.09 48.70 123244.66 , 10478.92 878.11 13.48 43383.30
<br /> 5 10654.00 0.00 116.00 189232.00 , 1638.99 0.00 80.01 124803.64 : 9015.01 0.00 28.16 52370.15
<br /> 6 , 9537.00 0.00 166.00 198603.00 : 3240.25 0.00 109.48 .127934.41 , 7898.01 1601.26 45.94 58620.96
<br /> 7, 6677.00 0.00 146.00 205134.00 , 4118.37 0.00 94.05 131958.73 , 5038.01 2479.38 43.09 611365a
<br /> 8 : 5647.00 0.00 5.00 210776.00 , 4169.68 0.00 3.22 136125.19 : 3956.70 2479.38 1.49 62612.33
<br />I 9, 6969.00 0.00 86.00 217659.00 , 4169.68 0.00 55.54 140239.33 , 5278.70 2479.38 25.55 65386.10
<br /> 10 , 7368.00 0.00 88.00 224939.00 , 4169.68 0.00 56.70 144352.31 5677.70 2479 .38 26.44 68557.98
<br /> 11 , 8151.00 0.00 90.00 233000.00 , 4169.68 0.00 57.76 148464.23 6460.70 2479.38 27.43 72511.87
<br /> 12 , 9241.52 130.52 140.00241971.00 , 4169.68 130.52 89.21 152414.18 7551.22 2479.38 43.57 77540.14
<br /> 13, 9453.06 321.06 235.00 250868.00 : 4169.68 321.06 148.02 156114.78 7762.76 2479.38 75.31 82748.21
<br />I 14 , 8651.57 375.57 205.00 258939.00 4169.68 375.57 127.57 159781.32 6961.27 2479.38 67.62 87162.48
<br /> 15 : 7436.52 461.52 374.00 265540.00 , 4169.68 461.52 230.78 163258.70 , 5746.22 2479.38 125.89 90303.43
<br /> 16 , 6679.93 539.93 301.00271379.00 : 4169.68 539.93 185.06 166703.39 , 4989.63 2479.38 102.36 92711.32
<br /> 17 , 6596.99 577.99 304.00 277094.00 , 3923.99 577.99 186.74 169862.65 , 5152.38 2479.38 103.86 95280.46
<br /> 18 : 6479.99 577.99 308.00 282688.00 , 3418.65 577.99 188.81 172514.50 : 5540.72 2479.38 105.91 98235.89
<br /> 19 , 6774.45 712.45 265.00 288485.00 : 3416.73 712.45 161.72 175057.06 , 5837.10 2479.38 92.09 101501.52
<br />I 20 , 8833.25 864.25 259.00 296195.00 , 3401.29 864.25 157.16177436.94 , 7911.34 2479.38 91.13106842.35
<br /> 21 " 7325.49 955.49 250.00 302315.00 , 4169.68 955.49 149.76 180501.37 : 5635.19 2479.38 90.18 109907.98
<br /> 22 : 6440.67 1118.67 233.00 307404.00 : 3722.14 1118.67 139.11 182965.73 : 5197.91 2479.38 84.71 112541.80
<br /> 23 , 7529.23 1277.23 242.00 313414.00 , 3643.39 1277.23 144.04 185187.85 6365.22 2479.38 88.60 116339.04
<br /> 24 , 6176.33 1297.33 245.00 318048.00 , 3580.00 1297.33 144.77 187325.75 5075.71 2479.38 90.94 118844.43
<br />I 25 : 6523.39 1270.39 247.00 323054.00 , 3775.92 1270.39 145.48 189685.80 5226.85 2479.38 92.30 121499.60
<br /> 26 , 7488.13 1204.13 223.00 329115.00 , 3658.75 1204.13 130.94 192009.48 6308.76 2479.38 83.87125245.11
<br /> 27 , 6914.94 1199.94 277.00 334553.00 2479.38 1199.94 161.61 193127.31 6914.94 2479.38 105.41 129575.26
<br /> 28 : 9333.94 1199.94 227.00 342460.00 2479.38 1199.94 131.04 194275.71 9333.94 2479.38 87.92 136341.90
<br /> 29 , 7807.00 1603.00 61.00348603.00 2479.38 2304.58 34.60 194415.91 7443.86 2479.38 24.29 141282.09
<br />I 30 , 8047.00 3032.00 102.00 353516.00 2479.38 6965 . 99 0.00 189929.30 6965.99 2479.38 0.00 145768.70'
<br /> TOT ; 233422. 16 19261.16 5527.00 102662.29 23896.73 3368.05 198461.28 69276.76 1805.10
<br />I JOHN MARTIN RESERVOIR
<br /> PG
<br /> WINTER CoMPACT YATER PERMANENT POOL WINTER WATER
<br /> JUN
<br /> 1995, INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN
<br />I 0.00 11960.93 0.00
<br /> 1 0.00 0.00 0.00 0.00 0.00 0.00 9.99 11950.94 0.00 0.00 0.00 0.00
<br /> 2 0.00 0.00 0.00 0.00 119.00 0.00 11.28 12058.66 0.00 0.00 0.00 0.00
<br /> 3 0.00 0.00 0.00 0.00 12.20 0.00 0.00 12070.86 0.00 0.00 0.00 0.00
<br />I 4 0.00 0.00 0.00 0.00 0.00 0.00 4.82 12066.04 0.00 0.00 0.00 0.00
<br /> 5 0.00 0.00 0.00 0.00 0.00 0.00 7.83 12058.21 0.00 0.00 0.00 0.00
<br /> 6 0.00 0.00 0.00 0.00 0.00 0.00 10.58 12047.63 0.00 0.00 0.00 0.00
<br /> 7 0.00 0.00 0.00 0.00 0.00 0.00 8.86 12038.77 0.00 0.00 0.00 0.00
<br /> 8 0.00 0.00 0.00 0.00 0.00 0.00 0.29 12038.48 0.00 0.00 0.00 0.00
<br /> 9 0.00 0.00 0.00 0.00 0.00 0.00 4.91 12033.57 0.00 0.00 0.00 0.00
<br />I 10 0.00 0.00 0.00 0.00 0.00 0.00 4.86 12028.71 0.00 0.00 0.00 0.00
<br /> 11 0.00 0.00 0.00 0.00 0.00 0.00 4.81 12023.90 0.00 0.00 0.00 0.00
<br /> 12 0.00 0.00 0.00 0.00 0.00 0.00 7.22 12016.68 0.00 0.00 0.00 0.00
<br /> 13 0.00 0.00 0.00 0.00 0.00 0.00 11.67 12005.01 0.00 0.00 0.00 0.00
<br /> 14 0.00 0.00 0.00 0.00 0.00 0.00 9.81 11995.20 0.00 0.00 0.00 0.00
<br />I 15 0.00 0.00 0.00 0.00 0.00 0.00 17.33 11977.87 0.00 0.00 0.00 0.00
<br /> 16 0.00 0.00 0.00 0.00 0.00 0.00 13.58 11964.29 0.00 0.00 0.00 0.00
<br /> 17 0.00 0.00 0.00 0.00 0.00 0.00 13.40 11950.89 0.00 0.00 0.00 0.00
<br /> 18 0.00 0.00 0.00 0.00 0.00 0.00 13.28 11937.61 0.00 0.00 0.00 0.00
<br /> 19 0.00 0.00 0.00 0.00 0.00 0.00 11.19 11926.42 0.00 0.00 0.00 0.00
<br />I 20 0.00 0.00 0.00 0.00 0.00 0.00 10.71 11915.71 0.00 0.00 0.00 0.00
<br /> 21 0.00 0.00 0.00 0.00 0.00 0.00 10.06 11905.65 0.00 0.00 0.00 0.00
<br /> 22 0.00 0.00 0.00 0.00 0.00 0.00 9.18 11896.47 0.00 0.00 0.00 0.00
<br /> 23 0.00 0.00 0.00 0.00 0.00 0.00 9.36 11887.11 0.00 0.00 0.00 0.00
<br /> 24 0.00 0.00 0.00 0.00 0.00 0.00 9.29 11877.82 0.00 0.00 0.00 0.00
<br /> 25 0.00 0.00 0.00 0.00 0.00 0.00 9.22 11868.60 0.00 0.00 0.00 0.00
<br />I 26 0.00 0.00 0.00 0.00 0.00 0.00 8.19 11860.41 0.00 0.00 0.00 0.00
<br /> 27 0.00 0.00 0.00 0.00 0.00 0.00 9.98 11850.43 0.00 0.00 0.00 0.00
<br /> 28 0.00 0.00 0.00 0.00 0.00 0.00 8.04 11842.39 0.00 0.00 0.00 0.00
<br /> 29 0.00 0.00 0.00 0.00 0.00 1840.28 2.11 10000.00 0.00 0.00 0.00 0.00
<br /> 30 0.00 0.00 0.00 0.00 0.00 0.00 0.00 10000.00 0.00 0.00 0.00 0.00
<br />I TOT 0.00 0.00 0.00 131.20 1840.28 251. 85 0.00 0.00 0.00
<br />I
<br />I
<br />
|