<br />0 1997 WINTER STORED WATER
<br /> PG 5
<br />..--:-.., KEESEE FT.BENT AMITY
<br />N JAN
<br />C') 1998, INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN
<br />.....l 1006.41 4318.43 15565.31
<br /><0 1 0.00 0.00 0,00 1006.41 0.00 0.00 0.00 4318,43 0.00 0,00 0.00 15565.31
<br /> 2 0.00 0.00 0.00 1006,41 0.00 0,00 0.00 4318.43 0.00 0,00 0.00 15565.31
<br /> 3 0.00 0.00 0.00 1006.41 0.00 0.00 0.00 4318,43 0.00 0,00 0.00 15565.31
<br /> 4 0.00 0.00 0.00 1006.41 0.00 0.00 0.00 4318.43 0.00 0.00 0.00' 15565.31
<br /> 5 0.00 0.00 0.00 1006.41 0.00 0.00 0.00 4318.43 0.00 0,00 0.00 15565.31
<br /> 6 0,00 0,00 0.00 1006.41 0.00 0,00 0.00 4318.43 0.00 0.00 0,00 15565,31
<br /> 7 0.00 0.00 0,00 1006,41 0.00 0.00 0.00 4318,43 0.00 0.00 0.00 15565.31
<br /> 8 0.00 0,00 0.00 1006.41 0.00 0,00 0,00 4318.43 0.00 0.00 0.00 15565.31
<br /> 9 0.00 0.00 0.00 1006,41 0.00 0.00 0.00 4318,43 0.00 0,00 0.00 15565.31
<br /> 10 0.00 0.00 0.00 1006.41 0.00 0,00 0.00 4318.43 0.00 0,00 0.00 15565.31
<br /> 11 0.00 0.00 0.00 1006,41 0,00 0,00 0.00 4318,43 0.00 0,00 0,00 15565.31
<br /> 12 0.00 0.00 0.00 1006.41 0.00 0,00 0,00 4318,43 0.00 0,00 0.00 15565,31
<br /> 13 0,00 0.00 0.00 1006,41 0.00 0,00 0.00 4318.43 0,00 0.00 0.00 15565.31
<br /> 14 0.00 0.00 0,00 1006.41 0.00 0.00 0.00 4318,43 0.00 0.00 0.00 15565,31
<br /> 15 0,00 0.00 0.00 1006.41 0.00 0,00 0.00 4318.43 0.00 0.00 0.00 15565.31
<br /> 16 , 0.00 0.00 0.00 1006.41 0.00 0.00 0.00 4318.43 0.00 0,00 0.00 15565,31
<br /> 17 : 0.00 25.58 0.00 980.83 0.00 105.42 0.00 4213.01 0.00 387.58 0.00 15177.73
<br /> 18 0.00 26.13 0.00 954.70 0.00 107.70 0.00 4105,31 0.00 395,97 0.00 14781.76
<br /> 19 0,00 28.23 0,00 926.47 0.00 116,35 0.00 3988.96 0.00 427.74 0.00 14354.02
<br /> 20 0.00 24,89 0.00 901.58 , 0,00 102,59 0.00 3886,37 0,00 377,15 0.00 13976.87
<br /> 21 0.00 23.85 0.00 877.73 : 0.00 98,31 0.00 3788.06 0.00 361. 42 0;00 13615.45
<br /> 22 0,00 30,36 0,00 847,37 , 0,00 125,14 0.00 3662.92 0.00 460,05 0.00 13155.40
<br /> 23 0.00 28.19 0.00 819.18 0.00 116.19 0.00 3546,73 0.00 427.17 0,00 12728,23
<br /> 24 0.00 27.30 0,00 791. 88 0,00 112.48 0,00 3434.25 0.00 413,54 0,00 12314.69
<br /> 25 0,00 26.73 0.00 765.15 0,00 110.18 0.00 3324,07 0.00 405.06 0,00 11909,63
<br /> 26 0,00 25,12 0,00 740.03 0.00 103.51 0.00 3220.56 0.00 380,56 0.00 11529.07
<br /> 27 0.00 33,08 0.00 706,95 0.00 136.34 0.00 3084.22 0.00 501.26 0.00 11027,81
<br /> 28 0,00 24.51 0,00 682.44 0.00 101.00 0,00 2983.22 0,00 371,31 0,00 10656.50
<br /> 29 0,00 26.26 0,00 656,18 0.00 108.22 0.00 2875.00 0.00 397.87 0.00 10258,63
<br /> 30 0.00 27,38 0.00 628.80 0.00 112.84 0.00 2762.16 0.00 414,85 0,00 9843.78
<br /> 31 0,00 29.51 0.00 599.29 0,00 121.60 0.00 2640.56 0.00 447,07 0.00 9396.71
<br /> TOT 0.00 407.12 0.00 0.00 1677,87 0.00 0.00 6168.60 0.00
<br /> 1997 WINTER STORED WATER
<br /> PG 5
<br /> LAMAR HYDE MANVEL
<br /> JAN
<br /> 1998, INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN
<br /> 2212,38 568,94 1043,34
<br /> 1 0,00 0,00 0.00 2212.38 0,00 0.00 0.00 568.94 0.00 0,00 0.00 1043.34
<br /> 2 0.00 0.00 0,00 2212.38 0.00 0.00 0,00 568.94 0,00 0.00 0.00 1043.34
<br /> 3 0.00 0.00 0.00 2212.38 0,00 0.00 0.00 568,94 0.00 0.00 0,00 1043,34
<br /> 4 0,00 0.00 0.00 2212.38 0.00 0.00 0.00 568.94 0.00 0,00 0.00 1043.34
<br /> 5 0,00 0.00 0,00 2212.38 0.00 0.00 0.00 568.94 0.00 0.00 0.00 1043,34
<br /> 6 0.00 0.00 0.00 2212.38 0,00 0.00 0.00 568.94 0.00 0.00 0.00 1043.34
<br /> 7 0.00 0.00 0,00 2212.38 0.00 0.00 0,00 568.94 0,00 0.00 0.00 1043,34
<br /> 8 0.00 0.00 0,00 2212.38 0.00 0.00 0.00 568.94 0.00 0.00 0.00 1043.34
<br /> 9 0.00 0.00 0,00 2212.38 0.00 0.00 0,00 568.94 0.00 0.00 0.00 1043,34
<br /> 10 0.00 0,00 0.00 2212,38 0.00 0.00 0.00 568,94 0.00 0.00 0,00 1043.34
<br /> 11 0.00 0.00 0.00 2212.38 0,00 0.00 0.00 568.94 0,00 0.00 0.00 1043.34
<br /> 12 0,00 0.00 0,00 2212.38 0.00 0,00 0,00 568.94 0.00 0.00 0.00 1043,34
<br /> 13 0.00 0,00 0,00 2212,38 0,00 0.00 0.00 568,94 0,00 0.00 0.00 1043.34
<br /> 14 0,00 0.00 0,00 2212.38 0.00 0,00 0,00 568.94 0.00 0.00 0.00 1043.34
<br /> 15 0.00 0.00 0.00 2212.38 0.00 0,00 0.00 568,94 0.00 0,00 0.00 1043.34
<br /> 16 0,00 0.00 0,00 2212.38 0.00 0.00 0.00 568.94 0.00 0.00 0.00 1043.34
<br /> 17 0,00 55.04 0,00 2157.34 0,00 13,95 0.00 554,99 0.00 26.36 0,00 1016.98
<br /> 18 0.00 56.23 0.00 2101.11 0,00 14.26 0.00 540. 73 0.00 26.93 0.00 990.05
<br /> 19 0,00 60.74 0,00 2040.37 0.00 15,40 0.00 525.33 0.00 29.09 0.00 960.96
<br /> 20 0.00 53,56 0.00 1986.81 0.00 13,58 0.00 511. 75 0.00 25,65 0.00 935.31
<br /> 21 0,00 51.32 0.00 1935.49 0.00 13.01 0.00 498.74 0.00 24.58 0.00 910.73
<br /> 22 0.00 65,33 0,00 1870.16 0.00 16,56 0.00 482,18 0.00 31.28 0,00 879,45
<br /> 23 0,00 60.66 0.00 1809,50 0.00 15.38 0.00 466.80 0,00 29.05 0.00 850.40
<br /> 24 0.00 58.72 0.00 1750.78 0.00 14.89 0,00 451.91 0.00 28.12 0,00 822.28
<br /> 25 0.00 57.52 0.00 1693,26 0.00 14.58 0.00 437.33 0,00 27,54 0.00 794.74
<br /> 26 0,00 54.04 0.00 1639.22 0.00 13,70 0,00 423.63 0.00 25.88 0,00 768,86
<br /> 27 0.00 71.18 0,00 1568,04 0,00 18.05 0.00 405.58 0.00 34,09 0.00 734,77
<br /> 28 0.00 52.73 0.00 1515.31 0.00 13.37 0.00 392.21 0.00 25.25 0.00 709.52
<br /> 29 0.00 56,50 0.00 1458.81 0.00 14.32 0,00 377.89 0.00 27,05 0.00 682.47
<br /> 30 0.00 58.91 0.00 1399.90 0,00 14.93 0.00 362.96 0,00 28.21 0.00 654.26
<br /> 31 0,00 63.48 0,00 1336.42 0.00 16.10 0,00 346,86 0.00 30.40 0.00 623.86
<br /> TOT 0.00 875.96 0.00 0.00 222,08 0,00 0.00 419,48 0,00
<br />
|