<br /> SUMMER STORED WATER
<br />0 PG 3
<br /> HYDE MANVEL X.Y
<br />,-, FEB
<br />l\:) 1998: INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN
<br />C) 1614.77 8332,99 10923,27
<br />00 1 0.00 0,00 0.00 1614.77 : 0.00 0.00 0.00 8332.99 0.00 0,00 0.00 10923.27
<br />en 2 0,00 0.00 0,00 1614.77 : 0,00 0.00 0,00 8332,99 0.00 0.00 0.00 10923,27
<br />3 0.00 0,00 0.00 1614,77 : 0,00 0.00 0,00 8332.99 : 0.00 0,00 0,00 10923.27
<br /> 4 : 0.00 0.00 0.00 1614.77 : 0,00 0,00 0.00 8332.99 : 0,00 0.00 0.00 10923.27
<br /> 5 : 0,00 0.00 0,00 1614,77 : 0.00 0.00 0.00 8332.99 : 0.00 0,00 0,00 10923.27
<br /> 6 : 0.00 0.00 0.00 1614.77 : 0.00 0.00 0,00 8332.99 : 0.00 0,00 0,00 10923.27
<br /> 7 : 0.00 0.00 0.00 1614.77 : 0.00 0.00 0.00 8332,99 : 0.00 0.00 0.00 10923.27
<br /> 8 0.00 0.00 0.00 1614.77 : 0.00 0.00 0,00 8332.99 0.00 0.00 0.00 10923.27
<br /> 9 0.00 0,00 0.00 1614.77 : 0,00 0.00 0,00 8332.99 : 0,00 0.00 0.00 10923.27
<br /> 10 0,00 0,00 0.00 1614.77 : 0.00 0,00 0,00 8332,99 : 0.00 0.00 0.00 10923.27
<br /> 11 0.00 0.00 0.00 1614.77 : 0.00 0.00 0,00 8332.99 : 0,00 0.00 0,00 10923.27
<br /> 12 0.00 0,00 0.00 1614.77 : 0.00 0.00 0.00 8332.99 : 0.00 0.00 0,00 10923.27
<br /> 13 0.00 0,00 0.00 1614.77 : 0.00 0.00 0,00 8332,99 : 0.00 0,00 0,00 10923.27
<br /> 14 0.00 0.00 0,00 1614.77 : 0.00 0.00 0,00 8332.99 : 0.00 0.00 0.00 10923.27
<br /> 15 0,00 0.00 0.00 1614.77 : 0,00 0,00 0.00 8332.99 : 0.00 0.00 0.00 10923,27
<br /> 16 0.00 0.00 0.00 1614.77 : 0.00 0.00 0,00 8332.99 0.00 0.00 0.00 10923.27
<br /> 17 0,00 0.00 0,00 1614.77 0.00 0,00 0.00 8332.99 0.00 0.00 0.00 10923,27
<br /> 18 0,00 0.00 0.00 1614.77 0.00 0.00 0,00 8332,99 0.00 0,00 0.00 10923.27
<br /> 19 0.00 0,00 0,00 1614,77 0,00 0.00 0,00 8332.99 0,00 0.00 0.00 10923,27
<br /> 20 0,00 0.00 0.00 1614.77 0,00 0,00 0.00 8332,99 0.00 0.00 0.00 10923,27
<br /> 21 0.00 0,00 0.00 1614.77 0.00 0.00 0.00 8332.99 0,00 0.00 0.00 10923.27
<br /> 22 0,00 0.00 0.00 1614.77 : 0,00 0.00 0.00 8332.99 0,00 0.00 0.00 10923.27
<br /> 23 0,00 0.00 0.00 1614.77 : 0.00 0.00 0.00 8332.99 0.00 0.00 0.00 10923.27
<br /> 24 0.00 0,00 0.00 1614,77 : 0.00 0.00 0.00 8332.99 0,00 0.00 0,00 10923.27
<br /> 25 0,00 0,00 0,00 1614.77 : 0.00 0,00 0.00 8332,99 0.00 0,00 0.00 10923.27
<br /> 26 : 0,00 0.00 0.00 1614.77 : 0.00 0.00 0,00 8332,99 0.00 0.00 0.00 10923.27
<br /> 27 : 0.00 0,00 0.00 1614.77 : 0.00 0.00 0.00 8332.99 0.00 0.00 0.00 10923.27
<br /> 28 0.00 0.00 0.00 1614.77 0.00 0.00 0,00 8332.99 0.00 0,00 0,00 10923.27
<br />
<br />TOT 0.00 0.00 0.00 0.00 0.00 0,00 0.00 0,00 0,00
<br /> SUMMER STORED WATER
<br /> PG 3
<br /> BUFFALO SISSON TOTAL
<br />FEB
<br />1998: INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN INFLOW RELEASE EVAP OWN
<br /> 28288.41 3743.50 61113.42
<br />1 0.00 0.00 0,00 28288.41 0.00 0.00 0,00 3743.50 0.00 0,00 0.00 61113,42
<br />2 0.00 0.00 0.00 28288.41 0.00 0,00 0,00 3743,50 0.00 0,00 0,00 61113.42
<br />3 0.00 0.00 0.00 28288.41 0.00 0.00 0.00 3743.50 0.00 0.00 0.00 61113.42
<br />4 0,00 0.00 0.00 28288,41 0.00 0.00 0.00 3743.50 0.00 0.00 0.00 61113.42
<br />5 0,00 0.00 0.00 28288.41 0.00 0.00 0,00 3743.50 0,00 0.00 0.00 61113.42
<br />6 0.00 0.00 0.00 28288.41 0.00 0.00 0.00 3743,50 0.00 0.00 0.00 61113.42
<br />7 0,00 0,00 0,00 28288.41 0,00 0.00 0.00 3743.50 0,00 0,00 0.00 61113.42
<br />8 0.00 0.00 0.00 28288.41 0,00 0,00 0,00 3743.50 0,00 0.00 0.00 61113.42
<br />9 0,00 0,00 0.00 28288,41 0.00 0,00 0.00 3743.50 0.00 0.00 0.00 61113,42
<br />10 0.00 0,00 0.00 28288.41 0,00 0,00 0,00 3743,50 0,00 0.00 0,00 61113.42
<br />11 0.00 0.00 0.00 28288.41 0.00 0,00 0,00 3743,50 0,00 0.00 0,00 61113.42
<br />12 0.00 0.00 0.00 28288.41 0.00 0.00 0,00 3743.50 0.00 0.00 0.00 61113.42
<br />13 0,00 0.00 0,00 28288.41 0.00 0.00 0.00 3743.50 0,00 0,00 0.00 61113.42
<br />14 0,00 0.00 0.00 28288.41 0.00 0.00 0.00 3743.50 0.00 0.00 0.00 61113.42
<br />15 0.00 0,00 0.00 28288.41 0.00 0,00 0.00 3743,50 0.00 0.00 0.00 61113.42
<br />16 0,00 0.00 0.00 28288.41 0.00 0,00 0,00 3743,50 0.00 0.00 0.00 61113.42
<br />17 0.00 0.00 0.00 28288.41 0.00 0.00 0,00 3743.50 0.00 0.00 0.00 61113.42
<br />18 0,00 0,00 0,00 28288.41 0,00 0,00 0.00 3743,50 0,00 0,00 0.00 61113.42
<br />19 0.00 0.00 0.00 28288.41 0.00 0.00 0.00 3743.50 0.00 0.00 0.00 61113.42
<br />20 0,00 0.00 0.00 28288,41 0.00 0.00 0.00 3743.50 0.00 0.00 0.00 61113.42
<br />21 0.00 0,00 0.00 28288.41 0.00 0,00 0.00 3743,50 0.00 0,00 0.00 61113.42
<br />22 0,00 0.00 0.00 28288.41 0.00 0.00 0.00 3743.50 0.00 0.00 0.00 61113.42
<br />23 0,00 0.00 0.00 28288.41 0.00 0.00 0.00 3743.50 0.00 0.00 0.00 61113.42
<br />24 0.00 0.00 0.00 28288.41 0.00 0,00 0.00 3743,50 0.00 0,00 0.00 61113,42
<br />25 0.00 0,00 0.00 28288.41 0.00 0.00 0.00 3743.50 0.00 0.00 0.00 61113.42
<br />26 0.00 0,00 0.00 28288.41 0,00 0.00 0.00 3743.50 0.00 0.00 0.00 61113.42
<br />27 0,00 0.00 0,00 28288.41 0.00 0.00 0,00 3743.50 0.00 0.00 0,00 61113.42
<br />28 0,00 0.00 0.00 28288.41 0.00 0.00 0.00 3743.50 0.00 0.00 0.00 61113.42
<br />
<br />TOT
<br />
<br />0.00
<br />
<br />0.00
<br />
<br />0.00
<br />
<br />0.00
<br />
<br />0.00
<br />
<br />0.00
<br />
<br />0.00
<br />
<br />0.00
<br />
<br />0.00
<br />
|